#22 Graham Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22    15  1-5  .200  1-3  .333  0-0  .000  0  2  2  2.0  2  0  0  0  0  0  3  3.0 
WARREN WILSON  11/11/22    27  8-10  .800  2-2  1.000  5-5  1.000  3  10  13  7.5  3  0  4  3  1  1  23  13.0 
COVENANT  11/12/22    22  4-7  .571  2-4  .500  0-1  .000  0  3  3  6.0  2  0  0  1  0  1  10  12.0 
EMORY  11/14/22    20  1-4  .250  1-2  .500  1-2  .500  0  2  2  5.0  2  0  0  1  0  0  4  10.0 
vs Huntingdon  11/18/22    21  2-8  .250  0-3  .000  0-0  .000  0  2  2  4.4  3  0  1  0  1  0  4  8.8 
at LaGrange  11/19/22    17  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.7  5  1  2  0  0  1  2  7.7 
at Brevard  11/22/22    17  0-3  .000  0-1  .000  5-6  .833  0  0  0  3.1  3  0  2  2  0  2  5  7.3 
BEREA  11/27/22    13  0-2  .000  0-2  .000  2-4  .500  0  0  0  2.8  2  0  1  0  0  1  2  6.6 
at Covenant  11/29/22    20  5-5  1.000  1-1  1.000  2-2  1.000  0  4  4  2.9  0  0  1  3  1  0  13  7.3 
at Centre  12/03/22    37  2-9  .222  1-5  .200  0-1  .000  1  5  6  3.2  4  0  3  1  0  1  5  7.1 
vs LaGrange  12/29/22    10  0-3  .000  0-2  .000  0-2  .000  1  3  4  3.3  2  0  0  0  1  1  0  6.5 
vs Brevard  12/30/22    20  3-5  .600  1-2  .500  0-0  .000  0  1  1  3.1  3  0  0  0  0  1  7  6.5 
HENDRIX  01/06/23    16  1-4  .250  1-2  .500  2-2  1.000  0  2  2  3.0  1  0  1  0  3  2  5  6.4 
RHODES  01/08/23    8  1-3  .333  1-1  1.000  0-0  .000  0  2  2  2.9  1  0  0  0  0  0  3  6.1 
at Berry  01/13/23    16  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.8  3  0  1  0  2  2  2  5.9 
at Oglethorpe  01/15/23    20  2-5  .400  0-1  .000  1-2  .500  1  1  2  2.8  2  0  0  2  3  0  5  5.8 
at Birmingham-So.  01/20/23    16  1-2  .500  0-1  .000  0-1  .000  1  1  2  2.7  0  0  0  0  0  1  2  5.6 
at Millsaps  01/22/23    18  1-3  .333  1-1  1.000  1-2  .500  0  2  2  2.7  3  0  2  2  0  1  4  5.5 
BIRMINGHAM-SO.  01/27/23  *  28  2-7  .286  1-3  .333  0-0  .000  3  10  13  3.2  2  0  0  1  1  1  5  5.5 
MILLSAPS  01/29/23  *  23  0-5  .000  0-2  .000  0-0  .000  0  7  7  3.4  3  0  2  1  0  0  0  5.2 
at Hendrix  02/03/23  *  32  6-10  .600  3-6  .500  0-0  .000  1  2  3  3.4  4  0  0  3  1  2  15  5.7 
at Rhodes  02/05/23  *  34  2-7  .286  1-2  .500  2-5  .400  4  3  7  3.5  4  0  0  3  0  0  7  5.7 
BERRY  02/10/23    23  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.5  4  0  1  2  1  0  0  5.5 
OGLETHORPE  02/12/23  *  30  6-8  .750  2-4  .500  0-0  .000  0  0  0  3.3  3  0  1  1  1  2  14  5.8 
CENTRE  02/15/23  *  29  4-5  .800  2-3  .667  0-1  .000  0  8  8  3.5  3  0  2  1  0  1  10  6.0 
OGLETHORPE  02/19/23  *  33  5-10  .500  0-3  .000  0-0  .000  2  6  8  3.7  1  0  2  0  1  0  10  6.2 
vs Rhodes  02/25/23  *  28  8-10  .800  4-5  .800  3-6  .500  1  5  6  3.8  3  0  0  1  0  0  23  6.8 
at Berry  02/26/23  *  32  1-4  .250  0-1  .000  0-0  .000  3  5  8  3.9  4  0  1  2  2  3  2  6.6 
vs North Park  03/03/23  *  28  1-4  .250  0-2  .000  3-4  .750  1  2  3  3.9  2  0  0  0  0  0  5  6.6 
Totals     10  653  69-154  .448  25-66  .379  27-46  .587  22  91  113  3.9  74  1  27  30  19  24  190  6.6 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 44.8      Turnovers/game: 1.0 
3FG Pct: 37.9      Assist/turnover ratio: 0.9 
FT Pct: 58.7      Steals/game: 0.8 
       Blocks/game: 0.7