#33 Eli Holland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22    17  2-4  .500  0-0  .000  2-4  .500  3  3  6  6.0  4  0  1  0  0  0  6  6.0 
WARREN WILSON  11/11/22    11  3-5  .600  0-0  .000  4-4  1.000  1  2  3  4.5  4  0  0  3  0  0  10  8.0 
COVENANT  11/12/22    6  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.7  4  0  1  1  0  0  0  5.3 
EMORY  11/14/22    7  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  1  0  0  4  5.0 
vs Huntingdon  11/18/22    14  3-4  .750  0-0  .000  1-2  .500  1  3  4  3.4  2  0  0  0  0  0  7  5.4 
at LaGrange  11/19/22    32  3-4  .750  0-0  .000  2-2  1.000  0  2  2  3.2  3  0  0  0  0  0  8  5.8 
at Brevard  11/22/22    11  1-2  .500  0-0  .000  0-4  .000  1  3  4  3.3  2  0  1  0  0  0  2  5.3 
BEREA  11/27/22    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.1  2  0  1  2  0  0  2  4.9 
at Covenant  11/29/22    29  1-4  .250  0-0  .000  1-2  .500  3  4  7  3.6  2  0  3  2  0  0  3  4.7 
at Centre  12/03/22    18  3-6  .500  1-1  1.000  0-0  .000  1  3  4  3.6  3  0  1  0  0  0  7  4.9 
vs LaGrange  12/29/22    10  3-4  .750  0-0  .000  2-2  1.000  1  2  3  3.5  2  0  0  2  0  0  8  5.2 
vs Brevard  12/30/22    16  1-3  .333  0-0  .000  2-2  1.000  3  5  8  3.9  1  0  2  2  0  0  4  5.1 
HENDRIX  01/06/23    17  2-4  .500  0-1  .000  1-3  .333  1  4  5  4.0  3  0  0  0  0  0  5  5.1 
RHODES  01/08/23    10  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.9  2  0  2  0  0  0  2  4.9 
at Berry  01/13/23    10  0-1  .000  0-0  .000  2-6  .333  1  1  2  3.8  0  0  0  3  0  1  2  4.7 
at Oglethorpe  01/15/23    10  1-1  1.000  0-0  .000  1-2  .500  2  1  3  3.8  3  0  2  0  1  0  3  4.6 
at Birmingham-So.  01/20/23    18  4-8  .500  0-1  .000  0-0  .000  3  5  8  4.0  4  0  0  1  0  2  8  4.8 
at Millsaps  01/22/23    15  3-3  1.000  0-0  .000  1-2  .500  2  3  5  4.1  2  0  2  0  0  0  7  4.9 
BIRMINGHAM-SO.  01/27/23    16  1-3  .333  0-0  .000  1-2  .500  2  5  7  4.2  3  0  0  2  0  0  3  4.8 
MILLSAPS  01/29/23    14  4-8  .500  0-0  .000  3-4  .750  2  3  5  4.3  2  0  3  1  0  0  11  5.1 
at Hendrix  02/03/23    10  0-3  .000  0-0  .000  0-0  .000  1  0  1  4.1  1  0  0  0  0  0  0  4.9 
at Rhodes  02/05/23    13  2-3  .667  0-0  .000  0-0  .000  0  3  3  4.0  4  0  1  0  0  0  4  4.8 
BERRY  02/10/23    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.9  1  0  0  2  0  0  0  4.6 
OGLETHORPE  02/12/23    10  3-3  1.000  0-0  .000  0-0  .000  0  1  1  3.8  4  0  2  2  0  0  6  4.7 
CENTRE  02/15/23    11  1-3  .333  0-0  .000  0-0  .000  2  4  6  3.8  2  0  3  2  0  0  2  4.6 
OGLETHORPE  02/19/23    15  3-4  .750  0-0  .000  0-1  .000  3  2  5  3.9  2  0  1  0  0  1  6  4.6 
vs Rhodes  02/25/23    21  2-4  .500  0-0  .000  0-0  .000  2  2  4  3.9  1  0  1  2  0  0  4  4.6 
at Berry  02/26/23    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.8  2  0  1  1  0  0  0  4.4 
vs North Park  03/03/23    15  2-3  .667  0-0  .000  0-1  .000  1  2  3  3.8  4  0  1  3  0  0  4  4.4 
Totals     0  403  52-100  .520  1-4  .250  23-43  .535  39  71  110  3.8  70  0  29  32  1  4  128  4.4 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 52.0      Turnovers/game: 1.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 53.5      Steals/game: 0.1 
       Blocks/game: 0.0