#35 Russ Marr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22  *  36  4-14  .286  3-13  .231  1-4  .250  0  1  1  1.0  3  0  5  3  0  0  12  12.0 
WARREN WILSON  11/11/22  *  18  11-14  .786  7-9  .778  8-8  1.000  0  3  3  2.0  2  0  0  4  3  0  37  24.5 
COVENANT  11/12/22  *  36  8-14  .571  4-9  .444  3-4  .750  0  4  4  2.7  1  0  1  1  1  0  23  24.0 
EMORY  11/14/22  *  32  7-20  .350  3-12  .250  0-0  .000  2  6  8  4.0  1  0  3  4  1  1  17  22.3 
vs Huntingdon  11/18/22  *  26  7-10  .700  2-4  .500  0-1  .000  1  3  4  4.0  1  0  2  1  0  0  16  21.0 
at LaGrange  11/19/22  *  34  5-13  .385  2-7  .286  5-6  .833  1  1  2  3.7  1  0  0  2  0  0  17  20.3 
at Brevard  11/22/22  *  37  8-12  .667  5-7  .714  9-12  .750  0  4  4  3.7  3  0  1  2  4  1  30  21.7 
BEREA  11/27/22  *  33  8-15  .533  2-8  .250  2-3  .667  1  7  8  4.3  3  0  8  3  1  0  20  21.5 
at Covenant  11/29/22  *  43  17-22  .773  4-6  .667  12-17  .706  2  3  5  4.3  2  0  1  1  2  2  50  24.7 
at Centre  12/03/22  *  37  8-15  .533  4-9  .444  0-0  .000  0  4  4  4.3  1  0  1  4  3  0  20  24.2 
vs LaGrange  12/29/22  *  34  9-15  .600  5-10  .500  6-7  .857  0  3  3  4.2  3  0  1  2  2  2  29  24.6 
vs Brevard  12/30/22  *  33  5-11  .455  4-6  .667  2-2  1.000  0  4  4  4.2  1  0  0  0  0  0  16  23.9 
HENDRIX  01/06/23  *  30  7-13  .538  1-4  .250  8-8  1.000  1  1  2  4.0  3  0  1  4  2  3  23  23.8 
RHODES  01/08/23  *  37  4-13  .308  0-4  .000  3-5  .600  3  7  10  4.4  4  0  3  3  1  0  11  22.9 
at Berry  01/13/23  *  34  3-7  .429  0-2  .000  3-4  .750  1  0  1  4.2  1  0  0  0  0  2  9  22.0 
at Oglethorpe  01/15/23  *  26  7-13  .538  1-6  .167  12-12  1.000  2  2  4  4.2  3  0  0  0  2  0  27  22.3 
at Birmingham-So.  01/20/23  *  35  5-17  .294  2-8  .250  3-4  .750  0  2  2  4.1  1  0  1  7  1  1  15  21.9 
at Millsaps  01/22/23  *  35  7-19  .368  4-12  .333  5-5  1.000  2  2  4  4.1  4  0  0  2  1  0  23  21.9 
BIRMINGHAM-SO.  01/27/23  *  33  10-14  .714  5-7  .714  4-5  .800  1  3  4  4.1  2  0  1  0  2  3  29  22.3 
MILLSAPS  01/29/23  *  29  4-10  .400  2-7  .286  3-3  1.000  1  6  7  4.2  2  0  1  2  2  0  13  21.9 
at Hendrix  02/03/23  *  30  3-12  .250  2-5  .400  4-5  .800  1  6  7  4.3  2  0  0  2  0  2  12  21.4 
at Rhodes  02/05/23  *  26  4-12  .333  3-9  .333  8-10  .800  0  3  3  4.3  3  0  1  2  1  1  19  21.3 
BERRY  02/10/23  *  35  6-11  .545  2-7  .286  3-3  1.000  0  0  0  4.1  3  0  1  3  1  3  17  21.1 
OGLETHORPE  02/12/23  *  34  6-16  .375  2-10  .200  4-4  1.000  2  4  6  4.2  2  0  1  0  1  2  18  21.0 
CENTRE  02/15/23  *  35  10-20  .500  7-13  .538  4-4  1.000  0  4  4  4.2  1  0  3  2  1  3  31  21.4 
OGLETHORPE  02/19/23  *  34  6-12  .500  1-4  .250  5-5  1.000  0  4  4  4.2  3  0  1  1  1  0  18  21.2 
vs Rhodes  02/25/23  *  30  6-14  .429  3-8  .375  1-1  1.000  2  3  5  4.2  3  0  2  2  1  0  16  21.0 
at Berry  02/26/23  *  32  9-14  .643  2-4  .500  11-12  .917  0  1  1  4.1  3  0  2  1  3  0  31  21.4 
vs North Park  03/03/23  *  36  3-13  .231  0-8  .000  6-6  1.000  0  2  2  4.0  2  0  3  3  2  0  12  21.1 
Totals     29  950  197-405  .486  82-218  .376  135-160  .844  23  93  116  4.0  64  0  44  61  39  26  611  21.1 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 21.1      Assists/game: 1.5 
FG Pct: 48.6      Turnovers/game: 2.1 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 84.4      Steals/game: 0.9 
       Blocks/game: 1.3