#35 Russ Marr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22  36  4-14  .286  3-13  .231  1-4  .250  1.0  12  12.0 
WARREN WILSON  11/11/22  18  11-14  .786  7-9  .778  8-8  1.000  2.0  37  24.5 
COVENANT  11/12/22  36  8-14  .571  4-9  .444  3-4  .750  2.7  23  24.0 
EMORY  11/14/22  32  7-20  .350  3-12  .250  0-0  .000  4.0  17  22.3 
vs Huntingdon  11/18/22  26  7-10  .700  2-4  .500  0-1  .000  4.0  16  21.0 
at LaGrange  11/19/22  34  5-13  .385  2-7  .286  5-6  .833  3.7  17  20.3 
at Brevard  11/22/22  37  8-12  .667  5-7  .714  9-12  .750  3.7  30  21.7 
BEREA  11/27/22  33  8-15  .533  2-8  .250  2-3  .667  4.3  20  21.5 
at Covenant  11/29/22  43  17-22  .773  4-6  .667  12-17  .706  4.3  50  24.7 
at Centre  12/03/22  37  8-15  .533  4-9  .444  0-0  .000  4.3  20  24.2 
vs LaGrange  12/29/22  34  9-15  .600  5-10  .500  6-7  .857  4.2  29  24.6 
vs Brevard  12/30/22  33  5-11  .455  4-6  .667  2-2  1.000  4.2  16  23.9 
HENDRIX  01/06/23  30  7-13  .538  1-4  .250  8-8  1.000  4.0  23  23.8 
RHODES  01/08/23  37  4-13  .308  0-4  .000  3-5  .600  10  4.4  11  22.9 
at Berry  01/13/23  34  3-7  .429  0-2  .000  3-4  .750  4.2  22.0 
at Oglethorpe  01/15/23  26  7-13  .538  1-6  .167  12-12  1.000  4.2  27  22.3 
at Birmingham-So.  01/20/23  35  5-17  .294  2-8  .250  3-4  .750  4.1  15  21.9 
at Millsaps  01/22/23  35  7-19  .368  4-12  .333  5-5  1.000  4.1  23  21.9 
BIRMINGHAM-SO.  01/27/23  33  10-14  .714  5-7  .714  4-5  .800  4.1  29  22.3 
MILLSAPS  01/29/23  29  4-10  .400  2-7  .286  3-3  1.000  4.2  13  21.9 
at Hendrix  02/03/23  30  3-12  .250  2-5  .400  4-5  .800  4.3  12  21.4 
at Rhodes  02/05/23  26  4-12  .333  3-9  .333  8-10  .800  4.3  19  21.3 
BERRY  02/10/23  35  6-11  .545  2-7  .286  3-3  1.000  4.1  17  21.1 
OGLETHORPE  02/12/23  34  6-16  .375  2-10  .200  4-4  1.000  4.2  18  21.0 
CENTRE  02/15/23  35  10-20  .500  7-13  .538  4-4  1.000  4.2  31  21.4 
OGLETHORPE  02/19/23  34  6-12  .500  1-4  .250  5-5  1.000  4.2  18  21.2 
vs Rhodes  02/25/23  30  6-14  .429  3-8  .375  1-1  1.000  4.2  16  21.0 
at Berry  02/26/23  32  9-14  .643  2-4  .500  11-12  .917  4.1  31  21.4 
vs North Park  03/03/23  36  3-13  .231  0-8  .000  6-6  1.000  4.0  12  21.1 
Totals     29  950  197-405  .486  82-218  .376  135-160  .844  23  93  116  4.0  64  44  61  39  26  611  21.1 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 21.1      Assists/game: 1.5 
FG Pct: 48.6      Turnovers/game: 2.1 
3FG Pct: 37.6      Assist/turnover ratio: 0.7 
FT Pct: 84.4      Steals/game: 0.9 
       Blocks/game: 1.3