2021-22 Sewanee Men's Golf
4/16-4/17/2022 -- Discover Dekalb Emory Invitational

Cherokee Run GC
Conyers, GA
Dates: 4/16-4/17/2022
Par 72, 6905 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory University   287  291  285  863   -1
t 2  Babson College   291  289  308  888   +24
t 2  Washington & Lee   305  293  290  888   +24
t 4  Emory University "C"   299  298  301  898   +34
t 4  Oglethorpe University   298  298  302  898   +34
6  Lynchburg   307  295  298  900   +36
7  Emory University "B"   298  298  306  902   +38
8  LeTourneau University   310  297  299  906   +42
9  Randolph-Macon   303  313  299  915   +51
10  Skidmore College   313  306  315  934   +70
11  Sewanee "B"   310  306  328  944   +80
12  Wabash College   325  308  315  948   +84
13  Ferrum   314  328  329  971   +107
14  OXford College at Emory   364  354  350  1068   +204



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jackson Klutznick  Emory University   70  72  66  208   -8
2  Pierce Robinson  Washington & Lee   71  70  71  212   -4
3  Max Schwarz  Emory University   75  71  68  214   -2
t 4  Cannon Crane  Washington & Lee   76  73  68  217   +1
t 4  Nicholas Gianelos  Babson College   75  70  72  217   +1
t 6  Dalton Northcutt  LeTourneau University   74  73  73  220   +4
t 6  Eddie Coffren V  Lynchburg   74  74  72  220   +4
t 8  Burt Gesner  Babson College   73  71  77  221   +5
t 8  Nicholas Nautiyal  Emory University "C"   71  72  78  221   +5
t 10  Michael Burry  Emory University "B"   67  75  80  222   +6
t 10  Davis Hingtgen  Emory University   74  73  75  222   +6
t 10  Tony Li  Emory University   70  76  76  222   +6
t 10  Jackson Rothwell  Babson College   70  71  81  222   +6
14  Drew Miller  Sewanee "B"   71  72  80  223   +7
t 15  Grant Drogosch  Emory University "C"   78  74  72  224   +8
t 15  Beck Lewis  Oglethorpe University   72  73  79  224   +8
t 15  Logan Lowery  Emory University "C"   73  73  78  224   +8
t 15  Tripp Murphy  Oglethorpe University   76  73  75  224   +8
t 19  Isley McClure  Oglethorpe University   76  76  73  225   +9
t 19  Josh Qian  Emory University "B"   74  73  78  225   +9
t 19  Andrew Watson  Lynchburg   78  74  73  225   +9
t 22  Grant Mahaffey  Sewanee "B"   74  71  81  226   +10
t 22  Wes Nolen  LeTourneau University   84  72  70  226   +10
t 24  Tarun Hoskere  Emory University "B"   80  71  77  228   +12
t 24  Kevin McGough  Skidmore College   77  72  79  228   +12
t 24  Logan Ryan  Emory University   73  75  80  228   +12
t 24  Brayden Weiss  Wabash College   82  71  75  228   +12
t 28  Austin Brooks  Randolph-Macon   74  78  77  229   +13
t 28  Connor Murphy  Oglethorpe University   74  80  75  229   +13
t 28  Prayaag Oruganti  Emory University "C"   77  79  73  229   +13
t 28  Nick Schnur  Randolph-Macon   77  76  76  229   +13
t 28  Harrison Smith  Lynchburg   77  74  78  229   +13
t 28  Bryson Thurston  LeTourneau University   80  76  73  229   +13
t 34  Caleb Choe  Washington & Lee   77  75  78  230   +14
t 34  Harry Hodgert  Lynchburg   78  77  75  230   +14
t 34  Alex Koll  LeTourneau University   81  76  73  230   +14
t 37  Peyton Butts  Randolph-Macon   77  82  72  231   +15
t 37  Elijah Moore  Lynchburg   78  73  80  231   +15
t 39  Will Braxton  Washington & Lee   84  75  73  232   +16
t 39  Sean Fitzgerald  Babson College   73  79  80  232   +16
t 39  Daniel Jones  Randolph-Macon   75  83  74  232   +16
t 39  Michael Rosenbloom  Emory University "B"   77  82  73  232   +16
t 43  Reed Gesse  LeTourneau University   77  74  82  233   +17
t 43  Justin Rickerson  Oglethorpe University   80  75  78  233   +17
45  Jackson Hoovler  Ferrum   77  79  78  234   +18
46  Daniel Wells  Oglethorpe University   80  80  75  235   +19
47  Sam Karman  Oglethorpe University   79  76  81  236   +20
t 48  Hyatt Hines  Wabash College   83  73  81  237   +21
t 48  Owen Malcolm  Washington & Lee   81  76  80  237   +21
t 48  Nick Paschetto  Emory University "B"   80  79  78  237   +21
t 51  Zachary Bollinger  LeTourneau University   85  74  79  238   +22
t 51  Lewis Dellinger  Wabash College   76  83  79  238   +22
t 51  Harry Grosso  Skidmore College   81  78  79  238   +22
t 51  Woodson Smith  Sewanee "B"   80  77  81  238   +22
t 51  Nathan Wright  Randolph-Macon   82  77  79  238   +22
t 56  Lane Bohman  Babson College   83  77  79  239   +23
t 56  Sean Hurley  Skidmore College   77  79  83  239   +23
t 56  Cole Vacca  Skidmore College   78  84  77  239   +23
59  Corbin Barton  LeTourneau University   79  87  74  240   +24
60  Will Tone  Skidmore College   84  77  80  241   +25
t 61  Sachin Bhasin  OXford College at Emory   82  83  79  244   +28
t 61  Chase Sells  Ferrum   77  86  81  244   +28
63  Colin Alexander  Oglethorpe University   78  84  83  245   +29
t 64  Reed Fisher  LeTourneau University   80  78  89  247   +31
t 64  Matthew Lesniak  Wabash College   86  81  80  247   +31
t 64  Seth Walker  Ferrum   77  80  90  247   +31
67  Brett Pennington  Ferrum   83  83  83  249   +33
t 68  Jake Allstun  Oglethorpe University   78  84  88  250   +34
t 68  Valentino Cheek  Sewanee "B"   82  82  86  250   +34
70  Conner Taylor  Wabash College   84  87  84  255   +39
t 71  Winston Smith  Sewanee "B"   85  86  86  257   +41
t 71  Zachery Walsh  Ferrum   84  86  87  257   +41
73  Doug Markovitz  OXford College at Emory   93  91  81  265   +49
74  Sahil Malhotra  OXford College at Emory   86  84  98  268   +52
75  Aubrey Black  Sewanee "B"   91  90  91  272   +56
76  Luke Koon  OXford College at Emory   103  96  92  291   +75
77  Nick Hardin  OXford College at Emory   137  141  122  400   +184



 Team-by-Team Results
 

4/16-4/17/2022 -- Discover Dekalb Emory Invitational
Cherokee Run GC -- Conyers, GA
Par 72, 6905 yards -- 14 teams, 77 players

 
Babson College   291 289 308   888    +24   t-2nd
Nicholas Gianelos   75 70 72   217    +1   t-4th
Burt Gesner   73 71 77   221    +5   t-8th
Jackson Rothwell   70 71 81   222    +6   t-10th
Sean Fitzgerald   73 79 80   232    +16   t-39th
Lane Bohman   83 77 79   239    +23   t-56th

 
Emory University   287 291 285   863    -1   1st
Jackson Klutznick   70 72 66   208    -8   1st
Max Schwarz   75 71 68   214    -2   3rd
Davis Hingtgen   74 73 75   222    +6   t-10th
Tony Li   70 76 76   222    +6   t-10th
Logan Ryan   73 75 80   228    +12   t-24th

 
Emory University "B"   298 298 306   902    +38   7th
Michael Burry   67 75 80   222    +6   t-10th
Josh Qian   74 73 78   225    +9   t-19th
Tarun Hoskere   80 71 77   228    +12   t-24th
Michael Rosenbloom   77 82 73   232    +16   t-39th
Nick Paschetto   80 79 78   237    +21   t-48th

 
Emory University "C"   299 298 301   898    +34   t-4th
Nicholas Nautiyal   71 72 78   221    +5   t-8th
Grant Drogosch   78 74 72   224    +8   t-15th
Logan Lowery   73 73 78   224    +8   t-15th
Prayaag Oruganti   77 79 73   229    +13   t-28th

 
Ferrum   314 328 329   971    +107   13th
Jackson Hoovler   77 79 78   234    +18   45th
Chase Sells   77 86 81   244    +28   t-61st
Seth Walker   77 80 90   247    +31   t-64th
Brett Pennington   83 83 83   249    +33   67th
Zachery Walsh   84 86 87   257    +41   t-71st

 
LeTourneau University   310 297 299   906    +42   8th
Dalton Northcutt   74 73 73   220    +4   t-6th
Wes Nolen#   84 72 70   226    +10   t-22nd
Bryson Thurston   80 76 73   229    +13   t-28th
Alex Koll#   81 76 73   230    +14   t-34th
Reed Gesse   77 74 82   233    +17   t-43rd
Zachary Bollinger   85 74 79   238    +22   t-51st
Corbin Barton   79 87 74   240    +24   59th
Reed Fisher#   80 78 89   247    +31   t-64th

 
Lynchburg   307 295 298   900    +36   6th
Eddie Coffren V   74 74 72   220    +4   t-6th
Andrew Watson   78 74 73   225    +9   t-19th
Harrison Smith   77 74 78   229    +13   t-28th
Harry Hodgert   78 77 75   230    +14   t-34th
Elijah Moore   78 73 80   231    +15   t-37th

 
OXford College at Emory   364 354 350   1068    +204   14th
Sachin Bhasin   82 83 79   244    +28   t-61st
Doug Markovitz   93 91 81   265    +49   73rd
Sahil Malhotra   86 84 98   268    +52   74th
Luke Koon   103 96 92   291    +75   76th
Nick Hardin   137 141 122   400    +184   77th

 
Oglethorpe University   298 298 302   898    +34   t-4th
Beck Lewis   72 73 79   224    +8   t-15th
Tripp Murphy   76 73 75   224    +8   t-15th
Isley McClure   76 76 73   225    +9   t-19th
Connor Murphy   74 80 75   229    +13   t-28th
Justin Rickerson#   80 75 78   233    +17   t-43rd
Daniel Wells#   80 80 75   235    +19   46th
Sam Karman   79 76 81   236    +20   47th
Colin Alexander#   78 84 83   245    +29   63rd
Jake Allstun#   78 84 88   250    +34   t-68th

 
Randolph-Macon   303 313 299   915    +51   9th
Austin Brooks   74 78 77   229    +13   t-28th
Nick Schnur   77 76 76   229    +13   t-28th
Peyton Butts   77 82 72   231    +15   t-37th
Daniel Jones   75 83 74   232    +16   t-39th
Nathan Wright   82 77 79   238    +22   t-51st

 
Sewanee "B"   310 306 328   944    +80   11th
Drew Miller   71 72 80   223    +7   14th
Grant Mahaffey   74 71 81   226    +10   t-22nd
Woodson Smith   80 77 81   238    +22   t-51st
Valentino Cheek#   82 82 86   250    +34   t-68th
Winston Smith   85 86 86   257    +41   t-71st
Aubrey Black   91 90 91   272    +56   75th

 
Skidmore College   313 306 315   934    +70   10th
Kevin McGough   77 72 79   228    +12   t-24th
Harry Grosso   81 78 79   238    +22   t-51st
Sean Hurley   77 79 83   239    +23   t-56th
Cole Vacca   78 84 77   239    +23   t-56th
Will Tone   84 77 80   241    +25   60th

 
Wabash College   325 308 315   948    +84   12th
Brayden Weiss   82 71 75   228    +12   t-24th
Hyatt Hines   83 73 81   237    +21   t-48th
Lewis Dellinger   76 83 79   238    +22   t-51st
Matthew Lesniak   86 81 80   247    +31   t-64th
Conner Taylor   84 87 84   255    +39   70th

 
Washington & Lee   305 293 290   888    +24   t-2nd
Pierce Robinson   71 70 71   212    -4   2nd
Cannon Crane   76 73 68   217    +1   t-4th
Caleb Choe   77 75 78   230    +14   t-34th
Will Braxton   84 75 73   232    +16   t-39th
Owen Malcolm   81 76 80   237    +21   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

Discover Dekalb Emory Invitational
Cherokee Run GC
Conyers, GA
Dates: 4/16-4/17/2022
Par 72, 6905 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory University...............  287  291  285    863     -1
t  2  Babson College.................  291  289  308    888    +24
t  2  Washington & Lee...........  305  293  290    888    +24
t  4  Emory University "C".  299  298  301    898    +34
t  4  Oglethorpe University..........  298  298  302    898    +34
   6  Lynchburg......................  307  295  298    900    +36
   7  Emory University "B".  298  298  306    902    +38
   8  LeTourneau University..........  310  297  299    906    +42
   9  Randolph-Macon.................  303  313  299    915    +51
  10  Skidmore College...............  313  306  315    934    +70
  11  Sewanee "B"..........  310  306  328    944    +80
  12  Wabash College.................  325  308  315    948    +84
  13  Ferrum.........................  314  328  329    971   +107
  14  OXford College at Emory........  364  354  350   1068   +204


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jackson Klutznick.... Emory University...............   70   72   66    208     -8
   2  Pierce Robinson...... Washington & Lee...........   71   70   71    212     -4
   3  Max Schwarz.......... Emory University...............   75   71   68    214     -2
t  4  Cannon Crane......... Washington & Lee...........   76   73   68    217     +1
t  4  Nicholas Gianelos.... Babson College.................   75   70   72    217     +1
t  6  Dalton Northcutt..... LeTourneau University..........   74   73   73    220     +4
t  6  Eddie Coffren V...... Lynchburg......................   74   74   72    220     +4
t  8  Burt Gesner.......... Babson College.................   73   71   77    221     +5
t  8  Nicholas Nautiyal.... Emory University "C".   71   72   78    221     +5
t 10  Michael Burry........ Emory University "B".   67   75   80    222     +6
t 10  Davis Hingtgen....... Emory University...............   74   73   75    222     +6
t 10  Tony Li.............. Emory University...............   70   76   76    222     +6
t 10  Jackson Rothwell..... Babson College.................   70   71   81    222     +6
  14  Drew Miller.......... Sewanee "B"..........   71   72   80    223     +7
t 15  Grant Drogosch....... Emory University "C".   78   74   72    224     +8
t 15  Beck Lewis........... Oglethorpe University..........   72   73   79    224     +8
t 15  Logan Lowery......... Emory University "C".   73   73   78    224     +8
t 15  Tripp Murphy......... Oglethorpe University..........   76   73   75    224     +8
t 19  Isley McClure........ Oglethorpe University..........   76   76   73    225     +9
t 19  Josh Qian............ Emory University "B".   74   73   78    225     +9
t 19  Andrew Watson........ Lynchburg......................   78   74   73    225     +9