Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Piedmont University | 288 | 291 | 282 | 861 | -3 | |
2 | LeTourneau University | 289 | 297 | 283 | 869 | +5 | |
3 | University of the South | 291 | 291 | 293 | 875 | +11 | |
t | 4 | Rhodes College | 289 | 295 | 297 | 881 | +17 |
t | 4 | University of Dallas | 289 | 301 | 291 | 881 | +17 |
6 | Huntingdon College | 290 | 300 | 296 | 886 | +22 | |
7 | Transylvania University | 298 | 293 | 299 | 890 | +26 | |
8 | Southwestern University | 301 | 298 | 297 | 896 | +32 | |
9 | Webster University | 301 | 293 | 304 | 898 | +34 | |
10 | LaGrange College | 302 | 297 | 306 | 905 | +41 | |
11 | Millikin University | 303 | 300 | 303 | 906 | +42 | |
12 | Hardin-Simmons University | 302 | 310 | 300 | 912 | +48 | |
13 | Univ. of Mary Hardin-Baylor | 299 | 306 | 310 | 915 | +51 | |
14 | DePauw University | 303 | 313 | 302 | 918 | +54 | |
15 | Birmingham-Southern College | 307 | 300 | 315 | 922 | +58 | |
16 | Texas Lutheran University | 315 | 294 | 315 | 924 | +60 | |
17 | Hendrix College | 313 | 316 | 308 | 937 | +73 | |
18 | Rhodes College (B) | 317 | 320 | 332 | 969 | +105 | |
19 | Rose-Hulman Inst. of Tech. | 318 | 317 | 336 | 971 | +107 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Josh Hebrink | Piedmont University | 67 | 71 | 73 | 211 | -5 |
t | 1 | Fred Roberts IV | Piedmont University | 74 | 71 | 66 | 211 | -5 |
t | 3 | William Cooper | University of the South | 72 | 70 | 70 | 212 | -4 |
t | 3 | Bryson Thurston | LeTourneau University | 72 | 71 | 69 | 212 | -4 |
5 | Pearse Lucas | University of the South | 69 | 71 | 73 | 213 | -3 | |
t | 6 | Jackson Lehner | University of Dallas | 71 | 75 | 68 | 214 | -2 |
t | 6 | Karsten Paciotti | University of Dallas | 67 | 77 | 70 | 214 | -2 |
t | 6 | Foster Wood | Rhodes College | 74 | 69 | 71 | 214 | -2 |
9 | Jack Burr | Huntingdon College | 72 | 73 | 70 | 215 | -1 | |
10 | Jack Patterson | Millikin University | 76 | 70 | 71 | 217 | +1 | |
11 | Matt Ariza | Piedmont University | 71 | 76 | 71 | 218 | +2 | |
t | 12 | Tyler Bjorgum | Huntingdon College | 72 | 75 | 73 | 220 | +4 |
t | 12 | Reed Gritton | Transylvania University | 71 | 74 | 75 | 220 | +4 |
t | 12 | Ben Huber | Piedmont University | 72 | 74 | 74 | 220 | +4 |
t | 12 | Justin McCoy | Webster University | 70 | 70 | 80 | 220 | +4 |
t | 12 | Christian Rodriguez | Southwestern University | 75 | 74 | 71 | 220 | +4 |
t | 12 | Jan Wdowka | Webster University | 72 | 71 | 77 | 220 | +4 |
t | 18 | Grant Gronka | Huntingdon College | 73 | 74 | 74 | 221 | +5 |
t | 18 | Nicholas Hoisington | Southwestern University | 70 | 75 | 76 | 221 | +5 |
t | 18 | Kaiden Schneider | LeTourneau University | 79 | 75 | 67 | 221 | +5 |
t | 18 | Tobey Wills | Texas Lutheran University | 75 | 70 | 76 | 221 | +5 |
t | 22 | Corbin Barton | LeTourneau University | 70 | 74 | 78 | 222 | +6 |
t | 22 | Michael Clardy | Piedmont University | 75 | 75 | 72 | 222 | +6 |
t | 22 | Ryan Demit | University of the South | 74 | 76 | 72 | 222 | +6 |
t | 25 | Tyler Allred | Transylvania University | 75 | 73 | 75 | 223 | +7 |
t | 25 | Stephen Baker | Huntingdon College | 76 | 73 | 74 | 223 | +7 |
t | 25 | Anthony Browning | Hardin-Simmons University | 75 | 77 | 71 | 223 | +7 |
t | 25 | William Carr | Transylvania University | 76 | 75 | 72 | 223 | +7 |
t | 25 | Will Feagin | Rhodes College | 68 | 79 | 76 | 223 | +7 |
t | 25 | Eli Rogers | LaGrange College | 75 | 72 | 76 | 223 | +7 |
t | 31 | Garrett Armbrust | LaGrange College | 72 | 75 | 77 | 224 | +8 |
t | 31 | Jack Stein | Rhodes College | 78 | 70 | 76 | 224 | +8 |
t | 31 | Bryce Stiemert | Southwestern University | 77 | 74 | 73 | 224 | +8 |
t | 34 | Oliver Naumann | Hendrix College | 73 | 73 | 79 | 225 | +9 |
t | 34 | Dalton Northcutt | LeTourneau University | 74 | 77 | 74 | 225 | +9 |
t | 34 | Eric Penland | Piedmont University | 76 | 78 | 71 | 225 | +9 |
t | 34 | Lachlan Tatterson | Transylvania University | 78 | 72 | 75 | 225 | +9 |
t | 38 | Trey Archer | Univ. of Mary Hardin-Baylor | 73 | 77 | 76 | 226 | +10 |
t | 38 | Wes Nolen | LeTourneau University | 73 | 80 | 73 | 226 | +10 |
t | 38 | Rex Soulliere | University of Dallas | 77 | 73 | 76 | 226 | +10 |
t | 41 | Tanner Bronnum | Birmingham-Southern College | 77 | 71 | 79 | 227 | +11 |
t | 41 | Brooks Coats | DePauw University | 72 | 80 | 75 | 227 | +11 |
t | 41 | John Gaal | Huntingdon College | 72 | 78 | 77 | 227 | +11 |
t | 41 | Trey Schneider | University of Dallas | 74 | 76 | 77 | 227 | +11 |
t | 41 | Logan Shepherd | Transylvania University | 78 | 75 | 74 | 227 | +11 |
t | 41 | Drew Stultz | Transylvania University | 74 | 74 | 79 | 227 | +11 |
t | 41 | Kayden White | Piedmont University | 77 | 77 | 73 | 227 | +11 |
t | 48 | Hunter Keith | Millikin University | 77 | 73 | 78 | 228 | +12 |
t | 48 | Peter Meilunas | Huntingdon College | 73 | 80 | 75 | 228 | +12 |
t | 48 | Parker Mitas | Univ. of Mary Hardin-Baylor | 78 | 75 | 75 | 228 | +12 |
t | 48 | Connor Polomsky | DePauw University | 76 | 76 | 76 | 228 | +12 |
t | 48 | Tyler Reitz | Millikin University | 73 | 79 | 76 | 228 | +12 |
t | 53 | William Baker | Hendrix College | 77 | 77 | 75 | 229 | +13 |
t | 53 | Billy Gussler | Rhodes College | 76 | 79 | 74 | 229 | +13 |
t | 53 | Jake Ledbetter | Birmingham-Southern College | 78 | 76 | 75 | 229 | +13 |
t | 53 | Grant Mahaffey | University of the South | 77 | 74 | 78 | 229 | +13 |
t | 53 | Chandler Otto | Texas Lutheran University | 76 | 76 | 77 | 229 | +13 |
t | 53 | Avery Stansell | Rhodes College | 71 | 77 | 81 | 229 | +13 |
59 | Joe Murdock | DePauw University | 78 | 78 | 74 | 230 | +14 | |
t | 60 | Price Bryan | Birmingham-Southern College | 72 | 77 | 82 | 231 | +15 |
t | 60 | Grant Carter | Univ. of Mary Hardin-Baylor | 75 | 75 | 81 | 231 | +15 |
t | 60 | Colin Edwards | University of the South | 76 | 77 | 78 | 231 | +15 |
t | 60 | Bobby Johnson | Hardin-Simmons University | 74 | 82 | 75 | 231 | +15 |
t | 64 | Martin Prelender | LaGrange College | 81 | 75 | 76 | 232 | +16 |
t | 64 | William Sammons | Univ. of Mary Hardin-Baylor | 75 | 79 | 78 | 232 | +16 |
t | 66 | Andrew Bin | Hardin-Simmons University | 76 | 75 | 82 | 233 | +17 |
t | 66 | Austin Kelley | Southwestern University | 79 | 75 | 79 | 233 | +17 |
t | 68 | Ian Berndsen | Millikin University | 78 | 78 | 78 | 234 | +18 |
t | 68 | Connor Gillespie | LaGrange College | 79 | 75 | 80 | 234 | +18 |
t | 68 | Luke Jarvis | LaGrange College | 76 | 81 | 77 | 234 | +18 |
t | 68 | Austen Velazquez | Webster University | 76 | 85 | 73 | 234 | +18 |
t | 72 | Manuel Loring Campos | DePauw University | 79 | 79 | 77 | 235 | +19 |
t | 72 | Will Middleton | Birmingham-Southern College | 80 | 76 | 79 | 235 | +19 |
t | 72 | Logan Pullin | Southwestern University | 79 | 79 | 77 | 235 | +19 |
t | 75 | Jack Bourne | Hardin-Simmons University | 77 | 79 | 80 | 236 | +20 |
t | 75 | Jonathon Hester | Hardin-Simmons University | 83 | 79 | 74 | 236 | +20 |
t | 75 | Grant Russell | Univ. of Mary Hardin-Baylor | 76 | 79 | 81 | 236 | +20 |
t | 78 | Trent Garrett | Webster University | 84 | 79 | 74 | 237 | +21 |
t | 78 | Joe Reilly | Rhodes College (B) | 78 | 78 | 81 | 237 | +21 |
80 | Thomas Butler | Rose-Hulman Inst. of Tech. | 79 | 80 | 79 | 238 | +22 | |
t | 81 | Grant Burks | Rhodes College (B) | 74 | 79 | 86 | 239 | +23 |
t | 81 | Matthew Kadnar | Rose-Hulman Inst. of Tech. | 81 | 73 | 85 | 239 | +23 |
t | 81 | Max Phillips | Millikin University | 77 | 80 | 82 | 239 | +23 |
t | 81 | Foster Stoltz | Texas Lutheran University | 83 | 75 | 81 | 239 | +23 |
t | 85 | Dylan Hanson | Texas Lutheran University | 86 | 73 | 81 | 240 | +24 |
t | 85 | Cody Surma | Webster University | 83 | 73 | 84 | 240 | +24 |
t | 87 | Ryan Beerheide | Rose-Hulman Inst. of Tech. | 75 | 81 | 85 | 241 | +25 |
t | 87 | Michael Collins | Transylvania University | 82 | 78 | 81 | 241 | +25 |
t | 89 | Evan DeVine | Rhodes College (B) | 86 | 81 | 77 | 244 | +28 |
t | 89 | Caden Garner | Hendrix College | 81 | 86 | 77 | 244 | +28 |
91 | Nolan Hall | DePauw University | 77 | 82 | 86 | 245 | +29 | |
92 | Anthony Prudence | University of Dallas | 79 | 85 | 82 | 246 | +30 | |
93 | Deqlyn Buttrey | Hendrix College | 82 | 86 | 79 | 247 | +31 | |
94 | Lail Shaw | Hendrix College | 91 | 80 | 77 | 248 | +32 | |
95 | Cason Cavalier | Rhodes College (B) | 81 | 82 | 91 | 254 | +38 | |
96 | William Tyler | Texas Lutheran University | 81 | 91 | 84 | 256 | +40 | |
t | 97 | Jared Curran | Birmingham-Southern College | 91 | 82 | 85 | 258 | +42 |
t | 97 | Charlie Haggerty | Rhodes College (B) | 84 | 86 | 88 | 258 | +42 |
99 | Zach Leedy | Rose-Hulman Inst. of Tech. | 91 | 83 | 87 | 261 | +45 | |
100 | Braden Kattman | Rose-Hulman Inst. of Tech. | 83 | 93 | 88 | 264 | +48 |
Team-by-Team Results |
Sept. 18-19, 2022 -- Rhodes Fall Invitational
Tunica National -- Tunica, Miss.
Par 72, 6964 yards -- 19 teams, 100 players
Birmingham-Southern College | 307 | 300 | 315 | 922 | +58 | 15th |
Tanner Bronnum | 77 | 71 | 79 | 227 | +11 | t-41st |
Jake Ledbetter | 78 | 76 | 75 | 229 | +13 | t-53rd |
Price Bryan | 72 | 77 | 82 | 231 | +15 | t-60th |
Will Middleton | 80 | 76 | 79 | 235 | +19 | t-72nd |
Jared Curran | 91 | 82 | 85 | 258 | +42 | t-97th |
DePauw University | 303 | 313 | 302 | 918 | +54 | 14th |
Brooks Coats | 72 | 80 | 75 | 227 | +11 | t-41st |
Connor Polomsky | 76 | 76 | 76 | 228 | +12 | t-48th |
Joe Murdock | 78 | 78 | 74 | 230 | +14 | 59th |
Manuel Loring Campos | 79 | 79 | 77 | 235 | +19 | t-72nd |
Nolan Hall | 77 | 82 | 86 | 245 | +29 | 91st |
Hardin-Simmons University | 302 | 310 | 300 | 912 | +48 | 12th |
Anthony Browning | 75 | 77 | 71 | 223 | +7 | t-25th |
Bobby Johnson | 74 | 82 | 75 | 231 | +15 | t-60th |
Andrew Bin | 76 | 75 | 82 | 233 | +17 | t-66th |
Jack Bourne | 77 | 79 | 80 | 236 | +20 | t-75th |
Jonathon Hester | 83 | 79 | 74 | 236 | +20 | t-75th |
Hendrix College | 313 | 316 | 308 | 937 | +73 | 17th |
Oliver Naumann | 73 | 73 | 79 | 225 | +9 | t-34th |
William Baker | 77 | 77 | 75 | 229 | +13 | t-53rd |
Caden Garner | 81 | 86 | 77 | 244 | +28 | t-89th |
Deqlyn Buttrey | 82 | 86 | 79 | 247 | +31 | 93rd |
Lail Shaw | 91 | 80 | 77 | 248 | +32 | 94th |
Huntingdon College | 290 | 300 | 296 | 886 | +22 | 6th |
Jack Burr# | 72 | 73 | 70 | 215 | -1 | 9th |
Tyler Bjorgum | 72 | 75 | 73 | 220 | +4 | t-12th |
Grant Gronka | 73 | 74 | 74 | 221 | +5 | t-18th |
Stephen Baker | 76 | 73 | 74 | 223 | +7 | t-25th |
John Gaal | 72 | 78 | 77 | 227 | +11 | t-41st |
Peter Meilunas | 73 | 80 | 75 | 228 | +12 | t-48th |
LaGrange College | 302 | 297 | 306 | 905 | +41 | 10th |
Eli Rogers | 75 | 72 | 76 | 223 | +7 | t-25th |
Garrett Armbrust | 72 | 75 | 77 | 224 | +8 | t-31st |
Martin Prelender | 81 | 75 | 76 | 232 | +16 | t-64th |
Connor Gillespie | 79 | 75 | 80 | 234 | +18 | t-68th |
Luke Jarvis | 76 | 81 | 77 | 234 | +18 | t-68th |
LeTourneau University | 289 | 297 | 283 | 869 | +5 | 2nd |
Bryson Thurston | 72 | 71 | 69 | 212 | -4 | t-3rd |
Kaiden Schneider | 79 | 75 | 67 | 221 | +5 | t-18th |
Corbin Barton | 70 | 74 | 78 | 222 | +6 | t-22nd |
Dalton Northcutt | 74 | 77 | 74 | 225 | +9 | t-34th |
Wes Nolen | 73 | 80 | 73 | 226 | +10 | t-38th |
Millikin University | 303 | 300 | 303 | 906 | +42 | 11th |
Jack Patterson | 76 | 70 | 71 | 217 | +1 | 10th |
Hunter Keith | 77 | 73 | 78 | 228 | +12 | t-48th |
Tyler Reitz | 73 | 79 | 76 | 228 | +12 | t-48th |
Ian Berndsen | 78 | 78 | 78 | 234 | +18 | t-68th |
Max Phillips | 77 | 80 | 82 | 239 | +23 | t-81st |
Piedmont University | 288 | 291 | 282 | 861 | -3 | 1st |
Josh Hebrink | 67 | 71 | 73 | 211 | -5 | t-1st |
Fred Roberts IV | 74 | 71 | 66 | 211 | -5 | t-1st |
Matt Ariza# | 71 | 76 | 71 | 218 | +2 | 11th |
Ben Huber | 72 | 74 | 74 | 220 | +4 | t-12th |
Michael Clardy | 75 | 75 | 72 | 222 | +6 | t-22nd |
Eric Penland | 76 | 78 | 71 | 225 | +9 | t-34th |
Kayden White# | 77 | 77 | 73 | 227 | +11 | t-41st |
Rhodes College | 289 | 295 | 297 | 881 | +17 | t-4th |
Foster Wood | 74 | 69 | 71 | 214 | -2 | t-6th |
Will Feagin | 68 | 79 | 76 | 223 | +7 | t-25th |
Jack Stein | 78 | 70 | 76 | 224 | +8 | t-31st |
Billy Gussler | 76 | 79 | 74 | 229 | +13 | t-53rd |
Avery Stansell | 71 | 77 | 81 | 229 | +13 | t-53rd |
Rhodes College (B) | 317 | 320 | 332 | 969 | +105 | 18th |
Joe Reilly | 78 | 78 | 81 | 237 | +21 | t-78th |
Grant Burks | 74 | 79 | 86 | 239 | +23 | t-81st |
Evan DeVine | 86 | 81 | 77 | 244 | +28 | t-89th |
Cason Cavalier | 81 | 82 | 91 | 254 | +38 | 95th |
Charlie Haggerty | 84 | 86 | 88 | 258 | +42 | t-97th |
Rose-Hulman Inst. of Tech. | 318 | 317 | 336 | 971 | +107 | 19th |
Thomas Butler | 79 | 80 | 79 | 238 | +22 | 80th |
Matthew Kadnar | 81 | 73 | 85 | 239 | +23 | t-81st |
Ryan Beerheide | 75 | 81 | 85 | 241 | +25 | t-87th |
Zach Leedy | 91 | 83 | 87 | 261 | +45 | 99th |
Braden Kattman | 83 | 93 | 88 | 264 | +48 | 100th |
Southwestern University | 301 | 298 | 297 | 896 | +32 | 8th |
Christian Rodriguez | 75 | 74 | 71 | 220 | +4 | t-12th |
Nicholas Hoisington | 70 | 75 | 76 | 221 | +5 | t-18th |
Bryce Stiemert | 77 | 74 | 73 | 224 | +8 | t-31st |
Austin Kelley | 79 | 75 | 79 | 233 | +17 | t-66th |
Logan Pullin | 79 | 79 | 77 | 235 | +19 | t-72nd |
Texas Lutheran University | 315 | 294 | 315 | 924 | +60 | 16th |
Tobey Wills | 75 | 70 | 76 | 221 | +5 | t-18th |
Chandler Otto | 76 | 76 | 77 | 229 | +13 | t-53rd |
Foster Stoltz | 83 | 75 | 81 | 239 | +23 | t-81st |
Dylan Hanson | 86 | 73 | 81 | 240 | +24 | t-85th |
William Tyler | 81 | 91 | 84 | 256 | +40 | 96th |
Transylvania University | 298 | 293 | 299 | 890 | +26 | 7th |
Reed Gritton | 71 | 74 | 75 | 220 | +4 | t-12th |
Tyler Allred | 75 | 73 | 75 | 223 | +7 | t-25th |
William Carr# | 76 | 75 | 72 | 223 | +7 | t-25th |
Lachlan Tatterson | 78 | 72 | 75 | 225 | +9 | t-34th |
Logan Shepherd | 78 | 75 | 74 | 227 | +11 | t-41st |
Drew Stultz | 74 | 74 | 79 | 227 | +11 | t-41st |
Michael Collins# | 82 | 78 | 81 | 241 | +25 | t-87th |
Univ. of Mary Hardin-Baylor | 299 | 306 | 310 | 915 | +51 | 13th |
Trey Archer | 73 | 77 | 76 | 226 | +10 | t-38th |
Parker Mitas | 78 | 75 | 75 | 228 | +12 | t-48th |
Grant Carter | 75 | 75 | 81 | 231 | +15 | t-60th |
William Sammons | 75 | 79 | 78 | 232 | +16 | t-64th |
Grant Russell | 76 | 79 | 81 | 236 | +20 | t-75th |
University of Dallas | 289 | 301 | 291 | 881 | +17 | t-4th |
Jackson Lehner | 71 | 75 | 68 | 214 | -2 | t-6th |
Karsten Paciotti | 67 | 77 | 70 | 214 | -2 | t-6th |
Rex Soulliere | 77 | 73 | 76 | 226 | +10 | t-38th |
Trey Schneider | 74 | 76 | 77 | 227 | +11 | t-41st |
Anthony Prudence | 79 | 85 | 82 | 246 | +30 | 92nd |
University of the South | 291 | 291 | 293 | 875 | +11 | 3rd |
William Cooper | 72 | 70 | 70 | 212 | -4 | t-3rd |
Pearse Lucas | 69 | 71 | 73 | 213 | -3 | 5th |
Ryan Demit | 74 | 76 | 72 | 222 | +6 | t-22nd |
Grant Mahaffey | 77 | 74 | 78 | 229 | +13 | t-53rd |
Colin Edwards | 76 | 77 | 78 | 231 | +15 | t-60th |
Webster University | 301 | 293 | 304 | 898 | +34 | 9th |
Justin McCoy | 70 | 70 | 80 | 220 | +4 | t-12th |
Jan Wdowka | 72 | 71 | 77 | 220 | +4 | t-12th |
Austen Velazquez | 76 | 85 | 73 | 234 | +18 | t-68th |
Trent Garrett | 84 | 79 | 74 | 237 | +21 | t-78th |
Cody Surma | 83 | 73 | 84 | 240 | +24 | t-85th |
# Indicates individual player
AP-Style Tournament Results |
Rhodes Fall Invitational Tunica National Tunica, Miss. Dates: Sept. 18-19, 2022 Par 72, 6964 yards Fin. Top 20 teams Scores Total Par 1 Piedmont University............ 288 291 282 861 -3 2 LeTourneau University.......... 289 297 283 869 +5 3 University of the South........ 291 291 293 875 +11 t 4 Rhodes College................. 289 295 297 881 +17 t 4 University of Dallas........... 289 301 291 881 +17 6 Huntingdon College............. 290 300 296 886 +22 7 Transylvania University........ 298 293 299 890 +26 8 Southwestern University........ 301 298 297 896 +32 9 Webster University............. 301 293 304 898 +34 10 LaGrange College............... 302 297 306 905 +41 11 Millikin University............ 303 300 303 906 +42 12 Hardin-Simmons University...... 302 310 300 912 +48 13 Univ. of Mary Hardin-Baylor.... 299 306 310 915 +51 14 DePauw University.............. 303 313 302 918 +54 15 Birmingham-Southern College.... 307 300 315 922 +58 16 Texas Lutheran University...... 315 294 315 924 +60 17 Hendrix College................ 313 316 308 937 +73 18 Rhodes College (B)............. 317 320 332 969 +105 19 Rose-Hulman Inst. of Tech...... 318 317 336 971 +107 Fin. Top 20 Players Team Scores Total Par t 1 Josh Hebrink......... Piedmont University............ 67 71 73 211 -5 t 1 Fred Roberts IV...... Piedmont University............ 74 71 66 211 -5 t 3 William Cooper....... University of the South........ 72 70 70 212 -4 t 3 Bryson Thurston...... LeTourneau University.......... 72 71 69 212 -4 5 Pearse Lucas......... University of the South........ 69 71 73 213 -3 t 6 Jackson Lehner....... University of Dallas........... 71 75 68 214 -2 t 6 Karsten Paciotti..... University of Dallas........... 67 77 70 214 -2 t 6 Foster Wood.......... Rhodes College................. 74 69 71 214 -2 9 Jack Burr............ Huntingdon College............. 72 73 70 215 -1 10 Jack Patterson....... Millikin University............ 76 70 71 217 +1 11 Matt Ariza........... Piedmont University............ 71 76 71 218 +2 t 12 Tyler Bjorgum........ Huntingdon College............. 72 75 73 220 +4 t 12 Reed Gritton......... Transylvania University........ 71 74 75 220 +4 t 12 Ben Huber............ Piedmont University............ 72 74 74 220 +4 t 12 Justin McCoy......... Webster University............. 70 70 80 220 +4 t 12 Christian Rodriguez.. Southwestern University........ 75 74 71 220 +4 t 12 Jan Wdowka........... Webster University............. 72 71 77 220 +4 t 18 Grant Gronka......... Huntingdon College............. 73 74 74 221 +5 t 18 Nicholas Hoisington.. Southwestern University........ 70 75 76 221 +5 t 18 Kaiden Schneider..... LeTourneau University.......... 79 75 67 221 +5 t 18 Tobey Wills.......... Texas Lutheran University...... 75 70 76 221 +5