2022-23 Sewanee Men's Golf
Oct. 31-Nov. 1, 2022 -- O'Briant Jensen Memorial

The Cardinal by Pete Dye
Greensboro, N.C.
Dates: Oct. 31-Nov. 1, 2022
Par 71, 6755 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chris. Newport University   285  283  568   E
2  Methodist University   293  283  576   +8
3  Guilford College   307  278  585   +17
4  Carnegie Mellon University   298  290  588   +20
5  Emory University   292  297  589   +21
6  Averett University   293  297  590   +22
7  University of the South   296  297  593   +25
8  Hampden-Sydney College   301  295  596   +28
9  University of Lynchburg   297  303  600   +32
10  Greensboro College   295  306  601   +33
11  N.C. Wesleyan University   307  305  612   +44
12  Roanoke College   308  309  617   +49
13  Randolph-Macon College   320  299  619   +51
14  Shenandoah University   308  312  620   +52
15  York College (Pa.)   326  314  640   +72
16  Bridgewater College   320  324  644   +76
17  Pfeiffer University   324  326  650   +82
18  Ferrum College   344  334  678   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Rubino  Hampden-Sydney College   68  65  133   -9
2  Michael Vick  Guilford College   68  68  136   -6
3  Alex Price  Chris. Newport University   68  70  138   -4
t 4  Ben Gray  Shenandoah University   68  72  140   -2
t 4  Aiden Spampinato  Methodist University   74  66  140   -2
6  Michael Burry  Emory University   72  69  141   -1
t 7  JZeke Dukes  Greensboro College   71  71  142   E
t 7  David Zhang  Carnegie Mellon University   72  70  142   E
9  Aidan Baron  Chris. Newport University   74  69  143   +1
10  Will Campbell  Methodist University   71  73  144   +2
11  Max Petterson  Averett University   70  75  145   +3
t 12  Austin Brooks  Randolph-Macon College   73  73  146   +4
t 12  Pearse Lucas  University of the South   74  72  146   +4
t 12  Myles Patterson  N.C. Wesleyan University   75  71  146   +4
t 12  Antti Vahvaselka  Averett University   73  73  146   +4
t 12  Brian Xu  Carnegie Mellon University   75  71  146   +4
t 17  Sam Davidson  Guilford College   79  68  147   +5
t 17  Robb Kinder  Chris. Newport University   80  67  147   +5
t 17  Grant Mahaffey  University of the South   74  73  147   +5
t 20  Ryan Demit  University of the South   72  76  148   +6
t 20  Casper Melby  Averett University   72  76  148   +6
t 20  Austin Smith  Chris. Newport University   71  77  148   +6
t 23  Parker Cumbea  Guilford College   77  72  149   +7
t 23  Jackson Klutznick  Emory University   75  74  149   +7
t 23  Josh Qian  Emory University   72  77  149   +7
t 23  Riley Rohlfs  York College (Pa.)   78  71  149   +7
t 23  Eddie Coffren V  University of Lynchburg   74  75  149   +7
t 23  Chase Walts  Methodist University   75  74  149   +7
t 29  Alan Van Asch  University of Lynchburg   76  74  150   +8
t 29  Justin Chan  Carnegie Mellon University   75  75  150   +8
t 29  Michael Rosenbloom  Emory University   73  77  150   +8
t 29  Caleb Ryan  Methodist University   80  70  150   +8
t 29  Harrison Smith  University of Lynchburg   73  77  150   +8
t 29  Andrew Wang  Carnegie Mellon University   76  74  150   +8
t 35  Cameron Cappuzzo  Methodist University   73  78  151   +9
t 35  Andrew Harlow  Guilford College   75  76  151   +9
t 35  Andrew Watson  University of Lynchburg   74  77  151   +9
t 38  Caleb Kimbrough  Averett University   78  74  152   +10
t 38  Evan Mendyk  Guilford College   78  74  152   +10
t 40  James Alden  Guilford College   83  70  153   +11
t 40  Brevin Knight  Greensboro College   74  79  153   +11
t 42  Langdon Aronson  University of the South   76  78  154   +12
t 42  Will Clary  Roanoke College   74  80  154   +12
t 42  Trevor Elliott  Hampden-Sydney College   76  78  154   +12
t 42  Andreas Huber  Greensboro College   71  83  154   +12
t 42  Nick Rubino  Hampden-Sydney College   80  74  154   +12
t 42  Alvaro Toro  N.C. Wesleyan University   77  77  154   +12
t 42  Price Whitaker  Shenandoah University   74  80  154   +12
t 49  William Cooper  University of the South   79  76  155   +13
t 49  Jack Gessaman  Chris. Newport University   72  83  155   +13
t 49  Justin Grenier  Roanoke College   75  80  155   +13
t 49  Henry Scavone  Carnegie Mellon University   78  77  155   +13
t 49  TJ Whelan  Roanoke College   79  76  155   +13
t 54  Christian Beeker  Greensboro College   74  82  156   +14
t 54  Simon Burgos  Guilford College   84  72  156   +14
t 54  Guido Guevara  N.C. Wesleyan University   77  79  156   +14
t 54  Daniel Jones  Randolph-Macon College   82  74  156   +14
t 54  Santiago Larumbe  N.C. Wesleyan University   78  78  156   +14
t 59  Landon Barnes  Guilford College   78  79  157   +15
t 59  Carson Castelli  Greensboro College   79  78  157   +15
t 59  Palmer Cuny  Roanoke College   84  73  157   +15
t 59  Jackson Hoovler  Guilford College   77  80  157   +15
t 59  Tony Li  Emory University   78  79  157   +15
t 59  Luke Morgan  University of the South   82  75  157   +15
t 59  Austin Morton  Pfeiffer University   77  80  157   +15
t 59  Brian Polinchock  Hampden-Sydney College   79  78  157   +15
t 67  Dan Ailor  Shenandoah University   83  75  158   +16
t 67  Jay Carr  Randolph-Macon College   80  78  158   +16
t 67  Josh Newman  Hampden-Sydney College   78  80  158   +16
t 67  Prayaag Oruganti  Emory University   81  77  158   +16
t 71  James Reilly  Greensboro College   81  78  159   +17
t 71  Gray Wiley  University of Lynchburg   79  80  159   +17
73  Jay Saluja  Carnegie Mellon University   81  79  160   +18
t 74  Peyton Butts  Randolph-Macon College   85  76  161   +19
t 74  Haran Panchu  Greensboro College   83  78  161   +19
t 76  Andrew Baugher  Bridgewater College   82  80  162   +20
t 76  Max Bondurant  Bridgewater College   83  79  162   +20
t 76  Jacob Fripp  York College (Pa.)   83  79  162   +20
t 76  Hayden Hawes  Bridgewater College   78  84  162   +20
t 76  Brandon Jones  Ferrum College   84  78  162   +20
t 81  Brett Chodos  Roanoke College   80  83  163   +21
t 81  Wes Page  Pfeiffer University   82  81  163   +21
t 81  Lucas Perez  N.C. Wesleyan University   78  85  163   +21
84  Gavin Peach  Guilford College   82  82  164   +22
t 85  Quin Foster  Pfeiffer University   81  84  165   +23
t 85  Nick Schnur  Randolph-Macon College   89  76  165   +23
t 85  Stone Venable  Greensboro College   82  83  165   +23
t 88  Jacob Sears  Bridgewater College   85  81  166   +24
t 88  Jason Velez  York College (Pa.)   86  80  166   +24
t 88  Nate Winebarger  Bridgewater College   77  89  166   +24
91  Nick Fioravante  York College (Pa.)   83  84  167   +25
t 92  Trevor Berg  Shenandoah University   83  85  168   +26
t 92  Gavin Ganter  York College (Pa.)   82  86  168   +26
t 94  Brandon Allen  Pfeiffer University   84  85  169   +27
t 94  Chase Sells  Ferrum College   82  87  169   +27
96  Brett Pennington  Ferrum College   93  78  171   +29
97  Killian O'Reilly  Averett University   97  75  172   +30
98  Drew Coppin  Pfeiffer University   93  81  174   +32
99  Zach Corbett  Guilford College   90  88  178   +36
100  Giuseppe Debernardo  Ferrum College   88  91  179   +37
t 101  Matthew Clark  Shenandoah University   96  88  184   +42
t 101  Zachery Walsh  Ferrum College   90  94  184   +42



 Team-by-Team Results
 

Oct. 31-Nov. 1, 2022 -- O'Briant Jensen Memorial
The Cardinal by Pete Dye -- Greensboro, N.C.
Par 71, 6755 yards -- 18 teams, 102 players

 
Averett University   293 297   590    +22   6th
Max Petterson   70 75   145    +3   11th
Antti Vahvaselka   73 73   146    +4   t-12th
Casper Melby   72 76   148    +6   t-20th
Caleb Kimbrough   78 74   152    +10   t-38th
Killian O'Reilly   97 75   172    +30   97th

 
Bridgewater College   320 324   644    +76   16th
Andrew Baugher   82 80   162    +20   t-76th
Max Bondurant   83 79   162    +20   t-76th
Hayden Hawes   78 84   162    +20   t-76th
Jacob Sears   85 81   166    +24   t-88th
Nate Winebarger   77 89   166    +24   t-88th

 
Carnegie Mellon University   298 290   588    +20   4th
David Zhang   72 70   142   E   t-7th
Brian Xu   75 71   146    +4   t-12th
Justin Chan   75 75   150    +8   t-29th
Andrew Wang   76 74   150    +8   t-29th
Henry Scavone   78 77   155    +13   t-49th
Jay Saluja#   81 79   160    +18   73rd

 
Chris. Newport University   285 283   568   E   1st
Alex Price   68 70   138    -4   3rd
Aidan Baron   74 69   143    +1   9th
Robb Kinder   80 67   147    +5   t-17th
Austin Smith   71 77   148    +6   t-20th
Jack Gessaman   72 83   155    +13   t-49th

 
Emory University   292 297   589    +21   5th
Michael Burry   72 69   141    -1   6th
Jackson Klutznick   75 74   149    +7   t-23rd
Josh Qian   72 77   149    +7   t-23rd
Michael Rosenbloom   73 77   150    +8   t-29th
Tony Li   78 79   157    +15   t-59th
Prayaag Oruganti#   81 77   158    +16   t-67th

 
Ferrum College   344 334   678    +110   18th
Brandon Jones   84 78   162    +20   t-76th
Chase Sells   82 87   169    +27   t-94th
Brett Pennington   93 78   171    +29   96th
Giuseppe Debernardo   88 91   179    +37   100th
Zachery Walsh   90 94   184    +42   t-101st

 
Greensboro College   295 306   601    +33   10th
JZeke Dukes   71 71   142   E   t-7th
Brevin Knight   74 79   153    +11   t-40th
Andreas Huber   71 83   154    +12   t-42nd
Christian Beeker#   74 82   156    +14   t-54th
Carson Castelli   79 78   157    +15   t-59th
James Reilly   81 78   159    +17   t-71st
Haran Panchu#   83 78   161    +19   t-74th
Stone Venable#   82 83   165    +23   t-85th

 
Guilford College   307 278   585    +17   3rd
Michael Vick   68 68   136    -6   2nd
Sam Davidson   79 68   147    +5   t-17th
Parker Cumbea   77 72   149    +7   t-23rd
Andrew Harlow#   75 76   151    +9   t-35th
Evan Mendyk#   78 74   152    +10   t-38th
James Alden   83 70   153    +11   t-40th
Simon Burgos   84 72   156    +14   t-54th
Landon Barnes#   78 79   157    +15   t-59th
Jackson Hoovler#   77 80   157    +15   t-59th
Gavin Peach#   82 82   164    +22   84th
Zach Corbett#   90 88   178    +36   99th

 
Hampden-Sydney College   301 295   596    +28   8th
Alex Rubino   68 65   133    -9   1st
Trevor Elliott   76 78   154    +12   t-42nd
Nick Rubino   80 74   154    +12   t-42nd
Brian Polinchock   79 78   157    +15   t-59th
Josh Newman   78 80   158    +16   t-67th

 
Methodist University   293 283   576    +8   2nd
Aiden Spampinato   74 66   140    -2   t-4th
Will Campbell   71 73   144    +2   10th
Chase Walts   75 74   149    +7   t-23rd
Caleb Ryan   80 70   150    +8   t-29th
Cameron Cappuzzo   73 78   151    +9   t-35th

 
N.C. Wesleyan University   307 305   612    +44   11th
Myles Patterson   75 71   146    +4   t-12th
Alvaro Toro   77 77   154    +12   t-42nd
Guido Guevara   77 79   156    +14   t-54th
Santiago Larumbe   78 78   156    +14   t-54th
Lucas Perez   78 85   163    +21   t-81st

 
Pfeiffer University   324 326   650    +82   17th
Austin Morton   77 80   157    +15   t-59th
Wes Page   82 81   163    +21   t-81st
Quin Foster   81 84   165    +23   t-85th
Brandon Allen   84 85   169    +27   t-94th
Drew Coppin   93 81   174    +32   98th

 
Randolph-Macon College   320 299   619    +51   13th
Austin Brooks   73 73   146    +4   t-12th
Daniel Jones   82 74   156    +14   t-54th
Jay Carr   80 78   158    +16   t-67th
Peyton Butts   85 76   161    +19   t-74th
Nick Schnur   89 76   165    +23   t-85th

 
Roanoke College   308 309   617    +49   12th
Will Clary   74 80   154    +12   t-42nd
Justin Grenier   75 80   155    +13   t-49th
TJ Whelan   79 76   155    +13   t-49th
Palmer Cuny   84 73   157    +15   t-59th
Brett Chodos   80 83   163    +21   t-81st

 
Shenandoah University   308 312   620    +52   14th
Ben Gray   68 72   140    -2   t-4th
Price Whitaker   74 80   154    +12   t-42nd
Dan Ailor   83 75   158    +16   t-67th
Trevor Berg   83 85   168    +26   t-92nd
Matthew Clark   96 88   184    +42   t-101st

 
University of Lynchburg   297 303   600    +32   9th
Eddie Coffren V   74 75   149    +7   t-23rd
Alan Van Asch   76 74   150    +8   t-29th
Harrison Smith   73 77   150    +8   t-29th
Andrew Watson   74 77   151    +9   t-35th
Gray Wiley   79 80   159    +17   t-71st

 
University of the South   296 297   593    +25   7th
Pearse Lucas   74 72   146    +4   t-12th
Grant Mahaffey   74 73   147    +5   t-17th
Ryan Demit   72 76   148    +6   t-20th
Langdon Aronson   76 78   154    +12   t-42nd
William Cooper   79 76   155    +13   t-49th
Luke Morgan#   82 75   157    +15   t-59th

 
York College (Pa.)   326 314   640    +72   15th
Riley Rohlfs   78 71   149    +7   t-23rd
Jacob Fripp   83 79   162    +20   t-76th
Jason Velez   86 80   166    +24   t-88th
Nick Fioravante   83 84   167    +25   91st
Gavin Ganter   82 86   168    +26   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

O'Briant Jensen Memorial
The Cardinal by Pete Dye
Greensboro, N.C.
Dates: Oct. 31-Nov. 1, 2022
Par 71, 6755 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chris. Newport University......  285  283    568      E
   2  Methodist University...........  293  283    576     +8
   3  Guilford College...............  307  278    585    +17
   4  Carnegie Mellon University.....  298  290    588    +20
   5  Emory University...............  292  297    589    +21
   6  Averett University.............  293  297    590    +22
   7  University of the South........  296  297    593    +25
   8  Hampden-Sydney College.........  301  295    596    +28
   9  University of Lynchburg........  297  303    600    +32
  10  Greensboro College.............  295  306    601    +33
  11  N.C. Wesleyan University.......  307  305    612    +44
  12  Roanoke College................  308  309    617    +49
  13  Randolph-Macon College.........  320  299    619    +51
  14  Shenandoah University..........  308  312    620    +52
  15  York College (Pa.).............  326  314    640    +72
  16  Bridgewater College............  320  324    644    +76
  17  Pfeiffer University............  324  326    650    +82
  18  Ferrum College.................  344  334    678   +110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Rubino.......... Hampden-Sydney College.........   68   65    133     -9
   2  Michael Vick......... Guilford College...............   68   68    136     -6
   3  Alex Price........... Chris. Newport University......   68   70    138     -4
t  4  Ben Gray............. Shenandoah University..........   68   72    140     -2
t  4  Aiden Spampinato..... Methodist University...........   74   66    140     -2
   6  Michael Burry........ Emory University...............   72   69    141     -1
t  7  JZeke Dukes.......... Greensboro College.............   71   71    142      E
t  7  David Zhang.......... Carnegie Mellon University.....   72   70    142      E
   9  Aidan Baron.......... Chris. Newport University......   74   69    143     +1
  10  Will Campbell........ Methodist University...........   71   73    144     +2
  11  Max Petterson........ Averett University.............   70   75    145     +3
t 12  Austin Brooks........ Randolph-Macon College.........   73   73    146     +4
t 12  Pearse Lucas......... University of the South........   74   72    146     +4
t 12  Myles Patterson...... N.C. Wesleyan University.......   75   71    146     +4
t 12  Antti Vahvaselka..... Averett University.............   73   73    146     +4
t 12  Brian Xu............. Carnegie Mellon University.....   75   71    146     +4
t 17  Sam Davidson......... Guilford College...............   79   68    147     +5
t 17  Robb Kinder.......... Chris. Newport University......   80   67    147     +5
t 17  Grant Mahaffey....... University of the South........   74   73    147     +5
t 20  Ryan Demit........... University of the South........   72   76    148     +6
t 20  Casper Melby......... Averett University.............   72   76    148     +6
t 20  Austin Smith......... Chris. Newport University......   71   77    148     +6