2022-23 Sewanee Men's Golf
Apr. 10-11, 2023 -- The Visit Florence Collegiate

Robert Trent Jones Trail at the Shoals
Muscle Shoals, Ala.
Dates: Apr. 10-11, 2023
Par 72, 7060 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Emory University   297  282  283  862   -2
t 1  Methodist University   293  286  283  862   -2
3  Carnegie Mellon University   295  290  293  878   +14
4  Huntingdon College   301  298  291  890   +26
5  University of the South   299  292  303  894   +30
6  Piedmont University   294  300  305  899   +35
7  Transylvania University   304  303  295  902   +38
8  Gettysburg College   305  293  305  903   +39
9  LeTourneau University   310  306  297  913   +49
10  Rose-Hulman Inst. of Tech.   311  306  300  917   +53
11  Emory University (B)   312  311  295  918   +54
t 12  Berry College   312  306  301  919   +55
t 12  Univ. of Wisconsin-Eau Claire   306  314  299  919   +55
14  LaGrange College   315  315  292  922   +58
15  Rhodes College   309  304  310  923   +59
16  Farmingdale State College   318  314  309  941   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cameron Cappuzzo  Methodist University   72  67  68  207   -9
2  Brian Xu  Carnegie Mellon University   72  68  72  212   -4
t 3  Jackson Klutznick  Emory University   72  69  72  213   -3
t 3  Pearse Lucas  University of the South   70  70  73  213   -3
5  Tony Li  Emory University   73  70  71  214   -2
6  Michael Burry  Emory University   76  68  71  215   -1
7  Cooper Hrabak  Methodist University   74  73  70  217   +1
t 8  Blake Farbman  Berry College   77  70  71  218   +2
t 8  Fred Roberts IV  Piedmont University   67  75  76  218   +2
10  Bryson Thurston  LeTourneau University   74  75  70  219   +3
t 11  Thomas Buchert  Transylvania University   75  74  71  220   +4
t 11  Jack Burr  Huntingdon College   74  74  72  220   +4
t 11  David D'Agostino  Methodist University   74  72  74  220   +4
t 11  Will Feagin  Rhodes College   74  70  76  220   +4
t 11  Reed Gritton  Transylvania University   73  72  75  220   +4
t 11  Brian Hanson  Emory University   76  75  69  220   +4
t 11  Peter Meilunas  Huntingdon College   72  78  70  220   +4
t 11  Jay Saluja  Carnegie Mellon University   73  74  73  220   +4
t 19  Jeremy Edmunds  LaGrange College   73  79  69  221   +5
t 19  Jonny Lewis  Methodist University   76  74  71  221   +5
t 19  Grayson Maddox  University of the South   75  72  74  221   +5
22  Chris Iguchi  Farmingdale State College   75  73  74  222   +6
23  Josh Hebrink  Piedmont University   71  74  78  223   +7
t 24  Tyler Allred  Transylvania University   76  75  73  224   +8
t 24  Henry Scavone  Carnegie Mellon University   75  74  75  224   +8
t 24  Aiden Spampinato  Methodist University   73  77  74  224   +8
t 27  Cole Jahnke  Univ. of Wisconsin-Eau Claire   77  79  69  225   +9
t 27  Daniel Suter  Gettysburg College   75  74  76  225   +9
29  Josh Qian  Emory University (B)   77  77  72  226   +10
t 30  Justin Chan  Carnegie Mellon University   75  73  79  227   +11
t 30  Cameron Deiuliis  Gettysburg College   78  71  78  227   +11
t 30  Owen King  Rose-Hulman Inst. of Tech.   76  79  72  227   +11
t 30  Eric Penland  Piedmont University   77  75  75  227   +11
t 30  Jay Sanders  Berry College   74  79  74  227   +11
t 30  Andrew Wang  Carnegie Mellon University   73  84  70  227   +11
t 30  Foster Wood  Rhodes College   80  75  72  227   +11
t 37  Grant Drogosch  Emory University (B)   77  78  73  228   +12
t 37  Patrick Kilcoyne  Gettysburg College   75  76  77  228   +12
t 37  Luke Poole  Rose-Hulman Inst. of Tech.   81  74  73  228   +12
t 37  David Zhang  Carnegie Mellon University   77  75  76  228   +12
t 41  Will Campbell  Methodist University   74  80  75  229   +13
t 41  Thibault Eelen  Gettysburg College   77  72  80  229   +13
t 41  Grant Gronka  Huntingdon College   75  82  72  229   +13
t 41  Kaiden Schneider  LeTourneau University   75  75  79  229   +13
45  Zach Bollinger  LeTourneau University   78  76  76  230   +14
t 46  Matthew Ariza  Piedmont University   79  76  76  231   +15
t 46  Stephen Baker  Huntingdon College   80  74  77  231   +15
t 46  Thomas Butler  Rose-Hulman Inst. of Tech.   76  79  76  231   +15
t 46  Ryan Demit  University of the South   78  73  80  231   +15
t 46  Nicholas Nautiyal  Emory University   76  76  79  231   +15
t 46  Luke Ommen  Berry College   76  81  74  231   +15
t 52  Garrett Armbrust  LaGrange College   83  77  72  232   +16
t 52  Valentino Cheek  University of the South   83  73  76  232   +16
t 52  Ben Huber  Piedmont University   79  76  77  232   +16
t 52  Prayaag Oruganti  Emory University   75  81  76  232   +16
t 56  Corey Boerner  Univ. of Wisconsin-Eau Claire   77  79  77  233   +17
t 56  Reed Gesse  LeTourneau University   79  76  78  233   +17
t 56  Matthew Kadnar  Rose-Hulman Inst. of Tech.   81  76  76  233   +17
t 56  Martin Prlender  LaGrange College   77  81  75  233   +17
t 60  Nick Amtmann  Univ. of Wisconsin-Eau Claire   76  77  81  234   +18
t 60  Connor Brown  Univ. of Wisconsin-Eau Claire   78  79  77  234   +18
t 60  Colin Edwards  University of the South   76  77  81  234   +18
t 60  Logan Lowery  Emory University (B)   79  80  75  234   +18
t 60  Drew Miller  University of the South   79  79  76  234   +18
t 65  Carson Brock  Univ. of Wisconsin-Eau Claire   76  83  76  235   +19
t 65  Connor Calhoun  Transylvania University   80  79  76  235   +19
t 65  Mackenzie Kim  Farmingdale State College   82  78  75  235   +19
t 65  Dalton Northcutt  LeTourneau University   81  77  77  235   +19
t 69  Tyler Bjorgum  Huntingdon College   81  72  83  236   +20
t 69  Wes Nolen  LeTourneau University   80  80  76  236   +20
t 69  Sam Patterson  Berry College   82  79  75  236   +20
t 72  Corbin Barton  LeTourneau University   84  79  74  237   +21
t 72  Tarun Hoskere  Emory University (B)   79  83  75  237   +21
t 74  Corey Haydu  Gettysburg College   81  83  74  238   +22
t 74  Michael Rosenbloom  Emory University (B)   82  76  80  238   +22
t 76  Alex Bilodeau  Rose-Hulman Inst. of Tech.   77  86  76  239   +23
t 76  Billy Gussler  Rhodes College   76  81  82  239   +23
t 76  Alec Ortiz  Berry College   79  78  82  239   +23
t 79  Jamison Boykins  Rose-Hulman Inst. of Tech.   87  74  79  240   +24
t 79  Jack Hundley  Huntingdon College   80  83  77  240   +24
t 81  Ryan Beerheide  Rose-Hulman Inst. of Tech.   78  81  82  241   +25
t 81  Brenden Blomquist  Berry College   78  86  77  241   +25
t 81  Connor Gillespie  LaGrange College   82  79  80  241   +25
t 81  Liam Miller  Farmingdale State College   81  82  78  241   +25
t 85  Parker Shimp  Emory University   82  81  79  242   +26
t 85  Avery Stansell  Rhodes College   79  79  84  242   +26
t 85  Jack Stein  Rhodes College   82  80  80  242   +26
t 85  Park Ward  LaGrange College   86  80  76  242   +26
89  William Carr  Transylvania University   83  84  76  243   +27
90  Lachlan Tatterson  Transylvania University   80  82  82  244   +28
91  Brad Castaldy  Farmingdale State College   82  82  82  246   +30
92  Jack Stafford  Berry College   83  83  81  247   +31
93  James Quinlan  Farmingdale State College   80  81  87  248   +32
94  Adam Rogers  Piedmont University   81  87  84  252   +36
95  Zach Leedy  Rose-Hulman Inst. of Tech.   92  79  93  264   +48
96  Grant Burks  Rhodes College   88  85  94  267   +51



 Team-by-Team Results
 

Apr. 10-11, 2023 -- The Visit Florence Collegiate
Robert Trent Jones Trail at the Shoals -- Muscle Shoals, Ala.
Par 72, 7060 yards -- 16 teams, 96 players

 
Berry College   312 306 301   919    +55   t-12th
Blake Farbman   77 70 71   218    +2   t-8th
Jay Sanders   74 79 74   227    +11   t-30th
Luke Ommen#   76 81 74   231    +15   t-46th
Sam Patterson   82 79 75   236    +20   t-69th
Alec Ortiz   79 78 82   239    +23   t-76th
Brenden Blomquist#   78 86 77   241    +25   t-81st
Jack Stafford   83 83 81   247    +31   92nd

 
Carnegie Mellon University   295 290 293   878    +14   3rd
Brian Xu   72 68 72   212    -4   2nd
Jay Saluja#   73 74 73   220    +4   t-11th
Henry Scavone   75 74 75   224    +8   t-24th
Justin Chan   75 73 79   227    +11   t-30th
Andrew Wang   73 84 70   227    +11   t-30th
David Zhang   77 75 76   228    +12   t-37th

 
Emory University   297 282 283   862    -2   t-1st
Jackson Klutznick   72 69 72   213    -3   t-3rd
Tony Li   73 70 71   214    -2   5th
Michael Burry   76 68 71   215    -1   6th
Brian Hanson   76 75 69   220    +4   t-11th
Nicholas Nautiyal   76 76 79   231    +15   t-46th
Prayaag Oruganti#   75 81 76   232    +16   t-52nd
Parker Shimp#   82 81 79   242    +26   t-85th

 
Emory University (B)   312 311 295   918    +54   11th
Josh Qian   77 77 72   226    +10   29th
Grant Drogosch   77 78 73   228    +12   t-37th
Logan Lowery   79 80 75   234    +18   t-60th
Tarun Hoskere   79 83 75   237    +21   t-72nd
Michael Rosenbloom   82 76 80   238    +22   t-74th

 
Farmingdale State College   318 314 309   941    +77   16th
Chris Iguchi   75 73 74   222    +6   22nd
Mackenzie Kim   82 78 75   235    +19   t-65th
Liam Miller   81 82 78   241    +25   t-81st
Brad Castaldy   82 82 82   246    +30   91st
James Quinlan   80 81 87   248    +32   93rd

 
Gettysburg College   305 293 305   903    +39   8th
Daniel Suter   75 74 76   225    +9   t-27th
Cameron Deiuliis   78 71 78   227    +11   t-30th
Patrick Kilcoyne   75 76 77   228    +12   t-37th
Thibault Eelen   77 72 80   229    +13   t-41st
Corey Haydu   81 83 74   238    +22   t-74th

 
Huntingdon College   301 298 291   890    +26   4th
Jack Burr   74 74 72   220    +4   t-11th
Peter Meilunas   72 78 70   220    +4   t-11th
Grant Gronka   75 82 72   229    +13   t-41st
Stephen Baker   80 74 77   231    +15   t-46th
Tyler Bjorgum   81 72 83   236    +20   t-69th
Jack Hundley#   80 83 77   240    +24   t-79th

 
LaGrange College   315 315 292   922    +58   14th
Jeremy Edmunds   73 79 69   221    +5   t-19th
Garrett Armbrust   83 77 72   232    +16   t-52nd
Martin Prlender   77 81 75   233    +17   t-56th
Connor Gillespie   82 79 80   241    +25   t-81st
Park Ward   86 80 76   242    +26   t-85th

 
LeTourneau University   310 306 297   913    +49   9th
Bryson Thurston   74 75 70   219    +3   10th
Kaiden Schneider   75 75 79   229    +13   t-41st
Zach Bollinger#   78 76 76   230    +14   45th
Reed Gesse#   79 76 78   233    +17   t-56th
Dalton Northcutt   81 77 77   235    +19   t-65th
Wes Nolen   80 80 76   236    +20   t-69th
Corbin Barton   84 79 74   237    +21   t-72nd

 
Methodist University   293 286 283   862    -2   t-1st
Cameron Cappuzzo   72 67 68   207    -9   1st
Cooper Hrabak   74 73 70   217    +1   7th
David D'Agostino   74 72 74   220    +4   t-11th
Jonny Lewis   76 74 71   221    +5   t-19th
Aiden Spampinato   73 77 74   224    +8   t-24th
Will Campbell#   74 80 75   229    +13   t-41st

 
Piedmont University   294 300 305   899    +35   6th
Fred Roberts IV   67 75 76   218    +2   t-8th
Josh Hebrink   71 74 78   223    +7   23rd
Eric Penland   77 75 75   227    +11   t-30th
Matthew Ariza   79 76 76   231    +15   t-46th
Ben Huber#   79 76 77   232    +16   t-52nd
Adam Rogers   81 87 84   252    +36   94th

 
Rhodes College   309 304 310   923    +59   15th
Will Feagin   74 70 76   220    +4   t-11th
Foster Wood   80 75 72   227    +11   t-30th
Billy Gussler   76 81 82   239    +23   t-76th
Avery Stansell   79 79 84   242    +26   t-85th
Jack Stein   82 80 80   242    +26   t-85th
Grant Burks#   88 85 94   267    +51   96th

 
Rose-Hulman Inst. of Tech.   311 306 300   917    +53   10th
Owen King   76 79 72   227    +11   t-30th
Luke Poole   81 74 73   228    +12   t-37th
Thomas Butler   76 79 76   231    +15   t-46th
Matthew Kadnar#   81 76 76   233    +17   t-56th
Alex Bilodeau#   77 86 76   239    +23   t-76th
Jamison Boykins   87 74 79   240    +24   t-79th
Ryan Beerheide   78 81 82   241    +25   t-81st
Zach Leedy#   92 79 93   264    +48   95th

 
Transylvania University   304 303 295   902    +38   7th
Thomas Buchert   75 74 71   220    +4   t-11th
Reed Gritton   73 72 75   220    +4   t-11th
Tyler Allred   76 75 73   224    +8   t-24th
Connor Calhoun#   80 79 76   235    +19   t-65th
William Carr   83 84 76   243    +27   89th
Lachlan Tatterson   80 82 82   244    +28   90th

 
Univ. of Wisconsin-Eau Claire   306 314 299   919    +55   t-12th
Cole Jahnke   77 79 69   225    +9   t-27th
Corey Boerner   77 79 77   233    +17   t-56th
Nick Amtmann   76 77 81   234    +18   t-60th
Connor Brown   78 79 77   234    +18   t-60th
Carson Brock   76 83 76   235    +19   t-65th

 
University of the South   299 292 303   894    +30   5th
Pearse Lucas   70 70 73   213    -3   t-3rd
Grayson Maddox   75 72 74   221    +5   t-19th
Ryan Demit   78 73 80   231    +15   t-46th
Valentino Cheek#   83 73 76   232    +16   t-52nd
Colin Edwards   76 77 81   234    +18   t-60th
Drew Miller   79 79 76   234    +18   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

The Visit Florence Collegiate
Robert Trent Jones Trail at the Shoals
Muscle Shoals, Ala.
Dates: Apr. 10-11, 2023
Par 72, 7060 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Emory University...............  297  282  283    862     -2
t  1  Methodist University...........  293  286  283    862     -2
   3  Carnegie Mellon University.....  295  290  293    878    +14
   4  Huntingdon College.............  301  298  291    890    +26
   5  University of the South........  299  292  303    894    +30
   6  Piedmont University............  294  300  305    899    +35
   7  Transylvania University........  304  303  295    902    +38
   8  Gettysburg College.............  305  293  305    903    +39
   9  LeTourneau University..........  310  306  297    913    +49
  10  Rose-Hulman Inst. of Tech......  311  306  300    917    +53
  11  Emory University (B)...........  312  311  295    918    +54
t 12  Berry College..................  312  306  301    919    +55
t 12  Univ. of Wisconsin-Eau Claire..  306  314  299    919    +55
  14  LaGrange College...............  315  315  292    922    +58
  15  Rhodes College.................  309  304  310    923    +59
  16  Farmingdale State College......  318  314  309    941    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cameron Cappuzzo..... Methodist University...........   72   67   68    207     -9
   2  Brian Xu............. Carnegie Mellon University.....   72   68   72    212     -4
t  3  Jackson Klutznick.... Emory University...............   72   69   72    213     -3
t  3  Pearse Lucas......... University of the South........   70   70   73    213     -3
   5  Tony Li.............. Emory University...............   73   70   71    214     -2
   6  Michael Burry........ Emory University...............   76   68   71    215     -1
   7  Cooper Hrabak........ Methodist University...........   74   73   70    217     +1
t  8  Blake Farbman........ Berry College..................   77   70   71    218     +2
t  8  Fred Roberts IV...... Piedmont University............   67   75   76    218     +2
  10  Bryson Thurston...... LeTourneau University..........   74   75   70    219     +3
t 11  Thomas Buchert....... Transylvania University........   75   74   71    220     +4
t 11  Jack Burr............ Huntingdon College.............   74   74   72    220     +4
t 11  David D'Agostino..... Methodist University...........   74   72   74    220     +4
t 11  Will Feagin.......... Rhodes College.................   74   70   76    220     +4
t 11  Reed Gritton......... Transylvania University........   73   72   75    220     +4
t 11  Brian Hanson......... Emory University...............   76   75   69    220     +4
t 11  Peter Meilunas....... Huntingdon College.............   72   78   70    220     +4
t 11  Jay Saluja........... Carnegie Mellon University.....   73   74   73    220     +4
t 19  Jeremy Edmunds....... LaGrange College...............   73   79   69    221     +5
t 19  Jonny Lewis.......... Methodist University...........   76   74   71    221     +5
t 19  Grayson Maddox....... University of the South........   75   72   74    221     +5