Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oglethorpe University | 277 | 269 | 293 | 839 | -25 | |
2 | Rhodes College | 282 | 281 | 288 | 851 | -13 | |
3 | University of the South | 282 | 277 | 293 | 852 | -12 | |
4 | Berry College | 290 | 291 | 288 | 869 | +5 | |
5 | Centre College | 294 | 286 | 302 | 882 | +18 | |
6 | Hendrix College | 295 | 294 | 302 | 891 | +27 | |
7 | Birmingham-Southern College | 299 | 299 | 299 | 897 | +33 | |
8 | Millsaps College | 298 | 302 | 309 | 909 | +45 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Beck Lewis | Oglethorpe University | 67 | 63 | 73 | 203 | -13 | |
t | 2 | Tanner Bronnum | Birmingham-Southern College | 65 | 67 | 75 | 207 | -9 |
t | 2 | Foster Wood | Rhodes College | 70 | 67 | 70 | 207 | -9 |
t | 4 | Grayson Maddox | University of the South | 70 | 67 | 73 | 210 | -6 |
t | 4 | Tripp Murphy | Oglethorpe University | 71 | 69 | 70 | 210 | -6 |
6 | Will Feagin | Rhodes College | 68 | 72 | 71 | 211 | -5 | |
7 | Ryan Demit | University of the South | 70 | 69 | 73 | 212 | -4 | |
8 | Colin Edwards | University of the South | 72 | 71 | 71 | 214 | -2 | |
t | 9 | William Baker | Hendrix College | 72 | 72 | 71 | 215 | -1 |
t | 9 | Jay Sanders | Berry College | 73 | 70 | 72 | 215 | -1 |
t | 11 | Oliver Naumann | Hendrix College | 71 | 69 | 76 | 216 | E |
t | 11 | Jiles Wyatt | Centre College | 73 | 67 | 76 | 216 | E |
13 | Avery Stansell | Rhodes College | 70 | 70 | 77 | 217 | +1 | |
14 | Will Hacker | Centre College | 69 | 74 | 75 | 218 | +2 | |
t | 15 | Blake Farbman | Berry College | 76 | 74 | 69 | 219 | +3 |
t | 15 | Jack Stafford | Berry College | 70 | 74 | 75 | 219 | +3 |
t | 17 | Colin Alexander | Oglethorpe University | 78 | 68 | 74 | 220 | +4 |
t | 17 | Pearse Lucas | University of the South | 74 | 70 | 76 | 220 | +4 |
t | 19 | Billy Gussler | Rhodes College | 75 | 72 | 75 | 222 | +6 |
t | 19 | Joshua Peters | Centre College | 77 | 69 | 76 | 222 | +6 |
t | 19 | Jack Stein | Rhodes College | 74 | 76 | 72 | 222 | +6 |
t | 22 | Langdon Aronson | University of the South | 70 | 77 | 76 | 223 | +7 |
t | 22 | Charles Kyle | Berry College | 71 | 73 | 79 | 223 | +7 |
t | 22 | Michael O'Sullivan | Oglethorpe University | 73 | 74 | 76 | 223 | +7 |
t | 22 | Sam Patterson | Berry College | 77 | 74 | 72 | 223 | +7 |
t | 26 | Sam Karman | Oglethorpe University | 71 | 69 | 85 | 225 | +9 |
t | 26 | Harrison Rhymes | Millsaps College | 74 | 75 | 76 | 225 | +9 |
28 | Thomas Reininger | Oglethorpe University | 68 | 75 | 83 | 226 | +10 | |
t | 29 | Deqlyn Buttrey | Hendrix College | 76 | 77 | 74 | 227 | +11 |
t | 29 | Drew Miller | University of the South | 77 | 72 | 78 | 227 | +11 |
31 | Ryan Harris | Birmingham-Southern College | 75 | 80 | 73 | 228 | +12 | |
t | 32 | Will Danielson | Millsaps College | 75 | 77 | 78 | 230 | +14 |
t | 32 | Andrew Lovejoy | Millsaps College | 75 | 75 | 80 | 230 | +14 |
t | 32 | Will Middleton | Birmingham-Southern College | 81 | 73 | 76 | 230 | +14 |
35 | Gabe Brooks | Millsaps College | 74 | 76 | 81 | 231 | +15 | |
t | 36 | Dylan McGrath | Centre College | 81 | 76 | 75 | 232 | +16 |
t | 36 | Jud Turner | Rhodes College | 74 | 79 | 79 | 232 | +16 |
38 | Krtin Udith | Millsaps College | 79 | 79 | 76 | 234 | +18 | |
39 | Jake Ledbetter | Birmingham-Southern College | 81 | 79 | 75 | 235 | +19 | |
t | 40 | Harrison Akers | Centre College | 76 | 82 | 79 | 237 | +21 |
t | 40 | Brett Cooper | Centre College | 76 | 78 | 83 | 237 | +21 |
42 | Jared Curran | Birmingham-Southern College | 79 | 82 | 78 | 239 | +23 | |
43 | Charlie Ellery | Millsaps College | 86 | 76 | 79 | 241 | +25 | |
44 | Alec Ortiz | Berry College | 81 | 83 | 79 | 243 | +27 | |
45 | Lail Shaw | Hendrix College | 76 | 84 | 84 | 244 | +28 | |
46 | Elliott Iturbe | Birmingham-Southern College | 80 | 83 | 82 | 245 | +29 | |
47 | Caden Garner | Hendrix College | 77 | 76 | 95 | 248 | +32 | |
48 | Matthew Stephens | Hendrix College | 85 | 83 | 81 | 249 | +33 |
Team-by-Team Results |
Apr. 28-30, 2023 -- 2023 SAA Championships
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6600 yards -- 8 teams, 48 players
Berry College | 290 | 291 | 288 | 869 | +5 | 4th |
Jay Sanders | 73 | 70 | 72 | 215 | -1 | t-9th |
Blake Farbman | 76 | 74 | 69 | 219 | +3 | t-15th |
Jack Stafford | 70 | 74 | 75 | 219 | +3 | t-15th |
Charles Kyle | 71 | 73 | 79 | 223 | +7 | t-22nd |
Sam Patterson | 77 | 74 | 72 | 223 | +7 | t-22nd |
Alec Ortiz | 81 | 83 | 79 | 243 | +27 | 44th |
Birmingham-Southern College | 299 | 299 | 299 | 897 | +33 | 7th |
Tanner Bronnum | 65 | 67 | 75 | 207 | -9 | t-2nd |
Ryan Harris | 75 | 80 | 73 | 228 | +12 | 31st |
Will Middleton | 81 | 73 | 76 | 230 | +14 | t-32nd |
Jake Ledbetter | 81 | 79 | 75 | 235 | +19 | 39th |
Jared Curran | 79 | 82 | 78 | 239 | +23 | 42nd |
Elliott Iturbe | 80 | 83 | 82 | 245 | +29 | 46th |
Centre College | 294 | 286 | 302 | 882 | +18 | 5th |
Jiles Wyatt | 73 | 67 | 76 | 216 | E | t-11th |
Will Hacker | 69 | 74 | 75 | 218 | +2 | 14th |
Joshua Peters | 77 | 69 | 76 | 222 | +6 | t-19th |
Dylan McGrath | 81 | 76 | 75 | 232 | +16 | t-36th |
Harrison Akers | 76 | 82 | 79 | 237 | +21 | t-40th |
Brett Cooper | 76 | 78 | 83 | 237 | +21 | t-40th |
Hendrix College | 295 | 294 | 302 | 891 | +27 | 6th |
William Baker | 72 | 72 | 71 | 215 | -1 | t-9th |
Oliver Naumann | 71 | 69 | 76 | 216 | E | t-11th |
Deqlyn Buttrey | 76 | 77 | 74 | 227 | +11 | t-29th |
Lail Shaw | 76 | 84 | 84 | 244 | +28 | 45th |
Caden Garner | 77 | 76 | 95 | 248 | +32 | 47th |
Matthew Stephens | 85 | 83 | 81 | 249 | +33 | 48th |
Millsaps College | 298 | 302 | 309 | 909 | +45 | 8th |
Harrison Rhymes | 74 | 75 | 76 | 225 | +9 | t-26th |
Will Danielson | 75 | 77 | 78 | 230 | +14 | t-32nd |
Andrew Lovejoy | 75 | 75 | 80 | 230 | +14 | t-32nd |
Gabe Brooks | 74 | 76 | 81 | 231 | +15 | 35th |
Krtin Udith | 79 | 79 | 76 | 234 | +18 | 38th |
Charlie Ellery | 86 | 76 | 79 | 241 | +25 | 43rd |
Oglethorpe University | 277 | 269 | 293 | 839 | -25 | 1st |
Beck Lewis | 67 | 63 | 73 | 203 | -13 | 1st |
Tripp Murphy | 71 | 69 | 70 | 210 | -6 | t-4th |
Colin Alexander | 78 | 68 | 74 | 220 | +4 | t-17th |
Michael O'Sullivan | 73 | 74 | 76 | 223 | +7 | t-22nd |
Sam Karman | 71 | 69 | 85 | 225 | +9 | t-26th |
Thomas Reininger | 68 | 75 | 83 | 226 | +10 | 28th |
Rhodes College | 282 | 281 | 288 | 851 | -13 | 2nd |
Foster Wood | 70 | 67 | 70 | 207 | -9 | t-2nd |
Will Feagin | 68 | 72 | 71 | 211 | -5 | 6th |
Avery Stansell | 70 | 70 | 77 | 217 | +1 | 13th |
Billy Gussler | 75 | 72 | 75 | 222 | +6 | t-19th |
Jack Stein | 74 | 76 | 72 | 222 | +6 | t-19th |
Jud Turner | 74 | 79 | 79 | 232 | +16 | t-36th |
University of the South | 282 | 277 | 293 | 852 | -12 | 3rd |
Grayson Maddox | 70 | 67 | 73 | 210 | -6 | t-4th |
Ryan Demit | 70 | 69 | 73 | 212 | -4 | 7th |
Colin Edwards | 72 | 71 | 71 | 214 | -2 | 8th |
Pearse Lucas | 74 | 70 | 76 | 220 | +4 | t-17th |
Langdon Aronson | 70 | 77 | 76 | 223 | +7 | t-22nd |
Drew Miller | 77 | 72 | 78 | 227 | +11 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
2023 SAA Championships GreyStone Golf Club Dickson, Tenn. Dates: Apr. 28-30, 2023 Par 72, 6600 yards Fin. Top 20 teams Scores Total Par 1 Oglethorpe University.......... 277 269 293 839 -25 2 Rhodes College................. 282 281 288 851 -13 3 University of the South........ 282 277 293 852 -12 4 Berry College.................. 290 291 288 869 +5 5 Centre College................. 294 286 302 882 +18 6 Hendrix College................ 295 294 302 891 +27 7 Birmingham-Southern College.... 299 299 299 897 +33 8 Millsaps College............... 298 302 309 909 +45 Fin. Top 20 Players Team Scores Total Par 1 Beck Lewis........... Oglethorpe University.......... 67 63 73 203 -13 t 2 Tanner Bronnum....... Birmingham-Southern College.... 65 67 75 207 -9 t 2 Foster Wood.......... Rhodes College................. 70 67 70 207 -9 t 4 Grayson Maddox....... University of the South........ 70 67 73 210 -6 t 4 Tripp Murphy......... Oglethorpe University.......... 71 69 70 210 -6 6 Will Feagin.......... Rhodes College................. 68 72 71 211 -5 7 Ryan Demit........... University of the South........ 70 69 73 212 -4 8 Colin Edwards........ University of the South........ 72 71 71 214 -2 t 9 William Baker........ Hendrix College................ 72 72 71 215 -1 t 9 Jay Sanders.......... Berry College.................. 73 70 72 215 -1 t 11 Oliver Naumann....... Hendrix College................ 71 69 76 216 E t 11 Jiles Wyatt.......... Centre College................. 73 67 76 216 E 13 Avery Stansell....... Rhodes College................. 70 70 77 217 +1 14 Will Hacker.......... Centre College................. 69 74 75 218 +2 t 15 Blake Farbman........ Berry College.................. 76 74 69 219 +3 t 15 Jack Stafford........ Berry College.................. 70 74 75 219 +3 t 17 Colin Alexander...... Oglethorpe University.......... 78 68 74 220 +4 t 17 Pearse Lucas......... University of the South........ 74 70 76 220 +4 t 19 Billy Gussler........ Rhodes College................. 75 72 75 222 +6 t 19 Joshua Peters........ Centre College................. 77 69 76 222 +6 t 19 Jack Stein........... Rhodes College................. 74 76 72 222 +6