#18 Drew Mullen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 22, 2019 at Roanoke.............. 7-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
2/24/2019 at Guilford............. 8-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
2/27/2019 AUGUSTANA (IL).......... 16-5 * 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 03, 2019 at Kenyon College....... 9-12 * 1 0 1 1 .500 1 1.000 0 1 0 0 3 0 0-0 0-0.0
3/6/2019 PIEDMONT................ 16-5 * 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 0-0.0
3/10/2019 SCRANTON................ 9-8 * 0 0 0 0 .500 0 1.000 0 0 0 0 0 0 0-0 0-0.0
3/16/2019 CENTRE.................. 11-6 * 2 0 2 2 .667 2 1.000 0 2 0 0 0 0 0-0 0-0.0
Mar 19, 2019 at Colorado College..... 16-15 * 0 0 0 1 .571 0 .857 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2019 at Springfield College.. 12-11 * 0 0 0 2 .444 2 .889 0 0 0 0 1 0 0-0 0-0.0
3/23/2019 at Oglethorpe........... 20-4 * * 2 2 4 8 .353 5 .765 0 0 0 6 2 0 0-0 0-0.0
3/29/2019 TRANSYLVANIA............ 7-9 * 0 0 0 0 .353 0 .765 0 0 0 0 0 0 0-0 0-0.0
3/31/2019 BIRMINGHAM SOUTHERN..... 15-14 * 3 0 3 4 .429 3 .762 0 0 0 1 0 0 0-0 0-0.0
4/6/2019 at Berry................ 15-16 * 1 0 1 1 .455 1 .773 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2019 at Hendrix.............. 19-12 * 1 0 1 1 .478 1 .783 0 0 0 0 0 0 0-0 0-0.0
4/14/2019 at Rhodes............... 7-12 * 0 0 0 0 .478 0 .783 0 0 0 0 0 0 0-0 0-0.0
4/26/2019 at Rhodes............... 7-13 * 0 0 0 0 .478 0 .783 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 194-172 16-1 11 3 14 23 .478 18 .783 0 3 0 7 6 0 0-0 0-0.0
Per-game summary:
Games played: 16
Shots per game: 1.44; Goals per game: 0.69
Assists per game: 0.19; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0