#28 Jack Lambeth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 22, 2019 at Roanoke.............. 7-17 * 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 0-0.0
2/24/2019 at Guilford............. 8-13 * 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
2/27/2019 AUGUSTANA (IL).......... 16-5 * * 0 1 1 1 .000 1 .333 0 0 0 1 1 0 0-0 0-0.0
Mar 03, 2019 at Kenyon College....... 9-12 * 1 0 1 1 .250 1 .500 0 0 0 1 0 0 0-0 1-1.0
3/6/2019 PIEDMONT................ 16-5 * 0 0 0 0 .250 0 .500 0 0 0 1 1 1 0-0 0-0.0
3/10/2019 SCRANTON................ 9-8 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
3/16/2019 CENTRE.................. 11-6 * 0 0 0 0 .250 0 .500 0 0 0 2 0 0 0-0 2-2.0
Mar 19, 2019 at Colorado College..... 16-15 * 0 0 0 0 .250 0 .500 0 0 0 0 2 0 0-0 0-0.0
Mar 21, 2019 at Springfield College.. 12-11 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
3/23/2019 at Oglethorpe........... 20-4 * 0 0 0 0 .250 0 .500 0 0 0 0 2 0 0-0 0-0.0
3/29/2019 TRANSYLVANIA............ 7-9 * 0 0 0 1 .200 1 .600 0 0 0 0 0 0 0-0 0-0.0
4/6/2019 at Berry................ 15-16 * 0 0 0 0 .200 0 .600 0 0 0 1 0 0 0-0 0-0.0
4/14/2019 at Rhodes............... 7-12 * 0 0 0 0 .200 0 .600 0 0 0 0 0 0 0-0 0-0.0
4/20/2019 BIRMINGHAM SOUTHERN..... 13-12 * 0 0 0 1 .167 1 .667 0 0 0 0 0 0 0-0 2-1.0
4/26/2019 at Rhodes............... 7-13 * 0 0 0 1 .143 0 .571 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 173-158 15-1 1 1 2 7 .143 4 .571 0 0 0 7 9 1 0-0 5-4.0
Per-game summary:
Games played: 15
Shots per game: 0.47; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0