#11 Payton Herleth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 1 | 0 | 1 | 7 | .100 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | 0 | 0 | 0 | 3 | .071 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 2 | .062 | 0 | .438 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
Totals | 121-139 | 10 | 0 | 1 | 0 | 1 | 16 | .062 | 7 | .438 | 0 | 0 | 1 | 4 | 0 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 10 Shots per game: 1.60 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |