#12 Ashton Anton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 2 | 0 | 2 | 3 | .375 | 2 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2022 | at Colorado College | 6-14 | * | * | 0 | 0 | 0 | 4 | .250 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 1 | 0 | 1 | 3 | .267 | 1 | .600 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 1 | 1 | 2 | 5 | .250 | 2 | .550 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 1 | 1 | 2 | 3 | .261 | 1 | .522 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 1 | 0 | 1 | 2 | .280 | 2 | .560 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | * | 3 | 1 | 4 | 9 | .294 | 4 | .529 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2022 | HENDRIX | 10-11 | * | * | 0 | 0 | 0 | 2 | .278 | 1 | .528 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 10, 2022 | RHODES | 13-12 | * | 1 | 0 | 1 | 7 | .256 | 2 | .488 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 0 | 0 | 0 | 7 | .220 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 0 | 0 | 0 | 6 | .196 | 2 | .482 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 0 | 0 | 0 | 1 | .193 | 1 | .491 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 1 | 0 | 1 | 4 | .197 | 3 | .508 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | 1 | 2 | 3 | 3 | .203 | 3 | .531 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 0 | .203 | 0 | .531 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 205-240 | 18 | 4 | 13 | 5 | 18 | 64 | .203 | 34 | .531 | 1 | 0 | 11 | 14 | 1 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 18 Shots per game: 3.56 Goals per game: 0.72 Assists per game: 0.28 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |