#17 Davis Gillenwater |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | * | 2 | 0 | 2 | 11 | .182 | 6 | .545 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Roanoke | 7-25 | * | * | 0 | 0 | 0 | 6 | .118 | 4 | .588 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 09, 2022 | PIEDMONT | 16-10 | * | * | 0 | 0 | 0 | 4 | .095 | 1 | .524 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | 2 | 1 | 3 | 10 | .129 | 3 | .452 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | * | 2 | 1 | 3 | 10 | .146 | 3 | .415 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .400 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | * | 4 | 3 | 7 | 10 | .182 | 7 | .455 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | * | 1 | 0 | 1 | 6 | .180 | 2 | .443 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Apr 02, 2022 | BERRY | 11-8 | * | * | 3 | 0 | 3 | 9 | .200 | 7 | .486 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | * | 2 | 1 | 3 | 8 | .205 | 5 | .500 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 08, 2022 | HENDRIX | 10-11 | * | * | 0 | 0 | 0 | 3 | .198 | 0 | .481 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2022 | RHODES | 13-12 | * | 3 | 1 | 4 | 9 | .211 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 1 | 1 | 2 | 3 | .215 | 3 | .516 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | * | 3 | 0 | 3 | 5 | .235 | 4 | .531 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | * | 0 | 0 | 0 | 1 | .232 | 0 | .525 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 01, 2022 | vs Rhodes | 10-9 | * | * | 1 | 1 | 2 | 5 | .231 | 2 | .519 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | * | 3 | 0 | 3 | 11 | .235 | 7 | .530 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 14, 2022 | at Chris. Newport | 5-29 | * | * | 4 | 1 | 5 | 5 | .258 | 5 | .550 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 205-240 | 18 | 15 | 31 | 10 | 41 | 120 | .258 | 66 | .550 | 6 | 0 | 20 | 21 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 6.67 Goals per game: 1.72 Assists per game: 0.56 Points per game: 2.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |