#17 Davis Gillenwater  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2022  ALMA   14-4  11  .182  .545  0-0  0-0.0  
Mar 05, 2022  at Roanoke   7-25  .118  .588  0-0  0-0.0  
Mar 09, 2022  PIEDMONT   16-10  .095  .524  0-0  0-0.0  
Mar 12, 2022  vs Swathmore College   8-14    10  .129  .452  0-0  0-0.0  
Mar 14, 2022  at Colorado College   6-14  10  .146  .415  0-0  0-0.0  
Mar 17, 2022  MUHLENBERG   5-19  .133  .400  0-0  0-0.0  
Mar 19, 2022  OGLETHORPE   22-4  10  .182  .455  0-0  0-0.0  
Mar 25, 2022  at Birmingham Southern   7-17  .180  .443  0-0  0-0.0  
Apr 02, 2022  BERRY   11-8  .200  .486  0-0  0-0.0  
Apr 05, 2022  OBERLIN COLLEGE   10-15  .205  .500  0-0  0-0.0  
Apr 08, 2022  HENDRIX   10-11  .198  .481  0-0  0-0.0  
Apr 10, 2022  RHODES   13-12    .211  .500  0-0  0-0.0  
Apr 16, 2022  at Centre   9-16    .215  .516  0-0  0-0.0  
Apr 23, 2022  HENDRIX   18-9  .235  .531  0-0  1-1.0  
Apr 29, 2022  vs Birmingham Southern   16-15  .232  .525  0-0  0-0.0  
May 01, 2022  vs Rhodes   10-9  .231  .519  0-0  0-0.0  
May 11, 2022  BENEDICTINE (IL)   18-9  11  .235  .530  0-0  0-0.0  
May 14, 2022  at Chris. Newport   5-29  .258  .550  0-0  0-0.0  
Totals     205-240  18  15  31  10  41  120  .258  66  .550  20  21  0-0  1-1.0  

Per-game summary 
Games played: 18
Shots per game: 6.67
Goals per game: 1.72
Assists per game: 0.56
Points per game: 2.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0