#18 Drew Mullen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Roanoke | 7-25 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2022 | PIEDMONT | 16-10 | * | * | 1 | 3 | 4 | 1 | .200 | 1 | .600 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | * | 1 | 0 | 1 | 4 | .222 | 3 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 14, 2022 | at Colorado College | 6-14 | * | * | 2 | 0 | 2 | 7 | .250 | 5 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 1 | 0 | 1 | 3 | .263 | 2 | .684 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | * | 1 | 2 | 3 | 3 | .273 | 3 | .727 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | * | 0 | 1 | 1 | 1 | .261 | 1 | .739 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Apr 08, 2022 | HENDRIX | 10-11 | * | * | 0 | 1 | 1 | 5 | .214 | 1 | .643 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2022 | RHODES | 13-12 | * | * | 1 | 1 | 2 | 3 | .226 | 2 | .645 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Centre | 9-16 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .629 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | HENDRIX | 18-9 | * | 2 | 0 | 2 | 2 | .243 | 2 | .649 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 1 | 0 | 1 | 1 | .263 | 1 | .658 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 0 | 0 | 0 | 0 | .263 | 0 | .658 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | * | 2 | 0 | 2 | 6 | .273 | 6 | .705 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 14, 2022 | at Chris. Newport | 5-29 | * | * | 1 | 0 | 1 | 1 | .289 | 1 | .711 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 178-217 | 16 | 12 | 13 | 10 | 23 | 45 | .289 | 32 | .711 | 0 | 1 | 16 | 16 | 1 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 2.81 Goals per game: 0.81 Assists per game: 0.62 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |