# 2 Andrew Perun |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 5-11 | 0-0.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 9 | 0 | 0 | 14-20 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 8 | 1 | 2 | 12-22 | 0-0.0 |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 8-17 | 0-0.0 |
Mar 14, 2022 | at Colorado College | 6-14 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 4-11 | 0-0.0 |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 3 | 0 | 0 | 8-13 | 1-1.0 |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0 | 5 | 1 | 0 | 7-11 | 0-0.0 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .429 | 0 | 0 | 1 | 0 | 0 | 10-19 | 0-0.0 |
Apr 02, 2022 | BERRY | 11-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0 | 0 | 1 | 0 | 0 | 2-9 | 0-0.0 |
Totals | 96-115 | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 30 | 2 | 2 | 70-133 | 1-1.0 |
Per-game summary |
Games played: 9 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.526 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |