#24 Charlie Warren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0-0.0 |
Mar 05, 2022 | at Roanoke | 7-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 5-11 | 0-0.0 |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 4-7 | 1-0.5 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3-5 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-11 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-12 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 8 | 0 | 0 | 12-14 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 5 | 1 | 0 | 7-13 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 9 | 0 | 1 | 14-28 | 0-0.0 |
Apr 08, 2022 | HENDRIX | 10-11 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 10 | 1 | 0 | 16-24 | 0-0.0 |
Apr 10, 2022 | RHODES | 13-12 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | 1.000 | 0 | 0 | 8 | 0 | 0 | 16-30 | 0-0.0 |
Apr 16, 2022 | at Centre | 9-16 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 5-20 | 0-0.0 |
Apr 23, 2022 | HENDRIX | 18-9 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .833 | 0 | 0 | 11 | 3 | 0 | 18-27 | 0-0.0 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 5 | 1 | 1 | 7-34 | 0-0.0 |
May 01, 2022 | vs Rhodes | 10-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 4 | 2 | 0 | 11-21 | 0-0.0 |
Totals | 182-202 | 16 | 9 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 72 | 9 | 2 | 135-272 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.12 Faceoff W-L pct: 0.496 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |