#26 Will Wyckoff |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-0.5 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | 0 | 1 | 1 | 5 | .154 | 1 | .385 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | 0 | 1 | 1 | 3 | .125 | 1 | .375 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 3 | 0 | 3 | 6 | .227 | 3 | .409 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 2 | 0 | 2 | 9 | .226 | 4 | .419 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 1 | 1 | 6 | .189 | 1 | .378 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 0 | 0 | 0 | 1 | .184 | 1 | .395 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 0 | 0 | 0 | 1 | .179 | 0 | .385 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 1 | 0 | 1 | 6 | .178 | 2 | .378 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | 0 | 0 | 0 | 1 | .174 | 1 | .391 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 0 | 0 | 0 | 2 | .167 | 0 | .375 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 1 | 0 | 1 | 4 | .173 | 2 | .385 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 2 | 0 | 2 | 4 | .196 | 3 | .411 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 2 | 1 | 3 | 5 | .213 | 3 | .426 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | 6 | 1 | 7 | 7 | .279 | 6 | .471 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 1 | 1 | 2 | .271 | 1 | .471 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 205-240 | 18 | 0 | 19 | 7 | 26 | 70 | .271 | 33 | .471 | 1 | 0 | 16 | 16 | 7 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 18 Shots per game: 3.89 Goals per game: 1.06 Assists per game: 0.39 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |