#28 Devon Root |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 1 | 0 | 1 | 6 | .083 | 3 | .417 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 0 | 0 | 2 | .071 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | 1 | 0 | 1 | 3 | .118 | 2 | .529 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | 0 | 0 | 0 | 2 | .105 | 0 | .474 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 1 | 1 | 0 | .105 | 0 | .474 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 5 | 1 | 6 | 7 | .269 | 6 | .577 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 1 | .259 | 1 | .593 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 0 | 0 | 0 | 4 | .226 | 1 | .548 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 1 | 0 | 1 | 3 | .235 | 2 | .559 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | 0 | 1 | 1 | 1 | .229 | 0 | .543 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 1 | 1 | 2 | 1 | .250 | 1 | .556 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 2 | 1 | 3 | 5 | .268 | 3 | .561 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 2 | 1 | 3 | 6 | .277 | 5 | .596 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 1 | 1 | 2 | 4 | .275 | 4 | .627 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | 2 | 1 | 3 | 9 | .267 | 6 | .633 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 1 | .262 | 1 | .639 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 194-232 | 17 | 0 | 16 | 10 | 26 | 61 | .262 | 39 | .639 | 3 | 0 | 17 | 15 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 3.59 Goals per game: 0.94 Assists per game: 0.59 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |