# 3 Phelps Thomas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | * | 2 | 4 | 6 | 6 | .214 | 5 | .786 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0.0 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | * | 1 | 0 | 1 | 6 | .200 | 2 | .650 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2022 | BERRY | 11-8 | * | 1 | 1 | 2 | 2 | .227 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 1 | 0 | 1 | 3 | .240 | 3 | .680 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | 1 | 0 | 1 | 2 | .241 | 1 | .655 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | * | 0 | 0 | 0 | 7 | .194 | 2 | .583 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-1.0 |
Apr 23, 2022 | HENDRIX | 18-9 | * | 2 | 3 | 5 | 4 | .225 | 3 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 0 | 0 | 0 | 0 | .225 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 0 | 0 | 0 | 0 | .225 | 0 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 0 | .225 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 136-164 | 12 | 3 | 9 | 9 | 18 | 40 | .225 | 24 | .600 | 0 | 0 | 7 | 14 | 2 | 1-1 | 4-2.0 |
Per-game summary |
Games played: 12 Shots per game: 3.33 Goals per game: 0.75 Assists per game: 0.75 Points per game: 1.50 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |