#32 Carlton Ward  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2022  ALMA   14-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2-4  0-0.0  
Mar 05, 2022  at Roanoke   7-25  *    0  0  0  0  .000  0  .000  0  0  1  0  0  2-6  1-0.5  
Mar 12, 2022  vs Swathmore College   8-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  0-0.0  
Mar 14, 2022  at Colorado College   6-14  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1-3  0-0.0  
Mar 17, 2022  MUHLENBERG   5-19  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1-1  0-0.0  
Mar 19, 2022  OGLETHORPE   22-4  *    0  0  0  0  .000  0  .000  0  0  2  0  0  2-4  0-0.0  
Apr 02, 2022  BERRY   11-8  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  1-1.0  
Apr 05, 2022  OBERLIN COLLEGE   10-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-1  0-0.0  
Apr 08, 2022  HENDRIX   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-1  0-0.0  
Apr 10, 2022  RHODES   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-1.0  
Apr 16, 2022  at Centre   9-16  *    0  0  0  0  .000  0  .000  0  0  2  0  2  0-3  0-0.0  
Apr 23, 2022  HENDRIX   18-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  0-0.0  
Apr 29, 2022  vs Birmingham Southern   16-15  *    0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  0-0.0  
May 01, 2022  vs Rhodes   10-9  *    0  0  0  0  .000  0  .000  0  0  1  3  4  0-0  0-0.0  
May 11, 2022  BENEDICTINE (IL)   18-9  *  *  0  0  0  2  .000  2  1.000  0  0  10  1  1  19-25  0-0.0  
May 14, 2022  at Chris. Newport   5-29  *  *  0  0  0  0  .000  0  1.000  0  0  1  0  0  8-29  0-0.0  
Totals     182-213  16  2  0  0  0  2  .000  2  1.000  0  0  23  6  8  39-81  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.481
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0