#36 Hampton Brannon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 103-148 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 9 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#36 Hampton Brannon |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2022 | ALMA | 14-4 | * | * | 30:00 | 3 | 6.00 | 5 | .625 | 1 | 0 | 0 | 12 |
Mar 05, 2022 | at Roanoke | 7-25 | * | * | 30:00 | 15 | 18.00 | 7 | .400 | 1 | 1 | 0 | 29 |
Mar 09, 2022 | PIEDMONT | 16-10 | * | * | 60:00 | 10 | 14.00 | 7 | .404 | 2 | 1 | 0 | 42 |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | * | 60:00 | 14 | 14.00 | 12 | .425 | 2 | 2 | 0 | 40 |
Mar 14, 2022 | at Colorado College | 6-14 | * | * | 60:00 | 14 | 14.00 | 14 | .446 | 2 | 3 | 0 | 48 |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 25:09 | 5 | 13.80 | 5 | .450 | 2 | 3 | 0 | 17 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | * | 25:09 | 1 | 12.81 | 0 | .446 | 3 | 3 | 0 | 3 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | * | 60:00 | 17 | 13.53 | 10 | .432 | 3 | 4 | 0 | 43 |
Apr 10, 2022 | RHODES | 13-12 | * | * | 30:00 | 7 | 13.57 | 8 | .442 | 3 | 4 | 0 | 16 |
May 14, 2022 | at Chris. Newport | 5-29 | * | 27:07 | 15 | 14.87 | 5 | .420 | 3 | 4 | 0 | 37 | |
Totals | 10 | 8 | 407:25 | 101 | 14.87 | 73 | .420 | 3 | 4 | 0 | 287 |