# 4 Ethan Edwards |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 1 | 0 | 1 | 3 | .111 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 1 | 1 | 2 | 5 | .118 | 2 | .353 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 2 | 1 | 3 | 3 | .200 | 2 | .400 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 0 | 0 | 0 | 3 | .174 | 2 | .435 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 0 | .174 | 0 | .435 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 139-162 | 12 | 0 | 4 | 2 | 6 | 23 | .174 | 10 | .435 | 0 | 0 | 6 | 5 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 1.92 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |