#41 Burke Tilton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 80-113 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#41 Burke Tilton |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 05, 2022 | at Roanoke | 7-25 | * | 11:30 | 2 | 10.43 | 3 | .600 | 0 | 0 | 0 | 13 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 4:51 | 0 | 7.34 | 2 | .714 | 0 | 0 | 0 | 4 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 4:51 | 0 | 5.66 | 1 | .750 | 0 | 0 | 0 | 2 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 3:00 | 0 | 4.96 | 1 | .778 | 0 | 0 | 0 | 3 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | * | 19:33 | 13 | 20.57 | 3 | .400 | 0 | 1 | 0 | 25 |
Totals | 5 | 1 | 43:45 | 15 | 20.57 | 10 | .400 | 0 | 1 | 0 | 47 |