#45 Greg Ix |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 148-169 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#45 Greg Ix |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2022 | ALMA | 14-4 | * | 29:05 | 1 | 2.06 | 3 | .750 | 0 | 0 | 0 | 9 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 18:30 | 8 | 11.35 | 2 | .357 | 0 | 0 | 0 | 16 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | * | 30:00 | 14 | 17.79 | 10 | .395 | 0 | 1 | 0 | 33 |
Apr 02, 2022 | BERRY | 11-8 | * | * | 60:00 | 8 | 13.52 | 14 | .483 | 1 | 1 | 0 | 47 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | * | 60:00 | 15 | 13.97 | 11 | .465 | 1 | 2 | 0 | 48 |
Apr 08, 2022 | HENDRIX | 10-11 | * | * | 61:10 | 11 | 13.22 | 8 | .457 | 1 | 3 | 0 | 29 |
Apr 10, 2022 | RHODES | 13-12 | * | 36:13 | 5 | 12.61 | 14 | .500 | 2 | 3 | 0 | 30 | |
Apr 16, 2022 | at Centre | 9-16 | * | * | 60:00 | 16 | 13.18 | 10 | .480 | 2 | 4 | 0 | 46 |
Apr 23, 2022 | HENDRIX | 18-9 | * | * | 54:40 | 6 | 12.30 | 10 | .494 | 3 | 4 | 0 | 27 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | * | 61:52 | 15 | 12.60 | 7 | .473 | 4 | 4 | 0 | 42 |
May 01, 2022 | vs Rhodes | 10-9 | * | * | 60:00 | 9 | 12.19 | 14 | .488 | 5 | 4 | 0 | 34 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | * | 60:00 | 9 | 11.87 | 7 | .485 | 6 | 4 | 0 | 25 |
Totals | 12 | 9 | 591:30 | 117 | 11.87 | 110 | .485 | 6 | 4 | 0 | 386 |