#50 Jack Westfall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 0 | 0 | 0 | 4 | .000 | 2 | .222 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | 2 | 0 | 2 | 7 | .118 | 3 | .294 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | at Colorado College | 6-14 | * | 1 | 0 | 1 | 2 | .158 | 1 | .316 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | MUHLENBERG | 5-19 | * | 0 | 0 | 0 | 1 | .150 | 1 | .350 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | OGLETHORPE | 22-4 | * | 0 | 0 | 0 | 3 | .130 | 1 | .348 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 1 | 0 | 1 | 5 | .143 | 4 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 1 | 1 | 2 | 1 | .172 | 1 | .448 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 1 | 0 | 1 | 4 | .182 | 2 | .455 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 0 | 1 | 1 | 6 | .154 | 2 | .436 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | 1 | 1 | 2 | 5 | .159 | 1 | .409 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Centre | 9-16 | * | 2 | 0 | 2 | 3 | .191 | 2 | .426 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | HENDRIX | 18-9 | * | 1 | 1 | 2 | 2 | .204 | 1 | .429 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | 2 | 1 | 3 | 3 | .231 | 2 | .442 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
May 01, 2022 | vs Rhodes | 10-9 | * | 1 | 0 | 1 | 3 | .236 | 2 | .455 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | 1 | 0 | 1 | 8 | .222 | 5 | .476 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 14, 2022 | at Chris. Newport | 5-29 | * | 0 | 1 | 1 | 3 | .212 | 2 | .485 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 205-240 | 18 | 0 | 14 | 7 | 21 | 66 | .212 | 32 | .485 | 0 | 0 | 10 | 26 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 3.67 Goals per game: 0.78 Assists per game: 0.39 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |