# 7 Ryan Hofstetter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Roanoke | 7-25 | * | 1 | 1 | 2 | 5 | .333 | 3 | .778 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 09, 2022 | PIEDMONT | 16-10 | * | 3 | 1 | 4 | 8 | .353 | 4 | .647 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1.0 | |
Mar 12, 2022 | vs Swathmore College | 8-14 | * | * | 0 | 1 | 1 | 0 | .353 | 0 | .647 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 14, 2022 | at Colorado College | 6-14 | * | 0 | 1 | 1 | 3 | .300 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2022 | at Birmingham Southern | 7-17 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | BERRY | 11-8 | * | 2 | 1 | 3 | 2 | .364 | 2 | .727 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | * | 1 | 3 | 4 | 4 | .346 | 4 | .769 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 08, 2022 | HENDRIX | 10-11 | * | 4 | 1 | 5 | 11 | .351 | 6 | .703 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | RHODES | 13-12 | * | * | 2 | 2 | 4 | 10 | .319 | 6 | .681 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Centre | 9-16 | * | * | 4 | 2 | 6 | 5 | .365 | 4 | .692 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | HENDRIX | 18-9 | * | * | 1 | 3 | 4 | 7 | .339 | 4 | .678 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | * | * | 3 | 2 | 5 | 7 | .348 | 5 | .682 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
May 01, 2022 | vs Rhodes | 10-9 | * | * | 1 | 0 | 1 | 7 | .329 | 7 | .712 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | * | * | 3 | 4 | 7 | 16 | .303 | 9 | .685 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
May 14, 2022 | at Chris. Newport | 5-29 | * | * | 0 | 1 | 1 | 3 | .293 | 1 | .674 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Totals | 178-217 | 16 | 8 | 27 | 23 | 50 | 92 | .293 | 62 | .674 | 3 | 1 | 18 | 32 | 4 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 16 Shots per game: 5.75 Goals per game: 1.69 Assists per game: 1.44 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |