Lacrosse Box Score |
Summary |
Sewanee (2-2) vs. Swathmore College (4-2) Date: Mar 12, 2022 Attendance: 142 Weather: 53, Sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 5 | 2 | 0 | 1 | 8 |
Swathmore College | 1 | 4 | 7 | 2 | 14 |
Sewanee SCORING: GOALS: Davis Gillenwater 2; Jack Westfall 2; Zach Crain 1; Luke
Valentine 1; Drew Mullen 1; Devon Root 1.
ASSISTS: Zach Crain 1; Davis Gillenwater 1; Ryan Hofstetter 1; Will Wyckoff 1.
Swathmore College SCORING: GOALS: Von Mabbs 4; Michael Hardiman 4; Carter Strauch 2; Ben Schaeffer 2; Cooper Bucklan 1; Danny Lowe 1. ASSISTS: Carter Strauch 4; Jackson Brosgol 1; Cooper Bucklan 1; Ryan Chambliss 1; Luke Ingersoll 1; Von Mabbs 1; Ben Schaeffer 1. Penalties - Sewanee 4/4:30; Swathmore College 7/5:30. Shot clock violations - Sewanee 0; Swathmore College 0. Officials:. Scorer: Marcus Behenna. |
Swathmore College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 44 | Shane Nachshen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
8 | Ben Schaeffer | 2 | 1 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
10 | Luke Ingersoll | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
17 | Henry Kolyer | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
22 | Alex Strauch | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
23 | Connor Toomey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Joel Paulson | 0 | 0 | 0 | 2 | 1 | 0 | 8-10 | - | |
26 | Liam Halstead | 0 | 0 | 0 | 5 | 1 | 5 | 1-3 | 2-1:30 | |
31 | Carter Strauch | 2 | 4 | 5 | 3 | 0 | 0 | 0-0 | - | |
32 | Michael Hardiman | 4 | 0 | 8 | 1 | 1 | 0 | 0-0 | - | |
2 | Dean Ladrido | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Ryan Chambliss | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
9 | Jayson Batie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Liam Woerner | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
14 | Jackson Brosgol | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Nico Campana | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Liam Maniscalco | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Von Mabbs | 4 | 1 | 7 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
20 | Danny Lowe | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
21 | Andrew Symon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
25 | Samuel Ginsberg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
28 | Josh Heckman | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
29 | Quin Seivold | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
35 | Cooper Bucklan | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
36 | Will Bernstein | 0 | 0 | 1 | 1 | 0 | 0 | 3-11 | - | |
38 | Charlie Borthwick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | David Akinsooto | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
46 | PJ Cass | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 10 | 40 | 29 | 13 | 8 | 12-24 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Shane Nachshen | 60:00 | 8 | W | 8 |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 36 | Hampton Brannon | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
2 | Andrew Perun | 0 | 0 | 0 | 1 | 0 | 0 | 8-17 | - | |
7 | Ryan Hofstetter | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
8 | Jack Selner | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-2:00 | |
12 | Ashton Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
16 | Joe Orem | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
18 | Drew Mullen | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
48 | Luke Valentine | 1 | 0 | 6 | 2 | 0 | 1 | 0-0 | - | |
5 | Hawkins Schnabel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Jack Lambeth | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
17 | Davis Gillenwater | 2 | 1 | 10 | 1 | 3 | 0 | 0-0 | - | |
19 | Zach Crain | 1 | 1 | 4 | 0 | 2 | 1 | 0-0 | - | |
24 | Charlie Warren | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - | |
26 | Will Wyckoff | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
28 | Devon Root | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
29 | Buck O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
44 | Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
50 | Jack Westfall | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 41 | 25 | 17 | 8 | 12-24 | 4-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Hampton Brannon | 60:00 | 14 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 13 | 8 | 6 | 14 | 41 |
Swathmore College | 6 | 13 | 14 | 7 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 1 | 5 | 3 | 3 | 12 |
Swathmore College | 5 | 2 | 1 | 0 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 5 | 6 | 7 | 7 | 25 |
Swathmore College | 8 | 5 | 8 | 8 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2 | 4 | 4 | 7 | 17 |
Swathmore College | 5 | 2 | 3 | 3 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 0 | 3 | 1 | 0 | 4 |
Swathmore College | 2 | 1 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 4-7 | 2-7 | 2-6 | 4-4 | 12-24 |
Swathmore College | 3-7 | 5-7 | 4-6 | 0-4 | 12-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 5-5 | 5-5 | 3-5 | 3-5 | 16-20 |
Swathmore College | 4-4 | 4-5 | 4-4 | 4-5 | 16-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sewanee | 0-1 | 1-3 | 0-1 | 0-2 | 1-7 |
Swathmore College | 0-2 | 3-1 | 0-0 | 0-0 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:11 | SEWANEE | EVEN | Jack Westfall (1) | Will Wyckoff (2) | 0-1 |
2. | 11:36 | SEWANEE | EVEN | Jack Westfall (2) | Ryan Hofstetter (3) | 0-2 | |
3. | 10:04 | SEWANEE | EVEN | Luke Valentine (13) | Unassisted | 0-3 | |
4. | 6:00 | SEWANEE | EVEN | Zach Crain (5) | Davis Gillenwater (1) | 0-4 | |
5. | 4:32 | SWAT | EVEN | Von Mabbs | Carter Strauch | 1-4 | |
6. | 0:10 | SEWANEE | EVEN | Devon Root (2) | Unassisted | 1-5 | |
7. | 2nd | 8:46 | SEWANEE | EVEN | Drew Mullen (2) | Unassisted | 1-6 |
8. | 4:07 | SWAT | EVEN | Danny Lowe | Ben Schaeffer | 2-6 | |
9. | 2:06 | SEWANEE | UP | Davis Gillenwater (3) | Zach Crain (3) | 2-7 | |
10. | 1:15 | SWAT | UP | Michael Hardiman | Unassisted | 3-7 | |
11. | 0:36 | SWAT | UP | Michael Hardiman | Cooper Bucklan | 4-7 | |
12. | 0:16 | SWAT | UP | Cooper Bucklan | Jackson Brosgol | 5-7 | |
13. | 3rd | 13:59 | SWAT | EVEN | Von Mabbs | Carter Strauch | 6-7 |
14. | 13:03 | SWAT | EVEN | Von Mabbs | Luke Ingersoll | 7-7 | |
15. | 8:41 | SWAT | EVEN | Carter Strauch | Unassisted | 8-7 | |
16. | 6:18 | SWAT | EVEN | Ben Schaeffer | Von Mabbs | 9-7 | |
17. | 4:34 | SWAT | EVEN | Michael Hardiman | Carter Strauch | 10-7 | |
18. | 3:01 | SWAT | EVEN | Von Mabbs | Unassisted | 11-7 | |
19. | 0:52 | SWAT | EVEN | Michael Hardiman | Carter Strauch | 12-7 | |
20. | 4th | 12:38 | SEWANEE | EVEN | Davis Gillenwater (4) | Unassisted | 12-8 |
21. | 8:44 | SWAT | EVEN | Ben Schaeffer | Ryan Chambliss | 13-8 | |
22. | 6:47 | SWAT | EVEN | Carter Strauch | Unassisted | 14-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:03 | SEWANEE | 46 | Brock Middendorf | 0:30 | X | HOLDING |
07:05 | SWAT | 26 | Liam Halstead | 1:00 | X | SLASHING | |
04:54 | SEWANEE | 15 | Alec Jazaeri | 1:00 | X | ILLEGAL BODY CHECK | |
2nd | 07:33 | SEWANEE | 15 | Alec Jazaeri | 1:00 | X | SLASHING |
06:56 | SWAT | 19 | Von Mabbs | 0:30 | X | HOLDING | |
04:05 | SWAT | 26 | Liam Halstead | 0:30 | X | HOLDING | |
02:28 | SWAT | 17 | Henry Kolyer | 1:00 | X | SLASHING | |
01:42 | SEWANEE | 8 | Jack Selner | 2:00 | ILLEGAL BODY CHECK | ||
3rd | 05:33 | SWAT | 8 | Ben Schaeffer | 0:30 | X | DELAY OF GAME |
4th | 12:38 | SWAT | 19 | Von Mabbs | 1:00 | X | CROSS-CHECK |
05:31 | SWAT | 23 | Connor Toomey | 1:00 | X | ILLEGAL BODY CHECK |