Lacrosse Box Score |
Summary |
Muhlenberg (4-2) vs. Sewanee (2-4) Date: Mar 17, 2022 Attendance: 168 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 7 | 7 | 3 | 2 | 19 |
Sewanee | 0 | 1 | 0 | 4 | 5 |
Muhlenberg SCORING: GOALS: Wyatt Malia 2; Ethan Grossman 2; Jack Quinn 2;
Brandon Caslow 2; Jack Taub 2; Spencer Hallagan 2; Jack Kraemer 1; Zachary
Poremba 1; Tyler Kitchen 1; Alan Stoloff 1; Matt Burke 1; Andrew Sokolowski 1;
Dominick Visintin 1.
ASSISTS: Matthew Hochegger 3; James Dalimonte 2; Ethan Grossman 2; Jack Kraemer
2; Wyatt Malia 2; Ryan May 1; Drew Ryan 1; Maxwell Seeber 1; Reed Thompson 1.
Sewanee SCORING: GOALS: Will Wyckoff 3; Phelps Thomas 1; Ashton Anton 1. ASSISTS: Joe Orem 1; Devon Root 1; Phelps Thomas 1. Penalties - Muhlenberg 7/8:30; Sewanee 6/6:00. Shot clock violations - Muhlenberg 0; Sewanee 0. Officials:. Scorer: Josiah Magee. |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Andrew Perun | 0 | 0 | 1 | 3 | 0 | 0 | 8-13 | 1-1:00 | |
8 | Jack Selner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Jack Lambeth | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
15 | Alec Jazaeri | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
17 | Davis Gillenwater | 0 | 0 | 4 | 4 | 3 | 1 | 0-0 | - | |
19 | Zach Crain | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Noah Muroff | 0 | 0 | 0 | 1 | 3 | 0 | 0-1 | - | |
3 | Phelps Thomas | 1 | 1 | 8 | 2 | 3 | 0 | 0-0 | 1-0:30 | |
4 | Ethan Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
11 | Payton Herleth | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | Ashton Anton | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
16 | Joe Orem | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
22 | J.Y. Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
24 | Charlie Warren | 0 | 0 | 0 | 2 | 0 | 0 | 5-12 | - | |
26 | Will Wyckoff | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
28 | Devon Root | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
29 | Buck O'Neill | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
30 | Warner Greene | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
36 | Hampton Brannon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Jackson Harry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Burke Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Jake Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
48 | Luke Valentine | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
50 | Jack Westfall | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
51 | David Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-3:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 30 | 29 | 29 | 6 | 14-28 | 6-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 30:00 | 14 | L | 10 |
36 | Hampton Brannon | 25:09 | 5 | 5 | |
41 | Burke Tilton | 04:51 | 0 | 2 |
Muhlenberg |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
0 | Max May | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
1 | Jack Kraemer | 1 | 2 | 5 | 3 | 0 | 0 | 0-0 | - | |
7 | Kyle Lando | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
9 | Matthew Regan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
15 | Maxwell Seeber | 0 | 1 | 0 | 3 | 1 | 1 | 0-1 | - | |
19 | Matt Burke | 1 | 0 | 1 | 3 | 0 | 0 | 10-15 | 1-0:30 | |
22 | Ethan Grossman | 2 | 2 | 3 | 0 | 2 | 1 | 0-0 | - | |
26 | Liam Amoruso | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
28 | Andrew Sokolowski | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
50 | Jack Quinn | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
2 | Zachary Poremba | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
4 | Jason Metz | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
6 | Matthew Hochegger | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | |
8 | Stephen Krug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Jack Taub | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
11 | Ryan Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | Connor Marston | 0 | 0 | 1 | 2 | 0 | 2 | 0-1 | - | |
13 | Dominick Visintin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Andrew Sellitto | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
16 | Jake Auerbach | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | - | |
17 | Wyatt Malia | 2 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
20 | Ben Falch | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
21 | James Dalimonte | 0 | 2 | 6 | 0 | 0 | 0 | 0-0 | - | |
24 | Brandon Caslow | 2 | 0 | 3 | 1 | 0 | 0 | 1-1 | - | |
25 | Luke Wiese | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Aidan Murphy | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0:30 | |
29 | Reed Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Jack Avis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | Clayton Abrecht | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
32 | Joe Sokolowski | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
33 | Alan Stoloff | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
34 | Spencer Hallagan | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
36 | Brendan Lavarra | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-6:00 | |
37 | Tyler Kitchen | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
41 | Drew Ryan | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
42 | Cooper Richards | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
44 | Ryan May | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Griffin Minuto | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-0:30 | |
77 | Harry Grange | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
81 | Jake Suesserman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
96 | Christopher Dindino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 19 | 15 | 54 | 40 | 19 | 16 | 14-28 | 7-8:30 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Max May | 30:00 | 1 | W | 3 |
8 | Stephen Krug | 22:30 | 0 | 5 | |
96 | Christopher Dindino | 07:30 | 4 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 16 | 17 | 11 | 10 | 54 |
Sewanee | 5 | 6 | 6 | 13 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 3 | 0 | 2 | 5 | 10 |
Sewanee | 5 | 5 | 2 | 5 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 15 | 11 | 7 | 7 | 40 |
Sewanee | 4 | 11 | 3 | 11 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 3 | 4 | 4 | 8 | 19 |
Sewanee | 7 | 5 | 7 | 10 | 29 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 2 | 2 | 1 | 2 | 7 |
Sewanee | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 5-8 | 5-9 | 2-4 | 2-7 | 14-28 |
Sewanee | 3-8 | 4-9 | 2-4 | 5-7 | 14-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 7-8 | 5-6 | 3-4 | 4-6 | 19-24 |
Sewanee | 3-4 | 1-2 | 1-3 | 6-8 | 11-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Muhlenberg | 0-0 | 4-2 | 2-0 | 0-0 | 6-2 |
Sewanee | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:43 | MUHL | EVEN | Dominick Visintin | Wyatt Malia | 0-1 |
2. | 11:49 | MUHL | EVEN | Wyatt Malia | Unassisted | 0-2 | |
3. | 10:58 | MUHL | EVEN | Jack Quinn | Unassisted | 0-3 | |
4. | 8:32 | MUHL | EVEN | Brandon Caslow | Ethan Grossman | 0-4 | |
5. | 4:50 | MUHL | EVEN | Ethan Grossman | James Dalimonte | 0-5 | |
6. | 1:36 | MUHL | EVEN | Jack Quinn | Maxwell Seeber | 0-6 | |
7. | 0:08 | MUHL | EVEN | Andrew Sokolowski | Unassisted | 0-7 | |
8. | 2nd | 14:21 | MUHL | UP | Alan Stoloff | Jack Kraemer | 0-8 |
9. | 13:34 | MUHL | UP | Brandon Caslow | Ethan Grossman | 0-9 | |
10. | 12:19 | MUHL | UP | Ethan Grossman | Wyatt Malia | 0-10 | |
11. | 12:12 | MUHL | UP | Matt Burke | Unassisted | 0-11 | |
12. | 9:32 | MUHL | EVEN | Wyatt Malia | Jack Kraemer | 0-12 | |
13. | 4:36 | MUHL | EVEN | Jack Kraemer | James Dalimonte | 0-13 | |
14. | 3:59 | SEWANEE | EVEN | Phelps Thomas | Unassisted | 1-13 | |
15. | 1:30 | MUHL | EVEN | Jack Taub | Ryan May | 1-14 | |
16. | 3rd | 9:24 | MUHL | UP | Spencer Hallagan | Matthew Hochegger | 1-15 |
17. | 6:29 | MUHL | UP | Zachary Poremba | Matthew Hochegger | 1-16 | |
18. | 0:53 | MUHL | EVEN | Jack Taub | Matthew Hochegger | 1-17 | |
19. | 4th | 7:47 | MUHL | EVEN | Spencer Hallagan | Drew Ryan | 1-18 |
20. | 7:17 | SEWANEE | UP | Will Wyckoff | Phelps Thomas | 2-18 | |
21. | 6:15 | MUHL | EVEN | Tyler Kitchen | Reed Thompson | 2-19 | |
22. | 4:43 | SEWANEE | UP | Ashton Anton | Devon Root | 3-19 | |
23. | 3:22 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 4-19 | |
24. | 0:13 | SEWANEE | EVEN | Will Wyckoff | Joe Orem | 5-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:48 | MUHL | 26 | Liam Amoruso | 0:30 | SLASHING | |
2nd | 15:00 | SEWANEE | 2 | Andrew Perun | 1:00 | ILLEGAL CROSSE | |
12:32 | SEWANEE | 29 | Buck O'Neill | 0:30 | X | SLASHING | |
04:33 | MUHL | 19 | Matt Burke | 0:30 | FACEOFF VIOLATION | ||
3rd | 13:24 | SEWANEE | 3 | Phelps Thomas | 0:30 | SLASHING | |
09:42 | SEWANEE | 15 | Alec Jazaeri | 0:30 | CROSS-CHECK | ||
06:40 | SEWANEE | 9 | Jack Lambeth | 0:30 | INTERFERENCE | ||
05:33 | MUHL | 25 | Luke Wiese | 0:30 | SLASHING | ||
4th | 14:14 | MUHL | 27 | Aidan Murphy | 0:30 | SLASHING | |
07:45 | MUHL | 55 | Griffin Minuto | 0:30 | DELAY OF GAME | ||
04:56 | MUHL | 36 | Brendan Lavarra | 3:00 | SLASHING | ||
03:22 | MUHL | 36 | Brendan Lavarra | 3:00 | SLASHING | ||
01:18 | SEWANEE | 51 | David Allen | 3:00 | SLASHING |