Lacrosse Box Score |
Summary |
Sewanee (3-5, 1-1 SAA) vs. Birmingham Southern (8-2, 1-0 SAA) Date: Mar 25, 2022 Attendance: 162 Weather: 65 degrees and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 3 | 1 | 1 | 2 | 7 |
Birmingham Southern | 3 | 6 | 3 | 5 | 17 |
Sewanee SCORING: GOALS: Luke Valentine 2; Ashton Anton 1; Davis Gillenwater 1;
Phelps Thomas 1; Jack Westfall 1; Drew Mullen 1.
ASSISTS: Ashton Anton 1; Will Wyckoff 1.
Birmingham Southern SCORING: GOALS: Cameron Herd 6; Austin Johnson 4; Micah Finotti 2; Caden Buckner 1; Kyle Winter 1; Bowen Harris 1; Raymond Fracchia 1; Carson Kinnett 1. ASSISTS: Carter McAlpin 6; Cameron Herd 3; Caden Buckner 1; Bowen Harris 1; Reid Harrison 1; Austin Johnson 1; Kris Knisely 1; Robert Marquet 1; Kyle Winter 1. Penalties - Sewanee 4/4:00; Birmingham Southern 4/3:00. Shot clock violations - Sewanee 0; Birmingham Southern 0. Officials:. Scorer: Kadin Pounders. |
Birmingham Southern |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Raymond Fracchia | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
5 | Austin Johnson | 4 | 1 | 8 | 2 | 0 | 1 | 0-0 | - | |
6 | Mike Greer | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 2-1:00 | |
13 | Carson Kinnett | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
14 | Cade Marino | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | |
18 | Will Johns | 0 | 0 | 0 | 7 | 0 | 0 | 13-24 | - | |
33 | Cameron Herd | 6 | 3 | 13 | 3 | 3 | 1 | 0-0 | 1-1:00 | |
41 | Luke Fajack | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
88 | Ben Laufer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
95 | Carter McAlpin | 0 | 6 | 5 | 2 | 4 | 1 | 0-0 | - | |
1 | Ethan Richardson | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
2 | Bowen Harris | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
4 | Ben Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Josh Knight | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
8 | Kevin Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Harrison Tuck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Robert Marquet | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
17 | Tyson Myree | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
20 | Micah Finotti | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
22 | Caden Buckner | 1 | 1 | 5 | 3 | 3 | 1 | 0-0 | - | |
23 | Reid Harrison | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
27 | Robert Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Cade Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Joey Willming | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Gage Langan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Jordan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Kris Knisely | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
92 | Kyle Winter | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | - | |
Totals......... | 17 | 16 | 43 | 41 | 23 | 17 | 14-27 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
41 | Luke Fajack | 55:25 | 6 | W | 12 |
44 | Jordan Johnson | 04:35 | 1 | 1 |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Andrew Perun | 0 | 0 | 2 | 1 | 0 | 0 | 10-19 | - | |
3 | Phelps Thomas | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
8 | Jack Selner | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
9 | Jack Lambeth | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-1:00 | |
15 | Alec Jazaeri | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
16 | Joe Orem | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
17 | Davis Gillenwater | 1 | 0 | 6 | 3 | 0 | 1 | 0-0 | - | |
36 | Hampton Brannon | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
48 | Luke Valentine | 2 | 0 | 2 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
4 | Ethan Edwards | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Hawkins Schnabel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Wesley Cusack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Ryan Hofstetter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
12 | Ashton Anton | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
13 | Rucker Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
18 | Drew Mullen | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
19 | Zach Crain | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | J.Y. Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
24 | Charlie Warren | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | - | |
26 | Will Wyckoff | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
28 | Devon Root | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
41 | Burke Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Tommy Ozonoff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Jake Cohen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Jack Westfall | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 10 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 40 | 29 | 28 | 7 | 13-27 | 4-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Hampton Brannon | 60:00 | 17 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 10 | 7 | 9 | 14 | 40 |
Birmingham Southern | 11 | 11 | 9 | 12 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 3 | 3 | 3 | 1 | 10 |
Birmingham Southern | 4 | 2 | 4 | 3 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 11 | 6 | 6 | 6 | 29 |
Birmingham Southern | 7 | 9 | 14 | 11 | 41 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 6 | 7 | 7 | 8 | 28 |
Birmingham Southern | 6 | 5 | 7 | 5 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 1 | 2 | 0 | 0 | 3 |
Birmingham Southern | 1 | 1 | 0 | 2 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 5-7 | 2-8 | 0-4 | 6-8 | 13-27 |
Birmingham Southern | 2-7 | 6-8 | 4-4 | 2-8 | 14-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 6-8 | 1-5 | 2-7 | 3-5 | 12-25 |
Birmingham Southern | 6-6 | 4-5 | 5-6 | 7-9 | 22-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sewanee | 0-1 | 1-2 | 0-1 | 0-0 | 1-4 |
Birmingham Southern | 1-1 | 0-1 | 0-0 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:29 | SEWANEE | EVEN | Luke Valentine | Unassisted | 0-1 |
2. | 8:07 | BSC | UP | Cameron Herd | Carter McAlpin | 1-1 | |
3. | 6:36 | SEWANEE | EVEN | Phelps Thomas | Unassisted | 1-2 | |
4. | 4:25 | BSC | EVEN | Micah Finotti | Caden Buckner | 2-2 | |
5. | 3:08 | BSC | EVEN | Austin Johnson | Carter McAlpin | 3-2 | |
6. | 0:11 | SEWANEE | EVEN | Luke Valentine | Ashton Anton | 3-3 | |
7. | 2nd | 14:48 | BSC | EVEN | Carson Kinnett | Carter McAlpin | 4-3 |
8. | 12:22 | BSC | EVEN | Austin Johnson | Carter McAlpin | 5-3 | |
9. | 10:09 | BSC | EVEN | Bowen Harris | Cameron Herd | 6-3 | |
10. | 7:41 | BSC | EVEN | Cameron Herd | Carter McAlpin | 7-3 | |
11. | 7:12 | BSC | EVEN | Cameron Herd | Robert Marquet | 8-3 | |
12. | 2:58 | SEWANEE | UP | Davis Gillenwater | Will Wyckoff | 8-4 | |
13. | 1:45 | BSC | EVEN | Kyle Winter | Reid Harrison | 9-4 | |
14. | 3rd | 12:31 | BSC | EVEN | Cameron Herd | Bowen Harris | 10-4 |
15. | 9:27 | BSC | EVEN | Micah Finotti | Unassisted | 11-4 | |
16. | 3:12 | SEWANEE | EVEN | Drew Mullen | Unassisted | 11-5 | |
17. | 1:19 | BSC | EVEN | Caden Buckner | Cameron Herd | 12-5 | |
18. | 4th | 13:36 | BSC | EVEN | Austin Johnson | Kris Knisely | 13-5 |
19. | 10:30 | BSC | EVEN | Austin Johnson | Cameron Herd | 14-5 | |
20. | 5:43 | SEWANEE | EVEN | Jack Westfall | Unassisted | 14-6 | |
21. | 4:35 | BSC | EVEN | Cameron Herd | Austin Johnson | 15-6 | |
22. | 4:02 | BSC | UP | Raymond Fracchia | Kyle Winter | 16-6 | |
23. | 1:26 | BSC | EVEN | Cameron Herd | Carter McAlpin | 17-6 | |
24. | 0:33 | SEWANEE | EVEN | Ashton Anton | Unassisted | 17-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:40 | BSC | 33 | Cameron Herd | 1:00 | X | SLASHING |
08:36 | SEWANEE | 9 | Jack Lambeth | 1:00 | X | CROSS-CHECK | |
2nd | 10:09 | SEWANEE | 48 | Luke Valentine | 1:00 | X | ILLEGAL BODY CHECK |
05:51 | BSC | 6 | Mike Greer | 0:30 | X | HOLDING | |
03:20 | BSC | 11 | Robert Marquet | 1:00 | X | CROSS-CHECK | |
3rd | 08:43 | BSC | 6 | Mike Greer | 0:30 | X | HOLDING |
4th | 08:35 | SEWANEE | 50 | Jack Westfall | 1:00 | X | CROSS-CHECK |
04:35 | SEWANEE | 42 | Stew Moxley | 1:00 | X | SLASHING |