Lacrosse Box Score |
Summary |
Berry (6-5, 1-3 SAA) vs. Sewanee (4-5, 2-1 SAA) Date: Apr 02, 2022 Attendance: 371 Weather: 55F / Mostly Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Berry | 1 | 1 | 5 | 1 | 8 |
Sewanee | 2 | 7 | 1 | 1 | 11 |
Berry SCORING: GOALS: Nick Caruti 3; Tyler Banfield 1; Joey Cuthbert 1; Michael
McKenzie 1; Tim Salisbury 1; Wheeler Gibson 1.
ASSISTS: Tyler Banfield 2; Colson Burgoyne 1.
Sewanee SCORING: GOALS: Davis Gillenwater 3; Ryan Hofstetter 2; Drew Mullen 1; Phelps Thomas 1; Jack Westfall 1; Luke Valentine 1; Ashton Anton 1; JoJo Fogarty 1. ASSISTS: Drew Mullen 2; Ryan Hofstetter 1; Phelps Thomas 1; Jack Westfall 1. Penalties - Berry 3/2:00; Sewanee 5/4:30. Shot clock violations - Berry 0; Sewanee 0. Officials:. Scorer: Layton Jackson. |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Andrew Perun | 0 | 0 | 1 | 1 | 0 | 0 | 2-9 | - | |
8 | Jack Selner | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-1:30 | |
9 | Jack Lambeth | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
16 | Joe Orem | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | - | |
17 | Davis Gillenwater | 3 | 0 | 9 | 2 | 1 | 1 | 0-0 | - | |
18 | Drew Mullen | 1 | 2 | 3 | 2 | 2 | 0 | 0-0 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
48 | Luke Valentine | 1 | 0 | 7 | 1 | 4 | 0 | 0-0 | 1-1:00 | |
3 | Phelps Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | Ethan Edwards | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
5 | Hawkins Schnabel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Ryan Hofstetter | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
12 | Ashton Anton | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Charlie Warren | 0 | 0 | 0 | 5 | 1 | 0 | 7-13 | - | |
26 | Will Wyckoff | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
44 | Jake Cohen | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
50 | Jack Westfall | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | - | |
Totals......... | 11 | 5 | 33 | 28 | 21 | 13 | 9-23 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 60:00 | 8 | W | 14 |
Berry |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Nick English | 0 | 0 | 1 | 6 | 1 | 0 | 13-22 | - | |
6 | Nick Caruti | 3 | 0 | 9 | 0 | 1 | 1 | 0-0 | - | |
19 | Joey Cuthbert | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
23 | Michael McKenzie | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
24 | Jakobi Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Robert Fenters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
37 | Matt Gilbert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Jackson Kaeter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Noah Steiner | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
50 | RJ Maraski | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
4 | Jacob Blair | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
7 | Jackson Blaylock | 0 | 0 | 8 | 2 | 2 | 0 | 0-0 | - | |
10 | David Gottesman | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
11 | Ethan Perlakowski | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
14 | Wheeler Gibson | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
15 | Tyler Banfield | 1 | 2 | 9 | 3 | 3 | 1 | 1-1 | - | |
16 | Colson Burgoyne | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
20 | Chase Calendine | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
29 | Connor Ryan | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
35 | Tim Salisbury | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 47 | 27 | 20 | 5 | 14-23 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | RJ Maraski | 30:00 | 9 | L | 7 |
10 | David Gottesman | 30:00 | 2 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Berry | 12 | 7 | 15 | 13 | 47 |
Sewanee | 11 | 13 | 5 | 4 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Berry | 5 | 2 | 2 | 2 | 11 |
Sewanee | 6 | 1 | 1 | 6 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Berry | 7 | 7 | 9 | 4 | 27 |
Sewanee | 5 | 9 | 8 | 6 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Berry | 5 | 5 | 4 | 6 | 20 |
Sewanee | 4 | 1 | 7 | 9 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Berry | 0 | 2 | 0 | 0 | 2 |
Sewanee | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Berry | 4-4 | 4-9 | 5-7 | 1-3 | 14-23 |
Sewanee | 0-4 | 5-9 | 2-7 | 2-3 | 9-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Berry | 4-6 | 3-3 | 5-5 | 5-5 | 17-19 |
Sewanee | 6-6 | 8-8 | 6-9 | 5-7 | 25-30 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Berry | 0-2 | 0-0 | 0-2 | 0-1 | 0-5 |
Sewanee | 0-0 | 0-0 | 0-0 | 0-3 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 6:34 | SEWANEE | EVEN | Jack Westfall | Unassisted | 1-0 |
2. | 2:56 | SEWANEE | EVEN | Drew Mullen | Unassisted | 2-0 | |
3. | 0:34 | BC | EVEN | Nick Caruti | Unassisted | 2-1 | |
4. | 2nd | 13:24 | SEWANEE | EVEN | Luke Valentine | Unassisted | 3-1 |
5. | 12:00 | SEWANEE | EVEN | Ashton Anton | Unassisted | 4-1 | |
6. | 10:26 | BC | EVEN | Nick Caruti | Tyler Banfield | 4-2 | |
7. | 9:37 | SEWANEE | EVEN | Ryan Hofstetter | Drew Mullen | 5-2 | |
8. | 8:56 | SEWANEE | EVEN | JoJo Fogarty | Unassisted | 6-2 | |
9. | 7:16 | SEWANEE | EVEN | Phelps Thomas | Jack Westfall | 7-2 | |
10. | 6:26 | SEWANEE | EVEN | Davis Gillenwater | Phelps Thomas | 8-2 | |
11. | 2:14 | SEWANEE | EVEN | Davis Gillenwater | Ryan Hofstetter | 9-2 | |
12. | 3rd | 14:30 | BC | EVEN | Nick Caruti | Unassisted | 9-3 |
13. | 13:11 | SEWANEE | EVEN | Davis Gillenwater | Drew Mullen | 10-3 | |
14. | 9:21 | BC | EVEN | Wheeler Gibson | Unassisted | 10-4 | |
15. | 6:32 | BC | EVEN | Tyler Banfield | Unassisted | 10-5 | |
16. | 2:38 | BC | EVEN | Tim Salisbury | Tyler Banfield | 10-6 | |
17. | 0:25 | BC | EVEN | Joey Cuthbert | Unassisted | 10-7 | |
18. | 4th | 10:36 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 11-7 |
19. | 3:59 | BC | EVEN | Michael McKenzie | Colson Burgoyne | 11-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:04 | SEWANEE | 8 | Jack Selner | 0:30 | X | HOLDING |
04:24 | SEWANEE | 23 | JoJo Fogarty | 1:00 | X | SLASHING | |
3rd | 09:21 | SEWANEE | 8 | Jack Selner | 1:00 | X | UNNECESSARY ROUGHNESS |
06:08 | SEWANEE | 48 | Luke Valentine | 1:00 | X | SLASHING | |
4th | 12:16 | BC | 19 | Joey Cuthbert | 0:30 | X | OFFSIDE |
09:21 | SEWANEE | 32 | Carlton Ward | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:16 | BC | 36 | Robert Fenters | 0:30 | X | HOLDING | |
03:02 | BC | 39 | Jackson Kaeter | 1:00 | X | SLASHING |