Lacrosse Box Score |
Summary |
Hendrix (6-5, 2-2 SAA) vs. Sewanee (4-7, 2-2 SAA) Date: Apr 08, 2022 Attendance: 217 Weather: 36F / Winter Mix |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 1 | 2 | 4 | 3 | 1 | 11 |
Sewanee | 2 | 1 | 2 | 5 | 0 | 10 |
Hendrix SCORING: GOALS: Alec Davis 4; Brandon Barnes 2; Nick Quarles 2; Maximus
LaMendola 1; Spencer Dorfneilsen 1; Ethan Austin 1.
ASSISTS: Maximus LaMendola 4; Spencer Dorfneilsen 1.
Sewanee SCORING: GOALS: Ryan Hofstetter 4; Luke Valentine 4; Will Wyckoff 1; Devon Root 1. ASSISTS: Ryan Hofstetter 1; Drew Mullen 1; Luke Valentine 1; Jack Westfall 1. Penalties - Hendrix 5/3:30; Sewanee 0/0:00. Shot clock violations - Hendrix 0; Sewanee 0. Officials:. Scorer: Sewanee SID. |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
8 | Jack Selner | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
12 | Ashton Anton | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Joe Orem | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
17 | Davis Gillenwater | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
18 | Drew Mullen | 0 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
24 | Charlie Warren | 0 | 0 | 1 | 10 | 1 | 0 | 16-24 | - | |
29 | Buck O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
48 | Luke Valentine | 4 | 1 | 10 | 1 | 1 | 0 | 0-0 | - | |
3 | Phelps Thomas | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
4 | Ethan Edwards | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Ryan Hofstetter | 4 | 1 | 11 | 1 | 2 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
11 | Payton Herleth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
26 | Will Wyckoff | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
28 | Devon Root | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
44 | Jake Cohen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Jack Westfall | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
Totals......... | 10 | 4 | 52 | 30 | 16 | 5 | 17-25 | - |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 61:10 | 11 | OTL | 8 |
Hendrix |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Ian Domeika | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Nick Quarles | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
8 | Spencer Dorfneilsen | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
10 | Jackson Schneider | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Hunter Holden | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2-2:00 | |
18 | Jake Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Patrick Dellinger | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
21 | Marshall Gregg | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 1-0:30 | |
30 | Alec Davis | 4 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
44 | Maximus LaMendola | 1 | 4 | 3 | 1 | 5 | 0 | 4-10 | 1-0:30 | |
1 | Brandon Barnes | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
4 | William Parsons | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Klaus Rowan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
9 | Michael DeCaro | 0 | 0 | 0 | 0 | 0 | 0 | 4-15 | - | |
12 | Patrick Richard | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
22 | Ethan Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Talin Polka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Noah Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 11 | 5 | 29 | 18 | 18 | 2 | 8-25 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Ian Domeika | 61:10 | 10 | W | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 6 | 9 | 8 | 5 | 1 | 29 |
Sewanee | 15 | 11 | 11 | 15 | 0 | 52 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 5 | 3 | 6 | 3 | 0 | 17 |
Sewanee | 1 | 3 | 3 | 1 | 0 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 6 | 3 | 3 | 5 | 1 | 18 |
Sewanee | 10 | 7 | 5 | 7 | 1 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 10 | 2 | 2 | 4 | 0 | 18 |
Sewanee | 5 | 3 | 5 | 2 | 1 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 0 | 0 | 2 | 1 | 0 | 3 |
Sewanee | 1 | 1 | 0 | 0 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 2-4 | 2-4 | 0-7 | 4-9 | 0-1 | 8-25 |
Sewanee | 2-4 | 2-4 | 7-7 | 5-9 | 1-1 | 17-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 8-9 | 3-4 | 9-9 | 5-6 | 1-1 | 26-29 |
Sewanee | 3-6 | 3-4 | 4-5 | 2-3 | 0-0 | 12-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Hendrix | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Sewanee | 0-1 | 0-0 | 0-2 | 1-2 | 0-0 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:35 | HENDRIX | EVEN | Alec Davis | Spencer Dorfneilsen | 0-1 |
2. | 7:58 | SEWANEE | EVEN | Luke Valentine | Unassisted | 1-1 | |
3. | 1:46 | SEWANEE | EVEN | Luke Valentine | Unassisted | 2-1 | |
4. | 2nd | 11:32 | SEWANEE | EVEN | Will Wyckoff | Luke Valentine | 3-1 |
5. | 7:47 | HENDRIX | EVEN | Nick Quarles | Maximus LaMendola | 3-2 | |
6. | 5:46 | HENDRIX | EVEN | Brandon Barnes | Unassisted | 3-3 | |
7. | 3rd | 10:42 | SEWANEE | EVEN | Luke Valentine | Unassisted | 4-3 |
8. | 8:28 | HENDRIX | EVEN | Spencer Dorfneilsen | Maximus LaMendola | 4-4 | |
9. | 6:04 | HENDRIX | EVEN | Ethan Austin | Unassisted | 4-5 | |
10. | 3:34 | HENDRIX | EVEN | Alec Davis | Unassisted | 4-6 | |
11. | 1:13 | HENDRIX | EVEN | Maximus LaMendola | Unassisted | 4-7 | |
12. | 0:07 | SEWANEE | EVEN | Devon Root | Ryan Hofstetter | 5-7 | |
13. | 4th | 14:01 | SEWANEE | EVEN | Ryan Hofstetter | Jack Westfall | 6-7 |
14. | 9:52 | HENDRIX | EVEN | Alec Davis | Maximus LaMendola | 6-8 | |
15. | 9:01 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 7-8 | |
16. | 7:01 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 8-8 | |
17. | 5:01 | HENDRIX | EVEN | Brandon Barnes | Unassisted | 8-9 | |
18. | 4:31 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 9-9 | |
19. | 1:58 | SEWANEE | UP | Luke Valentine | Drew Mullen | 10-9 | |
20. | 0:53 | HENDRIX | EVEN | Nick Quarles | Unassisted | 10-10 | |
21. | OT | 2:50 | HENDRIX | EVEN | Alec Davis | Maximus LaMendola | 10-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:36 | HENDRIX | 44 | Maximus LaMendola | 0:30 | X | PUSHING |
3rd | 07:29 | HENDRIX | 15 | Hunter Holden | 1:00 | X | SLASHING |
02:37 | HENDRIX | 15 | Hunter Holden | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 11:18 | HENDRIX | 6 | Klaus Rowan | 0:30 | X | PUSHING |
02:23 | HENDRIX | 21 | Marshall Gregg | 0:30 | X | PUSHING |