Lacrosse Box Score |
Summary |
Sewanee (5-8, 3-3 SAA) vs. Centre (9-5, 6-0 SAA) Date: Apr 16, 2022 Attendance: 132 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 5 | 1 | 2 | 1 | 9 |
Centre | 3 | 5 | 6 | 2 | 16 |
Sewanee SCORING: GOALS: Ryan Hofstetter 4; Jack Westfall 2; Davis Gillenwater 1;
Devon Root 1; JoJo Fogarty 1.
ASSISTS: Ryan Hofstetter 2; Davis Gillenwater 1; Devon Root 1.
Centre SCORING: GOALS: Will Hubbs 5; Ridr Knowlton 3; Duncan MacDonald 2; Mick Ginnity 2; Max Speers 1; Ethan Hanna 1; Noah Malubay 1; Davis Wilmes 1. ASSISTS: Paxton Brown 3; Will Hubbs 2; David Caldwell 1; Ridr Knowlton 1; Duncan MacDonald 1; Max Speers 1. Penalties - Sewanee 6/5:00; Centre 5/3:30. Shot clock violations - Sewanee 1; Centre 4. Officials:. Scorer: Josh Olliges. |
Centre |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Nate Malubay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Duncan MacDonald | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
9 | Will Morrison | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - | |
12 | Ethan Hanna | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
16 | Ian Hubbs | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
17 | Ridr Knowlton | 3 | 1 | 4 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
22 | Graham Robbins | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-1:30 | |
23 | DT Trowell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Will Hubbs | 5 | 2 | 15 | 1 | 1 | 0 | 0-0 | - | |
26 | David Caldwell | 0 | 1 | 6 | 2 | 1 | 1 | 0-0 | - | |
1 | Noah Malubay | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
4 | Ben Zickel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Dylan Croft | 0 | 0 | 0 | 5 | 0 | 0 | 13-17 | - | |
10 | Jackson Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Mick Ginnity | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Jack Furlong | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Aidan Bohnsack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Vassar Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Carter Blessing | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
20 | JR Brockman | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
21 | Chole Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
24 | Trey Schwalb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Griffin Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Andrew Thole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | Andrew Kahn | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
31 | Davis Wilmes | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Nate Dobbs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Sammy Zickel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Alex Mozingo | 0 | 0 | 1 | 4 | 1 | 0 | 6-9 | - | |
39 | Jay McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Griffin Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Max Speers | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
47 | Paxton Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | |
50 | Gavin Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 16 | 9 | 46 | 38 | 13 | 8 | 19-27 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | DT Trowell | 08:06 | 2 | 2 | |
33 | Sammy Zickel | 51:54 | 7 | W | 10 |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Phelps Thomas | 0 | 0 | 7 | 2 | 1 | 1 | 0-0 | 2-1:00 | |
7 | Ryan Hofstetter | 4 | 2 | 5 | 2 | 1 | 0 | 0-0 | - | |
8 | Jack Selner | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 2-2:00 | |
14 | Brady Cole | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
16 | Joe Orem | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
18 | Drew Mullen | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
24 | Charlie Warren | 0 | 0 | 0 | 2 | 0 | 0 | 5-20 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
4 | Ethan Edwards | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | - | |
12 | Ashton Anton | 0 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
17 | Davis Gillenwater | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
22 | J.Y. Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
26 | Will Wyckoff | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
28 | Devon Root | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
29 | Buck O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Warner Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 2 | 0 | 2 | 0-3 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
50 | Jack Westfall | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
51 | David Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
52 | Woods McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 39 | 27 | 12 | 8 | 8-27 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 60:00 | 16 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 13 | 9 | 7 | 10 | 39 |
Centre | 10 | 14 | 15 | 7 | 46 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2 | 4 | 2 | 2 | 10 |
Centre | 3 | 2 | 3 | 4 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 6 | 7 | 8 | 6 | 27 |
Centre | 8 | 11 | 11 | 8 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2 | 4 | 2 | 4 | 12 |
Centre | 3 | 2 | 4 | 4 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2 | 0 | 3 | 1 | 6 |
Centre | 0 | 1 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2-9 | 1-6 | 2-8 | 3-4 | 8-27 |
Centre | 7-9 | 5-6 | 6-8 | 1-4 | 19-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 5-6 | 3-5 | 3-4 | 4-4 | 15-19 |
Centre | 1-1 | 3-3 | 6-8 | 6-7 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sewanee | 0-2 | 1-0 | 1-1 | 0-2 | 2-5 |
Centre | 1-1 | 2-1 | 1-1 | 1-3 | 5-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:14 | CENTRE | EVEN | Duncan MacDonald | Unassisted | 1-0 |
2. | 10:22 | SEWANEE | EVEN | Ryan Hofstetter | Devon Root | 1-1 | |
3. | 8:33 | SEWANEE | EVEN | Jack Westfall | Ryan Hofstetter | 1-2 | |
4. | 6:48 | SEWANEE | EVEN | JoJo Fogarty | Unassisted | 1-3 | |
5. | 5:35 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 1-4 | |
6. | 4:32 | CENTRE | UP | Ridr Knowlton | David Caldwell | 2-4 | |
7. | 1:10 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 2-5 | |
8. | 0:28 | CENTRE | EVEN | Ridr Knowlton | Duncan MacDonald | 3-5 | |
9. | 2nd | 14:33 | SEWANEE | UP | Davis Gillenwater | Ryan Hofstetter | 3-6 |
10. | 12:39 | CENTRE | EVEN | Ethan Hanna | Will Hubbs | 4-6 | |
11. | 9:51 | CENTRE | EVEN | Will Hubbs | Unassisted | 5-6 | |
12. | 9:00 | CENTRE | UP | Mick Ginnity | Will Hubbs | 6-6 | |
13. | 8:26 | CENTRE | UP | Will Hubbs | Ridr Knowlton | 7-6 | |
14. | 4:42 | CENTRE | EVEN | Noah Malubay | Paxton Brown | 8-6 | |
15. | 3rd | 12:24 | CENTRE | EVEN | Max Speers | Paxton Brown | 9-6 |
16. | 10:09 | CENTRE | EVEN | Will Hubbs | Paxton Brown | 10-6 | |
17. | 7:19 | CENTRE | EVEN | Duncan MacDonald | Unassisted | 11-6 | |
18. | 6:31 | CENTRE | EVEN | Will Hubbs | Unassisted | 12-6 | |
19. | 5:52 | CENTRE | EVEN | Will Hubbs | Unassisted | 13-6 | |
20. | 3:24 | SEWANEE | EVEN | Jack Westfall | Unassisted | 13-7 | |
21. | 1:09 | CENTRE | UP | Ridr Knowlton | Unassisted | 14-7 | |
22. | 0:20 | SEWANEE | UP | Devon Root | Davis Gillenwater | 14-8 | |
23. | 4th | 12:01 | CENTRE | EVEN | Mick Ginnity | Unassisted | 15-8 |
24. | 3:28 | CENTRE | UP | Davis Wilmes | Max Speers | 16-8 | |
25. | 2:36 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 16-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:37 | CENTRE | 16 | Ian Hubbs | 0:30 | X | DELAY OF GAME |
04:51 | SEWANEE | 8 | Jack Selner | 1:00 | X | ILLEGAL BODY CHECK | |
00:04 | CENTRE | 22 | Graham Robbins | 1:00 | X | CROSS-CHECK | |
2nd | 09:16 | SEWANEE | 8 | Jack Selner | 1:00 | X | ILLEGAL BODY CHECK |
3rd | 01:33 | SEWANEE | 3 | Phelps Thomas | 0:30 | X | OFFSIDE |
01:09 | CENTRE | 17 | Ridr Knowlton | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
4th | 13:40 | CENTRE | 29 | Andrew Kahn | 1:00 | X | PUSHING |
08:24 | CENTRE | 22 | Graham Robbins | 0:30 | X | DELAY OF GAME | |
07:08 | SEWANEE | 16 | Joe Orem | 1:00 | X | HOLDING | |
04:00 | SEWANEE | 16 | Joe Orem | 1:00 | X | SLASHING | |
03:25 | SEWANEE | 3 | Phelps Thomas | 0:30 | X | FACEOFF VIOLATION |