Lacrosse Box Score |
Summary |
Hendrix (6-8) vs. Sewanee (6-8) Date: Apr 23, 2022 Attendance: 327 Weather: 75F / Clear |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hendrix | 1 | 1 | 2 | 5 | 9 |
Sewanee | 4 | 7 | 4 | 3 | 18 |
Hendrix SCORING: GOALS: Alec Davis 4; Spencer Dorfneilsen 2; Maximus LaMendola
1; Nick Quarles 1; Brandon Barnes 1.
ASSISTS: Maximus LaMendola 3; Ethan Austin 1; Spencer Dorfneilsen 1; Klaus Rowan
1; Collin Tolsma 1.
Sewanee SCORING: GOALS: Luke Valentine 4; Davis Gillenwater 3; Phelps Thomas 2; Devon Root 2; Drew Mullen 2; Ryan Hofstetter 1; Ethan Edwards 1; Jack Westfall 1; JoJo Fogarty 1; Will Wyckoff 1. ASSISTS: Ryan Hofstetter 3; Phelps Thomas 3; Ethan Edwards 1; JoJo Fogarty 1; Devon Root 1; Luke Valentine 1; Jack Westfall 1. Penalties - Hendrix 5/5:00; Sewanee 4/3:00. Shot clock violations - Hendrix 0; Sewanee 0. Officials:. Scorer: Sewanee SID. SAA Tournament - First Round |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Ryan Hofstetter | 1 | 3 | 7 | 1 | 3 | 0 | 0-0 | - | |
8 | Jack Selner | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
16 | Joe Orem | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
17 | Davis Gillenwater | 3 | 0 | 5 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
24 | Charlie Warren | 0 | 0 | 1 | 11 | 3 | 0 | 18-27 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
48 | Luke Valentine | 4 | 1 | 5 | 3 | 1 | 2 | 0-0 | - | |
3 | Phelps Thomas | 2 | 3 | 4 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
4 | Ethan Edwards | 1 | 1 | 5 | 2 | 0 | 1 | 0-0 | - | |
6 | Wesley Cusack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Payton Herleth | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
12 | Ashton Anton | 0 | 0 | 6 | 3 | 1 | 1 | 0-0 | - | |
18 | Drew Mullen | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
22 | J.Y. Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
25 | Jay Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Will Wyckoff | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
28 | Devon Root | 2 | 1 | 5 | 4 | 2 | 1 | 0-0 | - | |
29 | Buck O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Warner Greene | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
37 | Jackson Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Burke Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Jake Cohen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Jack Westfall | 1 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
51 | David Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 11 | 50 | 49 | 24 | 11 | 19-29 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 54:40 | 6 | W | 10 |
41 | Burke Tilton | 03:00 | 0 | 1 | |
25 | Jay Campbell | 02:20 | 3 | 0 |
Hendrix |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Ian Domeika | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
7 | Nick Quarles | 1 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
8 | Spencer Dorfneilsen | 2 | 1 | 7 | 2 | 2 | 0 | 0-0 | - | |
10 | Jackson Schneider | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | - | |
15 | Hunter Holden | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 4-4:00 | |
18 | Jake Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Patrick Dellinger | 0 | 0 | 0 | 7 | 3 | 5 | 3-9 | - | |
21 | Marshall Gregg | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
30 | Alec Davis | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
44 | Maximus LaMendola | 1 | 3 | 7 | 3 | 1 | 0 | 7-20 | - | |
1 | Brandon Barnes | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
4 | William Parsons | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
6 | Klaus Rowan | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
11 | Collin Tolsma | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
12 | Patrick Richard | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
13 | Tyler Jones | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
14 | Ethan Austin | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
23 | Talin Polka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Noah Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Joshua Kee | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 34 | 31 | 24 | 15 | 10-29 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Ian Domeika | 60:00 | 18 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hendrix | 7 | 1 | 11 | 15 | 34 |
Sewanee | 11 | 19 | 12 | 8 | 50 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hendrix | 4 | 8 | 1 | 0 | 13 |
Sewanee | 4 | 0 | 6 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Hendrix | 6 | 6 | 9 | 10 | 31 |
Sewanee | 12 | 18 | 10 | 9 | 49 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Hendrix | 7 | 11 | 3 | 3 | 24 |
Sewanee | 5 | 4 | 8 | 7 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Hendrix | 1 | 0 | 0 | 0 | 1 |
Sewanee | 1 | 2 | 0 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Hendrix | 3-6 | 4-9 | 1-6 | 2-8 | 10-29 |
Sewanee | 3-6 | 5-9 | 5-6 | 6-8 | 19-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hendrix | 4-5 | 3-6 | 6-6 | 2-3 | 15-20 |
Sewanee | 4-5 | 4-4 | 6-9 | 1-2 | 15-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Hendrix | 1-1 | 0-1 | 2-1 | 0-1 | 3-4 |
Sewanee | 0-1 | 2-2 | 0-0 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:25 | SEWANEE | EVEN | Jack Westfall | Unassisted | 1-0 |
2. | 5:58 | SEWANEE | EVEN | JoJo Fogarty | Unassisted | 2-0 | |
3. | 5:22 | SEWANEE | EVEN | Luke Valentine | Unassisted | 3-0 | |
4. | 3:25 | SEWANEE | EVEN | Luke Valentine | Unassisted | 4-0 | |
5. | 1:26 | HENDRIX | UP | Alec Davis | Spencer Dorfneilsen | 4-1 | |
6. | 2nd | 13:33 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 5-1 |
7. | 13:00 | SEWANEE | UP | Luke Valentine | Phelps Thomas | 6-1 | |
8. | 12:37 | SEWANEE | UP | Ryan Hofstetter | Devon Root | 7-1 | |
9. | 9:46 | HENDRIX | DN | Spencer Dorfneilsen | Maximus LaMendola | 7-2 | |
10. | 7:10 | SEWANEE | EVEN | Davis Gillenwater | Unassisted | 8-2 | |
11. | 4:47 | SEWANEE | EVEN | Luke Valentine | JoJo Fogarty | 9-2 | |
12. | 4:31 | SEWANEE | EVEN | Drew Mullen | Ryan Hofstetter | 10-2 | |
13. | 0:44 | SEWANEE | EVEN | Phelps Thomas | Unassisted | 11-2 | |
14. | 3rd | 14:39 | HENDRIX | UP | Alec Davis | Maximus LaMendola | 11-3 |
15. | 10:31 | SEWANEE | EVEN | Devon Root | Ryan Hofstetter | 12-3 | |
16. | 5:00 | SEWANEE | EVEN | Davis Gillenwater | Ryan Hofstetter | 13-3 | |
17. | 4:19 | SEWANEE | EVEN | Davis Gillenwater | Luke Valentine | 14-3 | |
18. | 1:43 | HENDRIX | UP | Nick Quarles | Maximus LaMendola | 14-4 | |
19. | 0:45 | SEWANEE | 30sec | Drew Mullen | Phelps Thomas | 15-4 | |
20. | 4th | 11:36 | SEWANEE | EVEN | Phelps Thomas | Jack Westfall | 16-4 |
21. | 10:08 | HENDRIX | EVEN | Maximus LaMendola | Unassisted | 16-5 | |
22. | 6:29 | HENDRIX | EVEN | Brandon Barnes | Unassisted | 16-6 | |
23. | 5:56 | SEWANEE | EVEN | Devon Root | Ethan Edwards | 17-6 | |
24. | 5:20 | SEWANEE | EVEN | Ethan Edwards | Phelps Thomas | 18-6 | |
25. | 1:52 | HENDRIX | EVEN | Spencer Dorfneilsen | Collin Tolsma | 18-7 | |
26. | 1:31 | HENDRIX | EVEN | Alec Davis | Ethan Austin | 18-8 | |
27. | 0:02 | HENDRIX | EVEN | Alec Davis | Klaus Rowan | 18-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:54 | HENDRIX | 15 | Hunter Holden | 1:00 | X | SLASHING |
02:21 | SEWANEE | 15 | Alec Jazaeri | 1:00 | X | SLASHING | |
2nd | 13:33 | HENDRIX | 1 | Brandon Barnes | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
11:05 | HENDRIX | 15 | Hunter Holden | 1:00 | X | SLASHING | |
11:05 | HENDRIX | 15 | Hunter Holden | 1:00 | SLASHING | ||
11:05 | HENDRIX | 15 | Hunter Holden | 1:00 | UNNECESSARY ROUGHNESS | ||
00:02 | SEWANEE | 3 | Phelps Thomas | 0:30 | X | CONDUCT FOUL | |
3rd | 02:19 | SEWANEE | 17 | Davis Gillenwater | 1:00 | X | SLASHING |
4th | 07:41 | SEWANEE | 11 | Payton Herleth | 0:30 | X | PUSHING |