Lacrosse Box Score |
Summary |
Sewanee (7-8) vs. Birmingham Southern (12-4) Date: Apr 29, 2022 Attendance: 57 Weather: 72 and cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 4 | 4 | 3 | 4 | 1 | 16 |
Birmingham Southern | 3 | 2 | 6 | 4 | 0 | 15 |
Sewanee SCORING: GOALS: Luke Valentine 4; Ryan Hofstetter 3; Devon Root 2; Ethan
Edwards 2; Jack Westfall 2; Will Wyckoff 2; Drew Mullen 1.
ASSISTS: Ryan Hofstetter 2; Luke Valentine 2; Ethan Edwards 1; JoJo Fogarty 1;
Devon Root 1; Jack Westfall 1.
Birmingham Southern SCORING: GOALS: Cameron Herd 4; Austin Johnson 3; Carter McAlpin 2; Reid Harrison 2; Caden Buckner 2; Kris Knisely 1; Kyle Winter 1. ASSISTS: Carter McAlpin 5; Cameron Herd 2; Reid Harrison 1. Penalties - Sewanee 4/3:30; Birmingham Southern 1/0:30. Shot clock violations - Sewanee 0; Birmingham Southern 2. Officials:. Scorer: Josh Olliges. SAA Tournament - Semifinals |
Birmingham Southern |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Raymond Fracchia | 0 | 0 | 3 | 4 | 2 | 0 | 0-0 | - | |
5 | Austin Johnson | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
6 | Mike Greer | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
13 | Carson Kinnett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
14 | Cade Marino | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | |
18 | Will Johns | 0 | 0 | 0 | 14 | 1 | 0 | 27-34 | - | |
33 | Cameron Herd | 4 | 2 | 13 | 5 | 5 | 0 | 0-0 | - | |
41 | Luke Fajack | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | |
88 | Ben Laufer | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
95 | Carter McAlpin | 2 | 5 | 3 | 1 | 4 | 1 | 0-0 | - | |
1 | Ethan Richardson | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
2 | Bowen Harris | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
7 | Josh Knight | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Robert Marquet | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
20 | Micah Finotti | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
22 | Caden Buckner | 2 | 0 | 4 | 1 | 1 | 2 | 0-0 | - | |
23 | Reid Harrison | 2 | 1 | 5 | 1 | 1 | 1 | 0-0 | - | |
24 | Caleb Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Joey Willming | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
77 | Kris Knisely | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
92 | Kyle Winter | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 15 | 8 | 42 | 51 | 28 | 11 | 27-34 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
41 | Luke Fajack | 61:52 | 16 | OTL | 7 |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Ryan Hofstetter | 3 | 2 | 7 | 1 | 2 | 0 | 0-0 | - | |
8 | Jack Selner | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | - | |
14 | Brady Cole | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
16 | Joe Orem | 0 | 0 | 0 | 0 | 2 | 3 | 0-0 | 2-1:30 | |
17 | Davis Gillenwater | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
24 | Charlie Warren | 0 | 0 | 0 | 5 | 1 | 1 | 7-34 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
48 | Luke Valentine | 4 | 2 | 10 | 5 | 2 | 0 | 0-0 | 1-1:00 | |
3 | Phelps Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Ethan Edwards | 2 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Payton Herleth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Ashton Anton | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
18 | Drew Mullen | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
26 | Will Wyckoff | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
28 | Devon Root | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
29 | Buck O'Neill | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
30 | Warner Greene | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
44 | Jake Cohen | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
50 | Jack Westfall | 2 | 1 | 3 | 2 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 8 | 37 | 40 | 19 | 16 | 7-34 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 61:52 | 15 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 7 | 10 | 8 | 9 | 3 | 37 |
Birmingham Southern | 8 | 7 | 16 | 11 | 0 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 0 | 2 | 4 | 1 | 0 | 7 |
Birmingham Southern | 2 | 3 | 0 | 0 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 13 | 11 | 7 | 9 | 0 | 40 |
Birmingham Southern | 12 | 12 | 12 | 13 | 2 | 51 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 5 | 5 | 4 | 5 | 0 | 19 |
Birmingham Southern | 6 | 9 | 4 | 8 | 1 | 28 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 1 | 0 | 0 | 1 | 0 | 2 |
Birmingham Southern | 0 | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 2-8 | 1-6 | 3-10 | 1-9 | 0-1 | 7-34 |
Birmingham Southern | 6-8 | 5-6 | 7-10 | 8-9 | 1-1 | 27-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 6-6 | 6-6 | 4-5 | 7-8 | 0-0 | 23-25 |
Birmingham Southern | 4-4 | 4-5 | 3-4 | 2-4 | 0-0 | 13-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Sewanee | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
Birmingham Southern | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:47 | BSC | EVEN | Caden Buckner | Unassisted | 1-0 |
2. | 10:35 | BSC | EVEN | Cameron Herd | Unassisted | 2-0 | |
3. | 8:09 | SEWANEE | EVEN | Devon Root | Ethan Edwards | 2-1 | |
4. | 5:57 | SEWANEE | EVEN | Jack Westfall | Unassisted | 2-2 | |
5. | 4:12 | SEWANEE | EVEN | Luke Valentine | Unassisted | 2-3 | |
6. | 1:09 | SEWANEE | EVEN | Jack Westfall | Ryan Hofstetter | 2-4 | |
7. | 0:19 | BSC | EVEN | Cameron Herd | Carter McAlpin | 3-4 | |
8. | 2nd | 14:04 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 3-5 |
9. | 12:16 | SEWANEE | EVEN | Will Wyckoff | Jack Westfall | 3-6 | |
10. | 9:02 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 3-7 | |
11. | 5:37 | SEWANEE | EVEN | Ethan Edwards | JoJo Fogarty | 3-8 | |
12. | 3:21 | BSC | EVEN | Reid Harrison | Unassisted | 4-8 | |
13. | 0:00 | BSC | EVEN | Kris Knisely | Cameron Herd | 5-8 | |
14. | 3rd | 13:56 | SEWANEE | EVEN | Will Wyckoff | Ryan Hofstetter | 5-9 |
15. | 12:31 | BSC | EVEN | Cameron Herd | Carter McAlpin | 6-9 | |
16. | 10:28 | BSC | EVEN | Cameron Herd | Unassisted | 7-9 | |
17. | 9:33 | BSC | UP | Kyle Winter | Carter McAlpin | 8-9 | |
18. | 8:06 | BSC | EVEN | Carter McAlpin | Reid Harrison | 9-9 | |
19. | 6:59 | BSC | EVEN | Carter McAlpin | Cameron Herd | 10-9 | |
20. | 6:09 | SEWANEE | EVEN | Luke Valentine | Unassisted | 10-10 | |
21. | 5:04 | BSC | EVEN | Reid Harrison | Unassisted | 11-10 | |
22. | 2:28 | SEWANEE | EVEN | Devon Root | Unassisted | 11-11 | |
23. | 4th | 12:41 | SEWANEE | EVEN | Drew Mullen | Luke Valentine | 11-12 |
24. | 12:08 | BSC | EVEN | Austin Johnson | Carter McAlpin | 12-12 | |
25. | 9:54 | SEWANEE | EVEN | Ethan Edwards | Luke Valentine | 12-13 | |
26. | 8:17 | SEWANEE | EVEN | Luke Valentine | Unassisted | 12-14 | |
27. | 5:40 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 12-15 | |
28. | 3:46 | BSC | EVEN | Caden Buckner | Unassisted | 13-15 | |
29. | 3:20 | BSC | EVEN | Austin Johnson | Unassisted | 14-15 | |
30. | 0:32 | BSC | EVEN | Austin Johnson | Carter McAlpin | 15-15 | |
31. | OT | 2:08 | SEWANEE | UP | Luke Valentine | Devon Root | 15-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:36 | SEWANEE | 15 | Alec Jazaeri | 1:00 | X | SLASHING |
3rd | 10:06 | SEWANEE | 16 | Joe Orem | 1:00 | X | UNNECESSARY ROUGHNESS |
4th | 07:35 | SEWANEE | 16 | Joe Orem | 0:30 | X | CONDUCT FOUL |
02:55 | SEWANEE | 48 | Luke Valentine | 1:00 | X | UNNECESSARY ROUGHNESS | |
OT | 02:40 | BSC | 6 | Mike Greer | 0:30 | X | INTERFERENCE |