Lacrosse Box Score |
Summary |
Benedictine (IL) (12-7) vs. Sewanee (9-8) Date: May 11, 2022 Attendance: 325 Weather: Partly cloudy, 80 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 3 | 0 | 3 | 3 | 9 |
Sewanee | 3 | 6 | 6 | 3 | 18 |
Benedictine (IL) SCORING: GOALS: Will Robinson 6; Scott Ransom 2; Colin Domek 1.
ASSISTS: Colin Domek 2; Joe Spahn 1; Thomas Tillett 1; Ben Zimmerman 1.
Sewanee SCORING: GOALS: Will Wyckoff 6; Ryan Hofstetter 3; Davis Gillenwater 3; Devon Root 2; Drew Mullen 2; Ashton Anton 1; Jack Westfall 1. ASSISTS: Ryan Hofstetter 4; Ashton Anton 2; Devon Root 1; Will Wyckoff 1. Penalties - Benedictine (IL) 2/2:00; Sewanee 4/5:00. Shot clock violations - Benedictine (IL) 0; Sewanee 0. Officials: Nate Kreyter; Austin Cooper; Greg Hite. Scorer: Nick Irwin. NCAA Championships - First Round |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
7 | Ryan Hofstetter | 3 | 4 | 16 | 4 | 2 | 1 | 0-0 | - | |
8 | Jack Selner | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
14 | Brady Cole | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
15 | Alec Jazaeri | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2-3:30 | |
16 | Joe Orem | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
17 | Davis Gillenwater | 3 | 0 | 11 | 0 | 1 | 0 | 0-0 | - | |
18 | Drew Mullen | 2 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
32 | Carlton Ward | 0 | 0 | 2 | 10 | 1 | 1 | 19-25 | - | |
42 | Stew Moxley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
45 | Greg Ix | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
11 | Payton Herleth | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Ashton Anton | 1 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
23 | JoJo Fogarty | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 | - | |
26 | Will Wyckoff | 6 | 1 | 7 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
28 | Devon Root | 2 | 1 | 9 | 4 | 0 | 0 | 0-0 | - | |
30 | Warner Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Jackson Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Jake Cohen | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
50 | Jack Westfall | 1 | 0 | 8 | 1 | 2 | 0 | 0-0 | - | |
51 | David Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
52 | Woods McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 18 | 8 | 71 | 39 | 13 | 4 | 21-30 | 4-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | Greg Ix | 60:00 | 9 | W | 7 |
Benedictine (IL) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Joe Spahn | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
4 | Scott Ransom | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
8 | James McDonald | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
11 | Adam Craig | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 1-1:00 | |
13 | Brady Kern | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Jon Ackerson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
31 | James Ford | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
41 | Antonio Shepard | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
44 | Thomas Tillett | 0 | 1 | 5 | 4 | 2 | 0 | 0-0 | - | |
45 | Will Robinson | 6 | 0 | 9 | 1 | 2 | 0 | 0-0 | - | |
1 | Ben Zimmerman | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | |
14 | Jordan Chock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Colin Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Aidan McGowen | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
29 | Colin Domek | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
30 | Caige Beuerlein | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
34 | Lance Kopecky | 0 | 0 | 0 | 4 | 2 | 0 | 5-10 | - | |
35 | Kevin Marcano | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
36 | Cooper Lillich | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
46 | Colin Krause | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 25 | 21 | 16 | 8 | 9-30 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
8 | James McDonald | 59:22 | 18 | L | 28 |
18 | Colin Doyle | 00:38 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 6 | 8 | 5 | 6 | 25 |
Sewanee | 20 | 14 | 25 | 12 | 71 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 9 | 4 | 6 | 9 | 28 |
Sewanee | 1 | 3 | 2 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 5 | 5 | 8 | 3 | 21 |
Sewanee | 9 | 7 | 13 | 10 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 4 | 4 | 6 | 2 | 16 |
Sewanee | 3 | 5 | 3 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 1 | 1 | 0 | 0 | 2 |
Sewanee | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 2-7 | 2-7 | 4-10 | 1-6 | 9-30 |
Sewanee | 5-7 | 5-7 | 6-10 | 5-6 | 21-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 4-6 | 4-4 | 3-7 | 5-5 | 16-22 |
Sewanee | 2-2 | 4-5 | 4-4 | 4-5 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Benedictine (IL) | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
Sewanee | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:54 | BEN | EVEN | Will Robinson | Joe Spahn | 0-1 |
2. | 11:42 | SEWANEE | EVEN | Davis Gillenwater | Ryan Hofstetter | 1-1 | |
3. | 8:04 | SEWANEE | EVEN | Davis Gillenwater | Ryan Hofstetter | 2-1 | |
4. | 5:02 | BEN | EVEN | Will Robinson | Ben Zimmerman | 2-2 | |
5. | 3:36 | BEN | EVEN | Colin Domek | Thomas Tillett | 2-3 | |
6. | 1:06 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 3-3 | |
7. | 2nd | 11:11 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 4-3 |
8. | 10:25 | SEWANEE | EVEN | Drew Mullen | Ryan Hofstetter | 5-3 | |
9. | 9:33 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 6-3 | |
10. | 4:35 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 7-3 | |
11. | 4:04 | SEWANEE | EVEN | Devon Root | Unassisted | 8-3 | |
12. | 1:29 | SEWANEE | EVEN | Devon Root | Unassisted | 9-3 | |
13. | 3rd | 11:11 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 10-3 |
14. | 9:17 | SEWANEE | EVEN | Will Wyckoff | Unassisted | 11-3 | |
15. | 8:40 | SEWANEE | EVEN | Ryan Hofstetter | Devon Root | 12-3 | |
16. | 8:06 | BEN | EVEN | Will Robinson | Colin Domek | 12-4 | |
17. | 6:44 | SEWANEE | EVEN | Ashton Anton | Unassisted | 13-4 | |
18. | 5:38 | SEWANEE | EVEN | Ryan Hofstetter | Unassisted | 14-4 | |
19. | 3:41 | BEN | EVEN | Scott Ransom | Unassisted | 14-5 | |
20. | 2:39 | SEWANEE | EVEN | Davis Gillenwater | Ryan Hofstetter | 15-5 | |
21. | 0:57 | BEN | EVEN | Scott Ransom | Colin Domek | 15-6 | |
22. | 4th | 12:15 | BEN | EVEN | Will Robinson | Unassisted | 15-7 |
23. | 8:23 | SEWANEE | EVEN | Jack Westfall | Will Wyckoff | 16-7 | |
24. | 6:40 | SEWANEE | EVEN | Drew Mullen | Ashton Anton | 17-7 | |
25. | 5:17 | BEN | EVEN | Will Robinson | Unassisted | 17-8 | |
26. | 2:29 | BEN | EVEN | Will Robinson | Unassisted | 17-9 | |
27. | 1:15 | SEWANEE | EVEN | Will Wyckoff | Ashton Anton | 18-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:02 | SEWANEE | 8 | Jack Selner | 1:00 | X | CROSS-CHECK |
2nd | 09:33 | SEWANEE | 15 | Alec Jazaeri | 3:00 | X | UNNECESSARY ROUGHNESS |
3rd | 12:25 | BEN | 41 | Antonio Shepard | 1:00 | X | UNNECESSARY ROUGHNESS |
00:46 | BEN | 11 | Adam Craig | 1:00 | X | SLASHING | |
4th | 06:07 | SEWANEE | 15 | Alec Jazaeri | 0:30 | X | HOLDING |
03:07 | SEWANEE | 26 | Will Wyckoff | 0:30 | X | HOLDING |