Lacrosse Box Score |
Summary |
Sewanee (9-9) vs. Chris. Newport (17-1) Date: May 14, 2022 Attendance: 321 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 1 | 2 | 1 | 1 | 5 |
Chris. Newport | 9 | 9 | 8 | 3 | 29 |
Sewanee SCORING: GOALS: Davis Gillenwater 4; Drew Mullen 1.
ASSISTS: Davis Gillenwater 1; Ryan Hofstetter 1; Jack Westfall 1; Will Wyckoff
1.
Chris. Newport SCORING: GOALS: Dylan Rice 5; Alex Brendes 5; Robby Adams 3; Drew Miller 3; Brady Altobello 3; Jackson Deal 2; Logan Shassian 2; Will Stockhausen 1; Brett Jackson 1; Andrew Cook 1; Miles Collins 1; Griffin Hanes 1; Luke Nardone 1. ASSISTS: Robby Adams 3; Coby Auslander 3; Drew Miller 3; Brady Altobello 2; Warner Cabaniss 2; Phoenix Hines 2; Thomas Mark 2; Dylan Rice 2; Will Stockhausen 2; Alex Brendes 1; Miles Collins 1; Andrew Cook 1; Brett Jackson 1; Jordan Lee 1. Penalties - Sewanee 3/2:00; Chris. Newport 3/2:30. Shot clock violations - Sewanee 0; Chris. Newport 0. Officials:. NCAA Championships - Second Round |
Chris. Newport |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Drew Miller | 3 | 3 | 5 | 3 | 0 | 0 | 0-0 | - |
A | 6 | Dylan Rice | 5 | 2 | 9 | 1 | 2 | 1 | 0-0 | - |
M | 20 | Coby Auslander | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 22 | Alex Brendes | 5 | 1 | 9 | 2 | 0 | 1 | 0-0 | - |
GK | 24 | Zac Hanway | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 25 | Brady Altobello | 3 | 2 | 6 | 2 | 0 | 0 | 0-0 | - |
M | 28 | Andrew Cook | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
D | 33 | Max Wayne | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
D | 54 | Burke Widhelm | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 56 | Ryan Young | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
4 | Campbell Pozin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
7 | Aidan FitzGerald | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
8 | Thomas Mark | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | Griffin Hanes | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
11 | Will Stockhausen | 1 | 2 | 2 | 2 | 2 | 1 | 0-0 | - | |
12 | Jordan Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
13 | Robby Adams | 3 | 3 | 6 | 1 | 1 | 1 | 0-0 | - | |
15 | Andrew Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Phoenix Hines | 0 | 2 | 0 | 3 | 1 | 3 | 0-0 | - | |
18 | Aidan Wheeler | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
21 | Miles Collins | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
26 | Cole Evans | 0 | 0 | 0 | 5 | 0 | 0 | 11-15 | - | |
30 | Tyler Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Matthew Birken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Brandon Young | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Ryan Cammarata | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Michael Brost | 0 | 0 | 0 | 7 | 0 | 0 | 9-12 | - | |
41 | Warner Cabaniss | 0 | 2 | 0 | 7 | 0 | 0 | 9-10 | - | |
42 | Jackson Deal | 2 | 0 | 3 | 3 | 2 | 1 | 0-0 | - | |
44 | David Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
47 | Brett Jackson | 1 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
48 | Logan Shassian | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
50 | Luke Nardone | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 29 | 26 | 63 | 56 | 14 | 18 | 29-37 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Zac Hanway | 30:00 | 3 | W | 3 |
15 | Andrew Clark | 30:00 | 2 | 3 |
Sewanee |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | Ryan Hofstetter | 0 | 1 | 3 | 2 | 4 | 0 | 0-0 | - |
D | 8 | Jack Selner | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
M | 14 | Brady Cole | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 15 | Alec Jazaeri | 0 | 0 | 0 | 1 | 0 | 1 | 0-4 | - |
D | 16 | Joe Orem | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
A | 17 | Davis Gillenwater | 4 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 18 | Drew Mullen | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
FO | 32 | Carlton Ward | 0 | 0 | 0 | 1 | 0 | 0 | 8-29 | - |
GK | 41 | Burke Tilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 42 | Stew Moxley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
1 | C.J. Mezzatesta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Phelps Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Ethan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Wesley Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Cameron Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
11 | Payton Herleth | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
12 | Ashton Anton | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
22 | J.Y. Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Will Wyckoff | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
28 | Devon Root | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
30 | Warner Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
36 | Hampton Brannon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
44 | Jake Cohen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
46 | Brock Middendorf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Jack Westfall | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
52 | Woods McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 4 | 17 | 16 | 21 | 5 | 8-37 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
41 | Burke Tilton | 19:33 | 13 | L | 3 |
36 | Hampton Brannon | 27:07 | 15 | 5 | |
1 | C.J. Mezzatesta | 13:20 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 4 | 5 | 4 | 4 | 17 |
Chris. Newport | 19 | 21 | 20 | 3 | 63 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2 | 4 | 2 | 0 | 8 |
Chris. Newport | 2 | 1 | 1 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 7 | 4 | 5 | 0 | 16 |
Chris. Newport | 15 | 15 | 20 | 6 | 56 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 6 | 7 | 6 | 2 | 21 |
Chris. Newport | 2 | 3 | 4 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 0 | 1 | 0 | 1 | 2 |
Chris. Newport | 0 | 1 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sewanee | 2-10 | 4-12 | 2-10 | 0-5 | 8-37 |
Chris. Newport | 8-10 | 8-12 | 8-10 | 5-5 | 29-37 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sewanee | 3-6 | 3-6 | 6-6 | 4-4 | 16-22 |
Chris. Newport | 4-5 | 4-4 | 3-3 | 1-1 | 12-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sewanee | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
Chris. Newport | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:53 | CNUM | EVEN | Dylan Rice (63) | Warner Cabaniss (3) | 1-0 |
2. | 8:52 | CNUM | EVEN | Brady Altobello (35) | Phoenix Hines (6) | 2-0 | |
3. | 8:45 | CNUM | EVEN | Alex Brendes (40) | Warner Cabaniss (4) | 3-0 | |
4. | 7:04 | CNUM | EVEN | Drew Miller (25) | Dylan Rice (31) | 4-0 | |
5. | 5:37 | CNUM | EVEN | Dylan Rice (64) | Drew Miller (35) | 5-0 | |
6. | 4:22 | CNUM | EVEN | Drew Miller (26) | Brady Altobello (17) | 6-0 | |
7. | 3:22 | CNUM | EVEN | Dylan Rice (65) | Unassisted | 7-0 | |
8. | 3:08 | CNUM | EVEN | Alex Brendes (41) | Drew Miller (36) | 8-0 | |
9. | 2:11 | CNUM | EVEN | Andrew Cook (47) | Dylan Rice (32) | 9-0 | |
10. | 0:01 | SEWANEE | EVEN | Davis Gillenwater | Unassisted | 9-1 | |
11. | 2nd | 12:33 | CNUM | EVEN | Brett Jackson (9) | Unassisted | 10-1 |
12. | 11:56 | CNUM | EVEN | Dylan Rice (66) | Coby Auslander (42) | 11-1 | |
13. | 10:45 | CNUM | EVEN | Drew Miller (27) | Robby Adams (6) | 12-1 | |
14. | 10:27 | CNUM | EVEN | Alex Brendes (42) | Coby Auslander (43) | 13-1 | |
15. | 9:20 | CNUM | EVEN | Alex Brendes (43) | Andrew Cook (33) | 14-1 | |
16. | 8:27 | CNUM | EVEN | Logan Shassian (4) | Miles Collins (1) | 15-1 | |
17. | 7:43 | SEWANEE | EVEN | Davis Gillenwater | Jack Westfall | 15-2 | |
18. | 6:11 | CNUM | EVEN | Brady Altobello (36) | Coby Auslander (44) | 16-2 | |
19. | 5:03 | CNUM | EVEN | Dylan Rice (67) | Drew Miller (37) | 17-2 | |
20. | 3:45 | SEWANEE | EVEN | Davis Gillenwater | Will Wyckoff | 17-3 | |
21. | 0:20 | CNUM | EVEN | Will Stockhausen (13) | Robby Adams (7) | 18-3 | |
22. | 3rd | 14:01 | SEWANEE | EVEN | Davis Gillenwater | Ryan Hofstetter | 18-4 |
23. | 12:13 | CNUM | UP | Alex Brendes (44) | Brady Altobello (18) | 19-4 | |
24. | 11:12 | CNUM | EVEN | Jackson Deal (11) | Unassisted | 20-4 | |
25. | 6:32 | CNUM | UP | Brady Altobello (37) | Alex Brendes (10) | 21-4 | |
26. | 4:39 | CNUM | EVEN | Miles Collins (6) | Brett Jackson (3) | 22-4 | |
27. | 4:13 | CNUM | EVEN | Luke Nardone (6) | Jordan Lee (1) | 23-4 | |
28. | 3:56 | CNUM | EVEN | Griffin Hanes (2) | Robby Adams (7) | 24-4 | |
29. | 1:16 | CNUM | EVEN | Robby Adams (16) | Phoenix Hines (7) | 25-4 | |
30. | 0:20 | CNUM | EVEN | Robby Adams (17) | Will Stockhausen (9) | 26-4 | |
31. | 4th | 14:13 | CNUM | EVEN | Robby Adams (18) | Thomas Mark (1) | 27-4 |
32. | 13:20 | CNUM | EVEN | Logan Shassian (5) | Thomas Mark (2) | 28-4 | |
33. | 12:05 | CNUM | EVEN | Jackson Deal (12) | Will Stockhausen (10) | 29-4 | |
34. | 5:46 | SEWANEE | EVEN | Drew Mullen | Davis Gillenwater | 29-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:56 | SEWANEE | 11 | Payton Herleth | 0:30 | X | PUSHING |
3rd | 12:46 | SEWANEE | 30 | Warner Greene | 0:30 | X | ILLEGAL PROCEDURE |
09:33 | CNUM | 21 | Miles Collins | 0:30 | X | PUSHING | |
07:07 | SEWANEE | 16 | Joe Orem | 1:00 | X | SLASHING | |
02:56 | CNUM | 12 | Jordan Lee | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 05:46 | CNUM | 7 | Aidan FitzGerald | 1:00 | X | UNNECESSARY ROUGHNESS |