| # 2 Drew Perun |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2023 | at Transylvania | 9-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 6-8 | 0-0.0 |
| Feb 18, 2023 | at Roanoke | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 7-17 | 0-0.0 |
| Mar 04, 2023 | ADRIAN | 13-14 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 11-14 | 0-0.0 |
| Mar 07, 2023 | at Piedmont | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 7-12 | 0-0.0 | |
| Mar 10, 2023 | vs Messiah | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4-8 | 0-0.0 | |
| Mar 13, 2023 | SCRANTON | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 4-11 | 0-0.0 | |
| Mar 16, 2023 | vs Greensboro | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 11-16 | 0-0.0 | |
| Mar 18, 2023 | at Oglethorpe | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 6-7 | 1-0.5 | |
| Mar 24, 2023 | BIRMINGHAM-SO. | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 3-9 | 0-0.0 | |
| Mar 28, 2023 | AUGUSTANA (IL) | 13-6 | * | 1 | 0 | 1 | 2 | .333 | 1 | .333 | 0 | 0 | 2 | 0 | 0 | 5-11 | 0-0.0 | |
| Mar 31, 2023 | at Hendrix | 13-9 | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0 | 0 | 5 | 2 | 0 | 6-12 | 0-0.0 | |
| Apr 02, 2023 | at Rhodes | 9-8 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0 | 5 | 0 | 1 | 8-17 | 0-0.0 |
| Apr 08, 2023 | BERRY | 11-7 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 7 | 1 | 0 | 14-22 | 0-0.0 |
| Apr 15, 2023 | CENTRE | 15-17 | * | 0 | 0 | 0 | 2 | .111 | 1 | .333 | 0 | 0 | 11 | 2 | 0 | 21-34 | 0-0.0 | |
| Apr 28, 2023 | vs Rhodes | 10-7 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0 | 4 | 1 | 0 | 8-12 | 1-0.5 |
| Totals | 167-144 | 15 | 6 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 63 | 11 | 1 | 121-210 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 Faceoff W-L pct: 0.576 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |