| #26 Will Wyckoff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 12, 2023 | at Transylvania | 9-5 | * | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 18, 2023 | at Roanoke | 6-17 | * | 1 | 0 | 1 | 6 | .167 | 2 | .417 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2023 | ADRIAN | 13-14 | * | 1 | 0 | 1 | 6 | .167 | 2 | .389 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
| Mar 07, 2023 | at Piedmont | 12-11 | * | 1 | 0 | 1 | 7 | .160 | 3 | .400 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 10, 2023 | vs Messiah | 8-7 | * | 0 | 0 | 0 | 3 | .143 | 0 | .357 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2023 | SCRANTON | 9-13 | * | 1 | 0 | 1 | 4 | .156 | 1 | .344 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2023 | vs Greensboro | 19-11 | * | 1 | 1 | 2 | 5 | .162 | 3 | .378 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2023 | at Oglethorpe | 12-5 | * | 1 | 1 | 2 | 6 | .163 | 3 | .395 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 | |
| Mar 24, 2023 | BIRMINGHAM-SO. | 8-7 | * | 1 | 1 | 2 | 5 | .167 | 3 | .417 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 28, 2023 | AUGUSTANA (IL) | 13-6 | * | 1 | 0 | 1 | 6 | .167 | 4 | .444 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2023 | at Hendrix | 13-9 | * | 1 | 0 | 1 | 9 | .159 | 4 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2023 | at Rhodes | 9-8 | * | 1 | 0 | 1 | 5 | .162 | 2 | .441 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2023 | BERRY | 11-7 | * | 0 | 0 | 0 | 4 | .153 | 1 | .431 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2023 | CENTRE | 15-17 | * | 1 | 3 | 4 | 6 | .154 | 4 | .449 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2023 | vs Rhodes | 10-7 | * | 0 | 1 | 1 | 1 | .152 | 0 | .443 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 167-144 | 15 | 0 | 12 | 7 | 19 | 79 | .152 | 35 | .443 | 1 | 0 | 14 | 9 | 6 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.27 Goals per game: 0.80 Assists per game: 0.47 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |