# 4 Davis Gillenwater |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2023 | at Transylvania | 9-5 | * | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 18, 2023 | at Roanoke | 6-17 | * | * | 2 | 0 | 2 | 7 | .333 | 4 | .667 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
Mar 04, 2023 | ADRIAN | 13-14 | * | * | 1 | 1 | 2 | 7 | .263 | 2 | .526 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 07, 2023 | at Piedmont | 12-11 | * | * | 1 | 0 | 1 | 8 | .222 | 5 | .556 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Mar 10, 2023 | vs Messiah | 8-7 | * | * | 2 | 0 | 2 | 4 | .258 | 3 | .581 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2023 | SCRANTON | 9-13 | * | * | 3 | 0 | 3 | 4 | .314 | 4 | .629 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2023 | vs Greensboro | 19-11 | * | * | 1 | 2 | 3 | 3 | .316 | 2 | .632 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Oglethorpe | 12-5 | * | * | 2 | 1 | 3 | 5 | .326 | 5 | .674 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24, 2023 | BIRMINGHAM-SO. | 8-7 | * | * | 0 | 0 | 0 | 4 | .298 | 1 | .638 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
Mar 28, 2023 | AUGUSTANA (IL) | 13-6 | * | * | 1 | 0 | 1 | 6 | .283 | 3 | .623 | 0 | 0 | 0 | 4 | 2 | 0-0 | 0-0.0 |
Mar 31, 2023 | at Hendrix | 13-9 | * | * | 0 | 3 | 3 | 4 | .263 | 4 | .649 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2023 | at Rhodes | 9-8 | * | * | 1 | 0 | 1 | 4 | .262 | 3 | .656 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 08, 2023 | BERRY | 11-7 | * | * | 2 | 0 | 2 | 4 | .277 | 4 | .677 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | CENTRE | 15-17 | * | * | 2 | 0 | 2 | 5 | .286 | 4 | .686 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2023 | vs Rhodes | 10-7 | * | * | 2 | 0 | 2 | 4 | .297 | 2 | .676 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Totals | 167-144 | 15 | 15 | 22 | 8 | 30 | 74 | .297 | 50 | .676 | 2 | 0 | 20 | 26 | 4 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 15 Shots per game: 4.93 Goals per game: 1.47 Assists per game: 0.53 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |