#44 Jake Cohen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2023 | at Transylvania | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 18, 2023 | at Roanoke | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | ADRIAN | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 | |
Mar 07, 2023 | at Piedmont | 12-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2023 | vs Messiah | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2023 | vs Greensboro | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Oglethorpe | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 24, 2023 | BIRMINGHAM-SO. | 8-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 28, 2023 | AUGUSTANA (IL) | 13-6 | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 31, 2023 | at Hendrix | 13-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2023 | at Rhodes | 9-8 | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 08, 2023 | BERRY | 11-7 | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | CENTRE | 15-17 | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2023 | vs Rhodes | 10-7 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 158-131 | 14 | 1 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 30 | 5 | 11 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.43 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |