| #45 Greg Ix | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min | 
| Feb 12, 2023 | at Transylvania | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 18, 2023 | at Roanoke | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2023 | ADRIAN | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2023 | at Piedmont | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2023 | vs Messiah | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2023 | SCRANTON | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2023 | vs Greensboro | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2023 | at Oglethorpe | 12-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | 
| Mar 24, 2023 | BIRMINGHAM-SO. | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2023 | AUGUSTANA (IL) | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2023 | at Hendrix | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2023 | at Rhodes | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2023 | BERRY | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2023 | CENTRE | 15-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2023 | vs Rhodes | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 167-144 | 15 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 6 | 0 | 0-0 | 0-0.0 | 
| Per-game summary | 
| Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 | 
| #45 Greg Ix | 
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced | 
| Feb 12, 2023 | at Transylvania | 9-5 | * | * | 60:00 | 5 | 5.00 | 8 | .615 | 1 | 0 | 0 | 35 | 
| Feb 18, 2023 | at Roanoke | 6-17 | * | * | 60:00 | 17 | 11.00 | 10 | .450 | 1 | 1 | 0 | 40 | 
| Mar 04, 2023 | ADRIAN | 13-14 | * | * | 68:36 | 14 | 11.45 | 10 | .438 | 1 | 2 | 0 | 41 | 
| Mar 07, 2023 | at Piedmont | 12-11 | * | * | 20:35 | 7 | 12.33 | 1 | .403 | 1 | 2 | 0 | 13 | 
| Mar 10, 2023 | vs Messiah | 8-7 | * | * | 60:00 | 7 | 11.14 | 6 | .412 | 2 | 2 | 0 | 33 | 
| Mar 13, 2023 | SCRANTON | 9-13 | * | * | 60:00 | 13 | 11.48 | 9 | .411 | 2 | 3 | 0 | 35 | 
| Mar 16, 2023 | vs Greensboro | 19-11 | * | * | 60:00 | 11 | 11.41 | 9 | .417 | 3 | 3 | 0 | 32 | 
| Mar 18, 2023 | at Oglethorpe | 12-5 | * | 41:49 | 3 | 10.72 | 5 | .430 | 4 | 3 | 0 | 18 | |
| Mar 24, 2023 | BIRMINGHAM-SO. | 8-7 | * | * | 60:00 | 7 | 10.26 | 10 | .447 | 5 | 3 | 0 | 35 | 
| Mar 28, 2023 | AUGUSTANA (IL) | 13-6 | * | * | 60:00 | 6 | 9.80 | 6 | .451 | 6 | 3 | 0 | 26 | 
| Mar 31, 2023 | at Hendrix | 13-9 | * | * | 60:00 | 9 | 9.72 | 9 | .456 | 7 | 3 | 0 | 26 | 
| Apr 02, 2023 | at Rhodes | 9-8 | * | * | 64:00 | 8 | 9.51 | 12 | .470 | 8 | 3 | 0 | 37 | 
| Apr 08, 2023 | BERRY | 11-7 | * | * | 60:00 | 7 | 9.31 | 12 | .484 | 9 | 3 | 0 | 32 | 
| Apr 15, 2023 | CENTRE | 15-17 | * | * | 27:57 | 11 | 9.83 | 0 | .461 | 9 | 4 | 0 | 21 | 
| Apr 28, 2023 | vs Rhodes | 10-7 | * | * | 60:00 | 7 | 9.62 | 12 | .474 | 10 | 4 | 0 | 32 | 
| Totals | 15 | 14 | 822:57 | 132 | 9.62 | 119 | .474 | 10 | 4 | 0 | 456 |