| # 6 Severin Velasco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | vs Guilford College | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2017 | vs Randolph College | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2017 | at Covenant | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2017 | vs Marymount | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 10, 2017 | at Methodist | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 9/13/2017 | EMORY UNIVERSITY | 2-3 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 20, 2017 | at Piedmont | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 26, 2017 | at Huntingdon College | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 9/29/2017 | OGLETHORPE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/1/2017 | BERRY | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/6/2017 | at Birmingham-Southern | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | |
| Oct 08, 2017 | at Millsaps | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 10/13/2017 | HENDRIX | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0 | 0-0 |
| 10/15/2017 | RHODES | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Oct 21, 2017 | at Centre | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| 10/28/2017 | MILLSAPS | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .583 | 0 | 0-0 |
| Totals | 21-25 | 16 | 5 | 0 | 1 | 1 | 12 | .000 | 7 | .583 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |