#14 Alex Bulgarino |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
9/11/2018 | HUNTINGDON | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
9/17/2018 | FISK | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 2 | |
Sep 25, 2018 | at Emory University | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
10/5/2018 | at Hendrix | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
10/7/2018 | at Rhodes | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
10/14/2018 | MILLSAPS | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
Totals | 19-5 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 |
Games played: 6 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |