# 7 Thompson Schollaert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
8/31/2018 | at East. Mennonite | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 01, 2018 | at Bridgewater | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 04, 2018 | COVENANT | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 |
9/8/2018 | at Maryville (Tenn.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 |
9/11/2018 | HUNTINGDON | 5-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .154 | 0-0 | 0 | 0-0 | 0 |
9/17/2018 | FISK | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .235 | 0-0 | 0 | 0-0 | 0 |
9/21/2018 | at Berry College | 3-4 | * | * | 1 | 0 | 2 | 2 | .053 | 1 | .263 | 1-0 | 0 | 0-0 | 0 |
Sep 25, 2018 | at Emory University | 0-4 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0-0 | 0 | 0-0 | 0 |
9/29/2018 | at Oglethorpe | 2-3 | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0-0 | 0 | 0-0 | 0 | |
10/2/2018 | MUW | 1-1 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .273 | 1-0 | 0 | 0-0 | 0 |
10/5/2018 | at Hendrix | 4-0 | * | * | 0 | 1 | 1 | 2 | .042 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
10/7/2018 | at Rhodes | 0-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .250 | 0-0 | 0 | 0-0 | 0 |
10/12/2018 | BIRMINGHAM SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 2 | .038 | 0 | .231 | 0-0 | 0 | 0-0 | 0 |
10/14/2018 | MILLSAPS | 5-0 | * | * | 2 | 1 | 5 | 5 | .097 | 2 | .258 | 0-0 | 1 | 0-0 | 0 |
10/16/2018 | PIEDMONT | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 |
10/20/2018 | CENTRE | 1-3 | * | * | 0 | 0 | 0 | 4 | .081 | 0 | .243 | 0-0 | 0 | 0-0 | 0 |
10/27/2018 | at Centre | 0-2 | * | * | 0 | 0 | 0 | 1 | .079 | 1 | .263 | 0-0 | 0 | 0-0 | 0 |
Totals | 32-25 | 17 | 16 | 3 | 4 | 10 | 38 | .079 | 10 | .263 | 2-0 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 2.24 Goals per game: 0.18 Assists per game: 0.24 Points per game: 0.59 |