| #26 Mencken Camp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 10/11/2019 | RHODES | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/13/2019 | HENDRIX | 6-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 20, 2019 | at Birmingham-Southern | 4-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 23, 2019 | at Piedmont | 4-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 10/26/19 | at Centre | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 11/2/2019 | MILLSAPS | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Totals | 18-7 | 6 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
|
Games played: 6 Shots per game: 0.50 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |