# 6 David Edge |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/22 | at Maryville (TN) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/03/22 | PIEDMONT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/10/22 | at Wash. & Lee | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/14/22 | EMORY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/17/22 | BELHAVEN | 2-0 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
09/21/22 | HUNTINGDON | 5-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
09/24/22 | BERRY | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
09/27/22 | at Covenant | 2-0 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .667 | 0-0 | 1 | 0-0 |
09/30/22 | at Oglethorpe | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 |
10/02/22 | at LaGrange | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .636 | 0-0 | 0 | 0-0 |
10/07/22 | at Hendrix | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 1-0 | 0 | 0-0 |
10/09/22 | at Rhodes | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 1-0 | 0 | 0-0 |
10/14/22 | BIRMINGHAM-SO. | 2-1 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .500 | 0-0 | 0 | 0-0 |
10/16/22 | MILLSAPS | 4-0 | * | * | 1 | 0 | 2 | 6 | .100 | 3 | .500 | 0-0 | 0 | 0-0 |
10/22/22 | CENTRE | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 |
10/29/22 | CENTRE | 1-0 | * | * | 0 | 0 | 0 | 3 | .087 | 0 | .435 | 0-0 | 0 | 0-0 |
11/04/22 | vs Birmingham-So. | 1-2 | * | * | 0 | 0 | 0 | 2 | .080 | 0 | .400 | 0-0 | 0 | 0-0 |
Totals | 32-8 | 17 | 17 | 2 | 4 | 8 | 25 | .080 | 10 | .400 | 3-0 | 1 | 0-0 |
Games played: 17 Shots per game: 1.47 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |