Robert Flye
 
 
Ranking
  SINGLES   Team/School Pos Opponent (Rank Nat/Reg) Singles score
Nat/Reg
Mar. 13, 1965 TULLAHOMA-NASHVILLE
6
Dore Beauchamp Lost 2-6, 2-6
-/-
 
Ranking
  DOUBLES   Team/School Pos Opponent (Rank Nat/Reg) Doubles score/Partner
Nat/Reg

Schedule legend
Middle Tennessee State match on Apr. 15, 1965 was canceled due to rain. Singles were played, but doubles were not. Match was tied at 3-3.

TIAC Team Results (Total Points | Singles-Doubles)
1st - Sewanee (26 | 17-9)
2nd - Lipscomb (23 | 16-7)
T-3rd - Tenn.-Chattanooga (17 | 11-6)
T-3rd - Middle Tennessee State (17 | 10-7)
5th - Tennessee Wesleyan (11 | 9-2)
6th - Carson-Newman (6 | 5-1)
7th - ETSU (5 | 2-3)
8th - Milligan (4 | 2-2)
9th - Maryville (3 | 2-1)
10th - Tennessee Tech (1 | 1-0)

CAC Team Results (Total Points | Singles-Doubles)
1st - Sewanee (43 | 28-15)
2nd - Washington (Mo.) (35 | 25-10)
3rd - Washington & Lee (26 | 15-11)
4th - Rhodes (19 | 13-6)
5th - Centre (12 | 9-3)

Generated on 9/8/2020