Singles competition | |
MAIN DRAW | |
1 | Eric Roddy (Sewanee) def. Tomas Ojeda (Belhaven) 6-3, 6-2 |
1 | Fletcher Kerr (Sewanee) def. Henry Barrett (Rhodes) 3-6, 6-1, 6-2 |
1 | Jack Gray (Sewanee) def. Jack Gray (Sewanee) 6-3, 6-0 |
1 | Jacob Weinacker (Birmingham-Southern) def. Scott Gallimore (Sewanee) 6-3, 6-2 |
1 | Avery Schober (Sewanee) def. Avinash Ananth (Millsaps) 6-1, 6-3 |
1 | Rafael Siqueria (Belhaven) def. Connor Winkler (Sewanee) 7-6, 3-6, 6-0 |
2 | Eric Roddy (Sewanee) def. R.J. Clement (Methodist) 6-0, 7-6 |
2 | Jonathan Jemison (Emory) def. Fletcher Kerr (Sewanee) 6-1, 6-0 |
2 | James Spalding (Emory) def. Jack Gray (Sewanee) 7-6, 6-3 |
2 | Avery Schober (Sewanee) def. Luke Brooks (Centre) 6-2, 6-0 |
3 | Alec Josepher (Emory) def. Eric Roddy (Sewanee) 0-6, 6-4, 6-3 |
3 | Andrew Harrington (Emory) def. Avery Schober (Sewanee) 2-6, 6-4, 7-5 |
MAIN CONSOLATION -- Group 3 | |
QF | Scott Gallimore (Sewanee) def. Sairam Gudiseva (Rhodes) 8-2 |
SF | Scott Gallimore (Sewanee) vs. John Dangerfield (Methodist) -- no result |
MAIN CONSOLATION -- Group 4 | |
QF | Connor Winkler (Sewanee) def. Alex Wermeling (Centre) 8-3 |
SF | Connor Winkler (Sewanee) vs. Richard Gende (North Carolina Wesleyan) -- no result |
ATLANTIC DRAW | |
1 | Blake Wilde (Sewanee) def. Robbie Werner (Piedmont) 6-1, 6-2 |
1 | Mac McCullough (Sewanee) def. Cy Dutton (Centre) 6-1, 6-0 |
1 | Alex Depascual (Sewanee) def. Mitchell Corley (LaGrange) 6-1, 6-1 |
2 | Lee Thompson (Birmingham-Southern) def. Blake Wilde (Sewanee) 8-1 |
2 | Mac McCullough (Sewanee) def. Pancho Jimenez (Averett) 8-3 |
2 | Alex Depascual (Sewanee) def. Carlos Lora (Averett) 8-4 |
QF | John Li (Emory) def. Mac McCullough (Sewanee) 8-1 |
QF | Alex Depascual (Sewanee) def. Max Mancini (Methodist) 8-3 |
SF | John Li (Emory) vs. Alex Depascual (Sewanee) -- no result |
SOUTH DRAW | |
1 | Robert Corey (Sewanee) def. Rustam Aliev (Averett) 6-1, 6-2 |
1 | Shel Robinson (Sewanee) def. Dylan Throgmorton (Belhaven) 6-1, 6-2 |
1 | Nelson Jetmundsen (Sewanee) def. Zachary Tyner (LaGrange) 6-2, 6-4 |
1 | Andrew Chitty (Piedmont) def. Chris Cooper (Sewanee) 6-1, 6-3 |
1 | Mike Tefel (Sewanee) def. Austin Miller (Piedmont) 6-1, 6-0 |
1 | Sean Halloran (Sewanee) def. Sam Cornwell (Oglethorpe) 6-0, 6-1 |
2 | Robert Corey (Sewanee) def. Anthony Pellegrini (Birmingham-Southern) 8-1 |
2 | Michael Allen (Oglethorpe) def. Shel Robinson (Sewanee) 9-7 |
2 | Jay Anderson (Berry) def. Nelson Jetmundsen (Sewanee) 8-3 |
2 | Mike Tefel (Sewanee) def. Henry Traughber (Centre) 8-0 |
2 | Agustine Gonzalez (North Carolina Wesleyan) def. Sean Halloran (Sewanee), by default |
QF | Agustine Gonzalez (North Carolina Wesleyan) def. Mike Tefel (Sewanee) 8-5 |
SOUTH CONSOLATION -- Group 2 | |
QF | Devonte Thomas (Belhaven) def. Chris Cooper (Sewanee), by default |
Doubles competition | |
MAIN DRAW | |
1 | Avery Schober/Fletcher Kerr (Sewanee) def. Logan Henize/Luke Brooks (Centre) 8-3 |
1 | Eric Roddy/Jack Gray (Sewanee) def. Oliver Lindqvist/James Wright (Averett) 8-1 |
1 | Davis Owen/Scott Gallimore (Sewanee) def. Jacob Weinacker/Anthony Pellegrini (Birmingham-Southern) 8-5 |
2 | Avery Schober/Fletcher Kerr (Sewanee) def. R.J. Clement/Teal Howard (Methodist) 8-6 |
2 | Eric Roddy/Jack Gray (Sewanee) def. Diego Marti-Vertiz/Alex Centurion (Millsaps) 8-2 |
2 | Sebastian Sikh/Ioannis Brokakis (North Carolina Wesleyan) def. Scott Gallimore/Davis Owen (Sewanee) 8-3 |
QF | Rafe Mosetick/Matthew Erdman (Emory) def. Avery Schober/Fletcher Kerr (Sewanee) 8-2 |
QF | Eric Roddy/Jack Gray (Sewanee) def. Emerson Brundick/Davis Plummer (Millsaps) 8-4 |
SF | Eric Roddy/Jack Gray (Sewanee) def. Rafe Mosetick/Matthew Erdman (Emory) 8-5 |
FI | Eric Roddy/Jack Gray (Sewanee) def. Adrien Bouchet/Jonathan Jemison (Emory) 9-7 |
B DRAW | |
1 | Michael Allen/Matt Roberson (Oglethorpe) def. Shel Robinson/Chris Cooper (Sewanee) 9-7 |
1 | Alex Depascual/Blake Wilde (Sewanee) def. Andrew Chitty/Brent Jenkins (Piedmont) 8-4 |
1 | Mason Riza/Robbie Werner (Piedmont) def. Nelson Jetmundsen/Robert Corey (Sewanee) 8-2 |
1 | Sean Halloran/Mike Tefel (Sewanee) def. Travis Hutchinson/Connor Shimmel (Covenant) 8-3 |
2 | Harry Amor/Gabriel Ivanovici (Belhaven) def. Alex Depascual/Blake Wilde (Sewanee) 8-5 |
2 | Jacob Bertram/Richard Johnson (Oglethorpe) def. Sean Halloran/Mike Tefel (Sewanee) 8-3 |
Tournament Notes |
No result = unplayed |