Singles competition | |
MAIN DRAW | |
1 | Jack Gray (Sewanee) def. Mitchell Corley (LaGrange) 6-4, 6-0 |
1 | J.D. Telles (N.C. Wesleyan) def. Hayden Loeb (Sewanee) 6-2, 6-1 |
1 | Dane Hawthorne (Sewanee) def. John Jones (Huntingdon) 6-3, 6-3 |
1 | Andres Carro (Sewanee) def. Adam Sloane (Centre) 6-1, 6-3 |
1 | Ryan Olps (Sewanee) def. Avinash Ananth (Millsaps) 6-1, 6-3 |
1 | Diego Marti-Vertiz (Millsaps) def. Aubrey Davis (Sewanee) 7-6 (2-0), 6-2 |
1 | Jacob Weinacker (Birmingham-Southern) def. Jack Metzger (Sewanee) 6-4, 4-6, 6-2 |
1 | Jordan Brewer (Sewanee) def. Tate Godwin (Guilford) 7-5, 6-3 |
2 | Jack Gray (Sewanee) def. Andrew Morton (Rhodes), by default |
2 | Davis Plummer (Millsaps) def. Dane Hawthorne (Sewanee) 6-3, 6-0 |
2 | James Spaulding (Emory) def. Andres Carro (Sewanee) 7-5, 6-2 |
2 | Ryan Olps (Sewanee) def. Joan Soler (Belhaven) 6-0, 6-3 |
2 | Rex Serituk (Emory) def. Jordan Brewer (Sewanee) 6-0, 6-0 |
3 | #12 Jonathan Jemison (Emory) def. Jack Gray (Sewanee) 6-4, 6-3 |
3 | #43 Adrien Bouchet (Emory) def. Ryan Olps (Sewanee) 5-7, 6-3, 6-3 |
MAIN CONSOLATION | |
1 | Hayden Loeb (Sewanee) def. Richard Johnson (Oglethorpe) 6-3, 6-1 |
1 | William Thompson (LaGrange) def. Aubrey Davis (Sewanee) 6-2, 0-6, 1-0 (8-0) |
1 | Roberto Puig (N.C. Wesleyan) def. Jack Metzger (Sewanee) 6-1, 4-6, 1-0 (5-0) |
2 | Elijah Gregory (Guilford) def. Hayden Loeb (Sewanee) 6-1, 7-5 |
GOLD DRAW | |
1 | Hamza Khan (Sewanee) def. Chasen Chacon (Guilford) 6-2, 6-4 |
1 | Rory Glatt (Berry) def. Sean Halloran (Sewanee) 6-3, 4-6, 1-0 (12-0) |
2 | Hamza Khan (Sewanee) def. Kanler Cumbass (Piedmont) 6-3, 6-4 |
Q | Hamza Khan (Sewanee) def. Stan Martherus (N.C. Wesleyan) 6-2, 7-6 (5-0) |
S | Hamza Khan (Sewanee) def. Lee Thompson (Birmingham-Southern) 1-6, 6-1, 1-0 (4-0) |
F | Hamza Khan (Sewanee) def. Jamie Bekaert (Birmingham-Southern) 6-2, 6-3 |
GOLD CONSOLATION | |
1 | Sean Halloran (Sewanee) def. Carlos Valdez (LaGrange) 6-2, 6-1 |
q | Sean Halloran (Sewanee) def. Chasen Chacon (Guilford), by default |
s | Sean Halloran (Sewanee) def. Harrison Labollita (Piedmont) 6-2, 6-2 |
f | Brandon Beck (Millsaps) def. Sean Halloran (Sewanee) unfinished |
SILVER DRAW | |
1 | Mac McCullough (Sewanee) def. Joshua Joiner (Centre) 6-1, 6-3 |
1 | Mike Tefel (Sewanee) def. Tristian Smallwood (Covenant) 6-0, 6-1 |
1 | Zan Meyer (Sewanee) def. Anjala Chandrasoma (Huntingdon) 6-0, 6-1 |
2 | Mac McCullough (Sewanee) def. Ramiro Schachmann (N.C. Wesleyan) 6-3, 6-4 |
2 | Sam Niebanck (Piedmont) def. Mike Tefel (Sewanee) 6-2, 7-5 |
2 | Zan Meyer (Sewanee) def. Jarod Gandy (Guilford) 6-1, 6-1 |
qf | Haden Essary (Birmingham-Southern) def. Mac McCullough (Sewanee) 6-4, 6-4 |
qf | Chase Morris (Piedmont) def. Zan Meyer (Sewanee) 7-5, 4-6, 1-0 (6-0) |
Doubles competition | |
MAIN DRAW | |
1 | Jack Gray/Andres Carro (Sewanee) def. Mark Sokolov/Richard Gende (N.C. Wesleyan) 8-4 |
1 | Roberto Puig/Ioannis Brokakis (N.C. Wesleyan) def. Ryan Olps/Aubrey Davis (Sewanee) 8-6 |
1 | Jordan Brewer/Jack Metzger (Sewanee) def. Mason Robb/Elijah Gregory (Guilford) 8-3 |
2 | Adrien Bouchet/Will Wanner (Emory) def. Jack Gray/Andres Carro (Sewanee) 9-7 |
2 | Alex Centurion/Davis Plummer (Millsaps) def. Jordan Brewer/Jack Metzger (Sewanee) 8-3 |
MAIN CONSOLATION | |
1 | Ryan Olps/Aubrey Davis (Sewanee) def. Travous Wilson/Sebastian Barrientos (Belhaven) 8-3 |
Q | Ryan Olps/Aubrey Davis (Sewanee) def. Richard Johnson/Walker Benson (Oglethorpe) 9-8 (6-0) |
S | Ryan Olps/Aubrey Davis (Sewanee) def. Mason Robb/Elijah Gregory (Guilford), by default |
f | David Chang/J.D. Telles (N.C. Wesleyan) def. Ryan Olps/Aubrey Davis (Sewanee) 8-6 |
GOLD DRAW | |
1 | Hayden Loeb/Hamza Khan (Sewanee) def. Charley Rowe/Alex Wisener (Birmingham-Southern) 8-4 |
1 | Dane Hawthorne/Mac McCullough (Sewanee) def. Adam Self/Ben Marler (Huntingdon) 8-5 |
2 | Hayden Loeb/Hamza Khan (Sewanee) def. Kanler Cumbass/Chase Morris (Piedmont) 8-2 |
2 | Dane Hawthorne/Mac McCullough (Sewanee) def. Logan Hull/Trey Wood (Covenant) 8-6 |
q | Jordan Crance/Matt Johnson (Berry) def. Hayden Loeb/Hamza Khan (Sewanee) 8-5 |
q | Dane Hawthorne/Mac McCullough (Sewanee) def. Matthew Magee/Michael Santaloci (Oglethorpe) 8-6 |
s | Dane Hawthorne/Mac McCullough (Sewanee) def. Josh Shearin/Cooper Cearley (Millsaps) 8-5 |
f | Dane Hawthorne/Mac McCullough (Sewanee) vs. Avinash Ananth/Cameron Doles (Millsaps) unfinished |
SILVER DRAW | |
1 | Sean Halloran/Mike Tefel (Sewanee) def. Jacob Niehaus/Brian Deason (Millsaps) 8-5 |
Q | Sean Halloran/Mike Tefel (Sewanee) def. Harrison Labollita/Andrew Chitty (Piedmont) 8-4 |
S | Sean Halloran/Mike Tefel (Sewanee) def. Jakub Jurasek/Henry Lam (N.C. Wesleyan) 8-2 |
F | Sean Halloran/Mike Tefel (Sewanee) def. George Chunn/Haden Essary (Birmingham-Southern) 9-8 (5-0) |
Tournament Notes |
Jack Gray's second round default victory in main singles was due to illness |
Halloran's QF default victory in singles gold consolation was due to illness |
Hazma Khan won the singles Gold Draw | Halloran/Tefel won doubles Silver Draw |