Singles competition | |
FLIGHT A | |
1 | #27 Jack Gray (Sewanee) def. Arpit Maini (Centre) 6-2, 6-2 |
1 | Andres Carro (Sewanee) def. Brandon Beck (Millsaps) 6-2, 6-4 |
1 | Jack Metzger (Sewanee) def. Isaac Eck (Birmingham-Southern) 6-0, 6-0 |
1 | Roberto Puig (N.C. Wesleyan) def. Dane Hawthorne (Sewanee) 6-2, 6-2 |
1 | Aubrey Davis (Sewanee) def. Jay Montague (Guilford) 6-0, 6-0 |
1 | Alejandro Becker (Sewanee) def. Adam Slone (Centre) 6-3, 6-1 |
1 | Jordan Brewer (Sewanee) def. Ryan Miner (Berry) 6-2, 6-2 |
1 | Brandon Kali (Sewanee) def. Jordan Crance (Berry) 6-2, 6-2 |
2 | Andrew Esses (Emory) def. #27 Jack Gray (Sewanee) 6-2, 6-2 |
2 | Brandon Kali (Sewanee) def. Jesus Gil (N.C. Wesleyan) 5-4, retired |
2 | Andres Carro (Sewanee) def. Juan Vallejo (N.C. Wesleyan) 3-6, 6-3, 7-5 |
2 | Jordan Brewer (Sewanee) def. Sahil Raina (Emory) 6-4, 6-4 |
2 | Ioannis Brokakis (N.C. Wesleyan) def. Alejandro Becker (Sewanee) 6-2, 6-2 |
2 | Rex Serituk (Emory) def. Aubrey Davis (Sewanee) 6-1, 6-3 |
2 | Aditya Iyer (N.C. Wesleyan) def. Jack Metzger (Sewanee) 6-1, 2-1, retired |
3 | Ritwik Chatterjee (Rhodes) def. Jordan Brewer (Sewanee) 6-3, 6-3 |
3 | Adrien Bouchet (Emory) def. Brandon Kali (Sewanee) 7-5, 7-5 |
3 | James Spaulding (Emory) def. Andres Carro (Sewanee) 3-6, 7-5, 6-4 |
FLIGHT A CONSOLATION | |
1 | Dane Hawthorne (Sewanee) def. Jackson Hill (Piedmont) 6-2, 6-3 |
2 | Dane Hawthorne (Sewanee) def. Mauricio Gonzalez (Belhaven) 6-2, 6-0 |
3 | Greyson Doscotch (Oglethorpe) def. Dane Hawthorne (Sewanee) 6-1, 2-6, 1-0 (12-0) |
FLIGHT B | |
1 | Thomas Harrison (Sewanee) def. Brandon Larson (Guilford) 6-2, 6-0 |
1 | Hayden Loeb (Sewanee) def. Chris Morton (Covenant) 6-2, 6-1 |
1 | Ryan Wax (Sewanee) def. Adam Self (Huntingdon) 6-2, 6-1 |
2 | Thomas Harrison (Sewanee) def. Jack Goodwin (Millsaps) 7-5, 6-7 (0-6), 1-0 (7-0) |
2 | Will Thompson (LaGrange) def. Hayden Loeb (Sewanee) 6-2, 6-3 |
2 | Sairam Gudiseva (Rhodes) def. Ryan Wax (Sewanee) 5-7, 7-5, 1-0 (7-0) |
3 | Alec Rabinowitz (Emory) def. Thomas Harrison (Sewanee) 6-0, 6-3 |
FLIGHT C | |
1 | Meade Olson (Sewanee) def. Anjala Chandrasoma (Huntingdon) 6-1, 6-0 |
1 | Mike Tefel (Sewanee) def. Connor Sisson (Oglethorpe) 5-7, 6-2, 1-0 (6-0) |
1 | Hamza Khan (Sewanee) def. Clint Robinson (Huntingdon) 6-2, 6-2 |
2 | Hamza Khan (Sewanee) def. Phillip Zeifang (Rhodes) 6-2, 6-4 |
2 | Mike Tefel (Sewanee) def. Quinn Pritchett (Centre) 6-0, 6-0 |
2 | Meade Olson (Sewanee) def. Trevor McLemore (LaGrange) 6-1, 6-4 |
QF | Hamza Khan (Sewanee) def. Daniel Assumpcao (LaGrange) 6-2, 6-0 |
QF | Spencer Horton (Oglethorpe) def. Meade Olson (Sewanee) 1-6, 6-1, 1-0 (8-0) |
QF | Mike Tefel (Sewanee) def. Alvaro Siu (Rhodes) 3-6, 6-2, 1-0 (3-0) |
SF | Michael Santaloci (Oglethorpe) def. Hamza Khan (Sewanee) 7-5, 6-2 |
SF | Mike Tefel (Sewanee) def. Spencer Horton (Oglethorpe) 2-6, 6-3, 1-0 (4-0) |
Doubles competition | |
FLIGHT A | |
1 | Andres Carro/Jordan Brewer (Sewanee) def. Davi Rigotti/Yves Ikuno (Belhaven) 8-1 |
1 | James Spaulding/Hayden Cassone (Emory) def. Alejandro Becker/Jack Metzger (Sewanee) 8-5 |
1 | Juan Vallejo/Jhonny Acosta (N.C. Wesleyan) def. Brandon Kali/Jack Gray (Sewanee) 8-0 |
1 | Alec Rabinowitz/Rex Serituk (Emory) def. Hayden Loeb/Aubrey Davis (Sewanee) 8-6 |
2 | Andrew Esses/Antonio Mora (Emory) def. Andres Carro/Jordan Brewer (Sewanee) 8-2 |
FLIGHT A CONSOLATION | |
1 | Hayden Loeb/Aubrey Davis (Sewanee) def. Mason Robb/Elijah Gregory (Guilford) 8-3 |
1 | Brandon Kali/Jack Gray (Sewanee) def. Rory Glatt/Ryan Miner (Berry) 8-1 |
1 | Alejandro Becker/Jack Metzger (Sewanee) def. Josh Shearin/Jacob Niehaus (Millsaps) 8-3 |
QF | Hayden Loeb/Aubrey Davis (Sewanee) def. Houston Medlock/Jackson Hill (Piedmont) 8-3 |
QF | Alejandro Becker/Jack Metzger (Sewanee) def. Greyson Doscotch/Calvin Schneider (Oglethorpe), walkover |
QF | Alex Wisener/Anthony Pellegrini (Birmingham-Southern) def. Brandon Kali/Jack Gray (Sewanee), walkover |
QF | Hayden Loeb/Aubrey Davis (Sewanee) def. Anthony Pellegrini/Alex Wisener (Birmingham-Southern), walkover |
FLIGHT B | |
1 | Ryan Wax/Dane Hawthorne (Sewanee) def. Will Thompson/Caleb Edde (LaGrange) 8-3 |
QF | Sairam Gudiseva/Sean Hogan (Rhodes) def. Meade Olson/Thomas Harrison (Sewanee) 8-5 |
QF | Ryan Wax/Dane Hawthorne (Sewanee) def. Mark Melcor/Adam Self (Huntingdon) 8-5 |
SF | Ryan Wax/Dane Hawthorne (Sewanee) def. Ben Knight/Jordan Crance (Berry) 9-8 (4-0) |
FI | Connor Genschaw/Sahil Raina (Emory) def. Ryan Wax/Dane Hawthorne (Sewanee) 8-3 |
FLIGHT B CONSOLATION | |
QF | Michael Santaloci/Connor Sisson (Oglethorpe) def. Meade Olson/Thomas Harrison (Sewanee) 8-6 |
FLIGHT C | |
1 | Hamza Khan/Mike Tefel (Sewanee) def. Chris Morton/Logan Hull (Covenant) 8-3 |
QF | Hamza Khan/Mike Tefel (Sewanee) def. Roman Webb/Chase Morris (Piedmont) 8-1 |
SF | Hamza Khan/Mike Tefel (Sewanee) def. Jonas Frank/Colt Doster (Berry) 8-0 |
FI | Alvaro Siu/Alex Lloyd (Rhodes) def. Hamza Khan/Mike Tefel (Sewanee) 3-0, retired |
Tournament Notes |